Denza B8 vs Porsche Macan Electric
总评
Macan Electric 单次充电多跑 84%,Macan Electric 的行李厢大 73%,而Macan Electric 动力强 46%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 459,939 | RM 430,000✓ |
| 车身类型 | SUV | SUV |
| 级别 | Executive | Compact Executive |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 排量 | 1,997 cc | — |
| 马力 | 192 hp | — |
| 扭矩 | 350 Nm | — |
| 气缸排列 | Inline | — |
| 气门正时类型 | Chain | — |
| 燃料 | Petrol Plug-in Hybrid | Electric |
| 电机数量 | 2 | 1 |
| 电机马力 | 268 & 405 | 355 hp✓ |
| 电机扭矩 | 360 & 400 | 563 Nm✓ |
| 电池类型 | Lithium Iron Phosphate | Nickel Manganese Cobalt |
| 电池容量 | 36.8 kWh | 100 kWh✓ |
| 续航里程 | 100 km | 641 km✓ |
| 交流充电接口 | Type 2 | Type 2 |
| 交流充电功率 | 11 kW | 11 kW |
| 直流充电接口 | CCS | CCS |
| 直流充电功率 | 120 kW | 270 kW✓ |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Single Ratio Automatic |
| 驱动方式 | All Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 4.8 seconds✓ | 5.7 seconds |
| 极速 | 180 km/h | 220 km/h✓ |
| 尺寸 | ||
| 车长 | 5,195 mm | 4,784 mm |
| 车宽 | 1,994 mm | 1,938 mm |
| 车高 | 1,905 mm | 1,622 mm |
| 轴距 | 2,920 mm | 2,893 mm |
| 车重 | 3,305 kg | 2,295 kg |
| 油箱容量 | 91.5 litres | — |
| 车门数 | 5 | 5 |
| 座位数 | 7 | 5 |
| 行李厢容积 | 147 litres | 540 litres✓ |
| 前轮胎 | 275/55R20 | 235/55R20 |
| 后轮胎 | 275/55R20 | 285/45R20 |
| 备胎 | Full Size | — |
| 原厂轮胎 | Michelin Pilot Sport EV | — |
| 底盘 | ||
| 组装方式 | China (CBU) | Germany (CBU) |
| 底盘 | Ladder Frame | Unibody |
| 前悬挂 | Double Wishbones | — |
| 后悬挂 | Double Wishbones | — |
| 前轮圈 | 20" Alloys | 20" Alloys |
| 后轮圈 | 20" Alloys | 20" Alloys |
| 前制动 | Ventilated Discs | Ventilated Discs |
| 后制动 | Ventilated Discs | Ventilated Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | DiSus-P Hydraulic Suspension | — |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag, | Driver and Passenger, Front Side, Front & Rear Curtain, Rear Side Airbags & Front Center Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | — |
| 儿童安全锁 | Electric for Rear Doors | Manual for Rear Doors |
| 安全带 | 7 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Outer Second Row Seats | Two Outer Rear Seats |
| 自动紧急制动 | Yes | Yes, with Pedestrian Detection |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | For All Seats |
| 夜视系统 | Yes | — |
| 灯光 | ||
| 大灯 | LED Projectors | LED Projector with Adaptive High Beam |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Ventilation, Memory and Massaging | Power Adjustable Front Seats |
| 后排座椅 | 60:40 Split-folding with Power Recline & Sliding, Ventilation, 50:50 Split-folding Third Row | 40:20:40 Split-folding |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| 后排空调 | Single-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 天窗 | Panoramic Sunroof | — |
| 电源插座 | — | 1 Front, 2 USB-C Front, 2 USB-C Rear, 1 Wireless Charger |
| 车内照明 | Map Lights, Ambient Lighting | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 4 Rear | 2 Front, 2 Rear |
| 遮阳帘 | Sunroof Shade | Rear Window Shades |
| 音响 | 17.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 18-speaker Devialet Sound System | 10.9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto and 14-speaker Bose Sound System (710-watts) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up & Down with Anti-pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | — |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | ✓ |
| 行李厢开启方式 | Side Opening Boot | Contactless Opening, Powered Boot |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 5 Sensors | 6 Sensors |
| 倒车影像 | Yes, 360-degree Camera | Yes, 360-degree Camera |
| 自动泊车 | — | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 抬头显示 | — | ✓ |
| 电动车门 | All Doors | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 160,000 km✓ |
| 原厂保修 | 6 年 | 8 年✓ |
| 保修备注 | 8-years/160,000 km Drivetrain Warranty, 8-year/150,000 km Battery Warranty | 8-year/160,000 km Battery Warranty |
| 用车成本 | ||
| 路税 / 年 | RM 439✓ | RM 455 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。