Chery Tiggo 8 vs Kia Carnival
总评
Tiggo 8 的行李厢大 71%,Carnival 动力强 29%,而Tiggo 8 便宜约 15%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 159,800✓ | RM 188,888 |
| 车身类型 | SUV | MPV |
| 级别 | D-Segment | D-Segment |
| 组装方式 | CKD | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance | 16-Valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| 排量 | 1,498 cc | 2,151 cc |
| 马力 | 139 hp | 197 hp✓ |
| 扭矩 | 215 Nm | 440 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol Plug-in Hybrid | Diesel |
| 缸径 | 77 mm | 83 mm |
| 压缩比 | 9.5 | 16 |
| 电机数量 | 1 | — |
| 电机马力 | 201 hp | — |
| 电机扭矩 | 310 Nm | — |
| 电池类型 | Lithium-iron Phosphate | — |
| 电池容量 | 18.3 kWh | — |
| 续航里程 | 90 km | — |
| 交流充电接口 | Type 2 | — |
| 交流充电功率 | 6.6 kW | — |
| 直流充电接口 | CCS | — |
| 直流充电功率 | 40 kW | — |
| V2L | 3.3 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Conventional Automatic |
| 变速箱名称 | DHT | 8-speed Automatic with E-Shift |
| 挡位数 | — | 8 |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 尺寸 | ||
| 车长 | 4,725 mm | 5,155 mm |
| 车宽 | 1,860 mm | 1,995 mm |
| 车高 | 1,705 mm | 1,775 mm |
| 轴距 | 2,710 mm | 3,090 mm |
| 车重 | 1,916 kg | 2,129 kg |
| 油箱容量 | 60 litres | 72 litres |
| 车门数 | 5 | 5 |
| 座位数 | 7 | 11 |
| 行李厢容积 | 193 litres✓ | 56 litres |
| 前轮胎 | 235/50R19 | 235/60R18 |
| 后轮胎 | 235/50R19 | 235/60R18 |
| 备胎 | Tyre Repair Kit | Space Saver |
| 原厂轮胎 | Continental PremiumContact C | Goodyear EfficientGrip Performance SUV |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Korea (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Struts |
| 后悬挂 | Multi-link | Multi-links |
| 前轮圈 | 19" Alloy | 18" Alloy |
| 后轮圈 | 19" Alloy | 18" Alloy |
| 前制动 | Ventilated Discs | Ventilated Disc |
| 后制动 | Solid Discs | Solid Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain, Front Center Airbag, Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for rear doors | Manual for Rear Doors |
| 安全带 | 7 Three-point | 8 Three-point, 3 Lap Belts |
| 盲点监测 | ✓ | — |
| ISOFIX | Available for two outer middle row passenger seats | Available for 2 Outer 2nd Row Seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | No |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | Front Seats Only | All Seats |
| 灯光 | ||
| 大灯 | Automatic LED Projector with Auto High Beam | LED Projector |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | — |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | 6-way Power Adjustable Driver's Seat with 4-way Power Adjustable Passenger Seat, Ventilated Front Seats | Power Adjustable Front Seats |
| 后排座椅 | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | 40:20:40 Split-folding, Sliding, Reclining and Removable 2nd Row with Tip-up Centre Seat, 40:20:40 Split-folding, Sliding, Reclining and Removable 3rd Row with Tip-up Centre Seat, Folding 4th Row |
| 前排空调 | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | Single-zone Automatic Climate Control with 3rd Row Air Vents |
| 电源插座 | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row | 1 Front, 1 Rear, 1 Boot, 2 USB-C Front, 2 USB-C Second Row, 2 USB-C Third Row |
| 车内照明 | Map Lights & Ambient Lighting | Map Lights |
| 杯架 | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 4 Middle Row, 4 Last Row |
| 遮阳帘 | — | Manual 2nd and 3rd Row Sun Shades |
| 音响 | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 10-speaker Sony Sound System | 12.3" Infotainment Touchscreen with Apple CarPlay, Android Auto and 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless (Depress Brake Pedal) | Keyless Push Button |
| 门锁 | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Powered Boot |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes, 360-degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 电动车门 | — | Power Sliding Rear Doors - Both Sides |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 150,000 km |
| 原厂保修 | 7 年✓ | 5 年 |
| 保修备注 | 8-year/160,000 km battery and drive unit warranty | — |
| 用车成本 | ||
| 路税 / 年 | RM 120✓ | RM 561 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。