Denza B8 vs Jaguar XF
总评
XF 的行李厢大 73%,XF 动力强 19%,而XF 便宜约 8%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 459,939 | RM 424,528✓ |
| 车身类型 | SUV | 轿车 |
| 级别 | Executive | Executive |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC with direct fuel injection, turbocharger and variable intake and exhaust valve timing |
| 排量 | 1,997 cc | 1,999 cc |
| 马力 | 192 hp | 237 hp✓ |
| 扭矩 | 350 Nm✓ | 340 Nm |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | — |
| 燃料 | Petrol Plug-in Hybrid | Petrol |
| 缸径 | — | 87.5 mm |
| 压缩比 | — | 10.1 |
| 电机数量 | 2 | — |
| 电机马力 | 268 & 405 | — |
| 电机扭矩 | 360 & 400 | — |
| 电池类型 | Lithium Iron Phosphate | — |
| 电池容量 | 36.8 kWh | — |
| 续航里程 | 100 km | — |
| 交流充电接口 | Type 2 | — |
| 交流充电功率 | 11 kW | — |
| 直流充电接口 | CCS | — |
| 直流充电功率 | 120 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Conventional Automatic |
| 变速箱名称 | — | 8-Speed Electronic Automatic with Jaguar Sequential Shift |
| 挡位数 | — | 8 |
| 变速箱厂商 | — | ZF |
| 驱动方式 | All Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 4.8 seconds✓ | 7.5 seconds |
| 额定油耗 | — | 7.5 L/100 km |
| 极速 | 180 km/h | 248 km/h✓ |
| CO2 | — | 179 g/km |
| 尺寸 | ||
| 车长 | 5,195 mm | 4,954 mm |
| 车宽 | 1,994 mm | 1,987 mm |
| 车高 | 1,905 mm | 1,457 mm |
| 轴距 | 2,920 mm | 2,960 mm |
| 车重 | 3,305 kg | 1,590 kg |
| 油箱容量 | 91.5 litres | 74 litres |
| 车门数 | 5 | 4 |
| 座位数 | 7 | 5 |
| 行李厢容积 | 147 litres | 540 litres✓ |
| 前轮胎 | 275/55R20 | 225/55R17 |
| 后轮胎 | 275/55R20 | 225/55R17 |
| 备胎 | Full Size | Space Saver |
| 原厂轮胎 | Michelin Pilot Sport EV | — |
| 底盘 | ||
| 组装方式 | China (CBU) | United Kingdom (CBU) |
| 底盘 | Ladder Frame | Unibody |
| 前悬挂 | Double Wishbones | Double Wishbones |
| 后悬挂 | Double Wishbones | Multi-link |
| 前轮圈 | 20" Alloys | 17" 15-spoke Alloys |
| 后轮圈 | 20" Alloys | 17" 15-spoke Alloys |
| 前制动 | Ventilated Discs | Ventilated Disc |
| 后制动 | Ventilated Discs | Ventilated Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | DiSus-P Hydraulic Suspension | — |
| 碰撞安全评级 | ||
| EuroNCAP | — | 5 星 |
| ANCAP | — | 5 星 |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag, | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | — |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Electric for Rear Doors | Electric for rear doors |
| 安全带 | 7 Three-point | 5 Three-point |
| 盲点监测 | ✓ | — |
| ISOFIX | Available on Outer Second Row Seats | Available for two outer rear passenger seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | No |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | For all seats |
| 夜视系统 | Yes | — |
| 灯光 | ||
| 大灯 | LED Projectors | Bi-Xenon Projector |
| 尾灯 | Full LED | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Ventilation, Memory and Massaging | Power Adjustable Seats with Driver's Memory Function |
| 后排座椅 | 60:40 Split-folding with Power Recline & Sliding, Ventilation, 50:50 Split-folding Third Row | 40:20:40 Split-folding |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| 后排空调 | Single-zone Automatic Climate Control | Rear Vents |
| 天窗 | Panoramic Sunroof | — |
| 电源插座 | — | 2 Front, 2 Rear, 1 Boot |
| 车内照明 | Map Lights, Ambient Lighting | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 4 Rear | 2 Front, 2 Rear |
| 遮阳帘 | Sunroof Shade | — |
| 音响 | 17.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 18-speaker Devialet Sound System | 8" InControl Touch with Jaguar Sound System (80W) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four windows, auto up and down with anti-pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless operation |
| 自动启停 | ✓ | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | ✓ |
| 行李厢开启方式 | Side Opening Boot | Powered Boot |
| 前泊车雷达 | 4 Sensors | 4 Sensors |
| 后泊车雷达 | 5 Sensors | 4 Sensors |
| 倒车影像 | Yes, 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 电动车门 | All Doors | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Electroluminescent Analogue |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 150,000 km |
| 原厂保修 | 6 年✓ | 5 年 |
| 保修备注 | 8-years/160,000 km Drivetrain Warranty, 8-year/150,000 km Battery Warranty | 5-year/80,000 km free scheduled maintenance |
| 用车成本 | ||
| 路税 / 年 | RM 439 | RM 380✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。