Honda Civic vs Toyota Corolla Cross
总评
Honda Civic 的价格为 RM133,900,Toyota Corolla Cross 则是 RM133,800,价格实际上不相上下。真正的差别在于车身形式和动力系统。账面上 Civic 是更有冲劲的车,拥有 180 hp、240 Nm、8.3 秒完成 0-100 km/h、200 km/h 极速以及多连杆后悬挂。Corolla Cross 则以 SUV 高度、5-door 车身、盲点侦测、360-degree 摄影机和电动感应式行李厢回应。对大马买家来说,这是 sedan 速度与 crossover 实用性和配备之间的取舍。
如果你想要更强的 1.5 turbo、更低的 RM90 路税、更大的 497-litre 行李厢,以及更高级的多连杆后悬挂,就选 Honda Civic。
如果你想要更高的 SUV 车身、额外驾驶辅助配备、360-degree 摄影机和电动感应式尾门,就选 Toyota Corolla Cross。
关键差异
- 价格:Honda Civic RM133,900;Toyota Corolla Cross RM133,800
- 输出:Honda Civic 180 hp/240 Nm;Toyota Corolla Cross 138 hp/172 Nm
- 性能:Honda Civic 0-100 km/h 需 8.3 秒,极速 200 km/h;Toyota Corolla Cross 0-100 km/h 未列出,极速 185 km/h
- 行李厢空间:Honda Civic 497 litres;Toyota Corolla Cross 440 litres
- 尺寸:Honda Civic 长 4,678 mm/高 1,415 mm;Toyota Corolla Cross 长 4,460 mm/高 1,620 mm
- 路税:Honda Civic RM90/year;Toyota Corolla Cross RM359/year
Civic
- 180 hp 和 240 Nm 的 turbo 引擎强得多
- 更大的 497-litre 行李厢和更长的 2,735 mm 轴距
- 年度路税更低,为 RM90
- 没有盲点侦测系统,而 Toyota 有配备
- 没有 360-degree 摄影机;只有倒车摄影机
- 前座为手动调校,而 Toyota 配备 8-way 电动调校驾驶座
Corolla Cross
- 更高的 1,620 mm SUV 车身,采用 5-door 布局
- 盲点侦测、驾驶座膝部气囊和 360-degree 摄影机
- 电动感应式行李厢和 18-inch alloy wheels
- 输出较低,为 138 hp 和 172 Nm
- 较小的 440-litre 行李厢
- 年度路税较高,为 RM359
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 133,900 | RM 133,800✓ |
| 车身类型 | 轿车 | SUV |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, turbocharged with variable valve timing | 16-valve DOHC, naturally-aspirated with variable valve timing (Dual VVT-i) |
| 排量 | 1,498 cc | 1,798 cc |
| 马力 | 180 hp✓ | 138 hp |
| 扭矩 | 240 Nm✓ | 172 Nm |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 73 mm | 80.5 mm |
| 压缩比 | 10.3 | 10 |
| 传动系统 | ||
| 变速箱 | CVT Automatic | CVT Automatic |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 8.3 seconds | — |
| 极速 | 200 km/h✓ | 185 km/h |
| 尺寸 | ||
| 车长 | 4,678 mm | 4,460 mm |
| 车宽 | 1,802 mm | 1,825 mm |
| 车高 | 1,415 mm | 1,620 mm |
| 轴距 | 2,735 mm | 2,640 mm |
| 车重 | 1,349 kg | 1,405 kg |
| 油箱容量 | 47 litres | 47 litres |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 497 litres✓ | 440 litres |
| 前轮胎 | 215/55R16 | 225/50R18 |
| 后轮胎 | 215/55R16 | 225/50R18 |
| 备胎 | Space Saver | Space Saver |
| 原厂轮胎 | Continental MaxContact MC5 | Toyo Proxes CR1 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Multi-link | Torsion Beam |
| 前轮圈 | 16" Alloy | 18" Alloy |
| 后轮圈 | 16" Alloy | 18" Alloy |
| 前制动 | Ventilated Discs | Ventilated Disc |
| 后制动 | Solid Discs | Solid Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver & Front Passenger, Side Airbags, Curtain Airbags and Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available for Two Outer Rear Passenger Seats |
| 自动紧急制动 | Yes, Honda Sensing | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Reflector with Auto High Beam | LED Projector |
| 尾灯 | LED Combination | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| 后排座椅 | 60:40 Split-fold | 60:40 Split-folding with Centre Armrest |
| 前排空调 | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control System |
| 后排空调 | Rear AC Vents | Rear Vents |
| 电源插座 | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 1 Front USB, 2 Rear USB |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 9.0" Advanced Display Audio Touchscreen with Google Services Built-in, 8 Speakers, Wired Android Auto, Wired and Wireless Apple CarPlay | 10.1" Capacitive Touchscreen Display, 6 Speakers, Wireless Carplay and Wired Android Auto, USB and Bluetooth |
| 便利配置 | ||
| 电动车窗 | Four Windows, Front Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Powered with Contactless Operation |
| 前泊车雷达 | 4 Sensors | 4 Sensors |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes | Yes, With 360 Degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Digital/Analogue | Electroluminescent Analogue |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 用车成本 | ||
| 路税 / 年 | RM 90✓ | RM 359 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
Civic vs Corolla Cross 常见问题
Honda Civic 和 Toyota Corolla Cross 哪个比较好?
Honda Civic 在性能和行李厢空间方面更好,拥有 180 hp、240 Nm 和 497 litres。Toyota Corolla Cross 则更适合想要 SUV 高度、电动尾门、盲点侦测和 360-degree 摄影机的买家。
价格差多少?
Toyota Corolla Cross 便宜 RM100。它的售价是 RM133,800,而 Honda Civic 是 RM133,900,所以价格不应成为这次比较的决定因素。
哪一辆路税比较便宜?
Honda Civic 的路税较便宜,每年 RM90。Toyota Corolla Cross 每年 RM359,一年相差 RM269。