Honda Prelude vs Kia Carnival
总评
Prelude 的行李厢大 79%,Carnival 便宜约 32%,而Carnival 动力强 27%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 278,000 | RM 188,888✓ |
| 车身类型 | 轿跑 | MPV |
| 级别 | C-Segment | D-Segment |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Atkinson Cycle Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | 16-Valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| 排量 | 1,993 cc | 2,151 cc |
| 马力 | 143 hp | 197 hp✓ |
| 扭矩 | 189 Nm | 440 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol Hybrid/REV | Diesel |
| 缸径 | 81 mm | 83 mm |
| 压缩比 | — | 16 |
| 电机数量 | 1 | — |
| 电机马力 | 181 hp | — |
| 电机扭矩 | 315 Nm | — |
| 电池类型 | Lithium-ion | — |
| 传动系统 | ||
| 变速箱 | eCVT Automatic | Conventional Automatic |
| 变速箱名称 | e-CVT | 8-speed Automatic with E-Shift |
| 挡位数 | — | 8 |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 9 seconds | — |
| 极速 | 188 km/h | — |
| 尺寸 | ||
| 车长 | 4,522 mm | 5,155 mm |
| 车宽 | 1,880 mm | 1,995 mm |
| 车高 | 1,355 mm | 1,775 mm |
| 轴距 | 2,605 mm | 3,090 mm |
| 车重 | 1,469 kg | 2,129 kg |
| 油箱容量 | 40 litres | 72 litres |
| 车门数 | 3 | 5 |
| 座位数 | 4 | 11 |
| 行李厢容积 | 264 litres✓ | 56 litres |
| 前轮胎 | 235/40R19 | 235/60R18 |
| 后轮胎 | 235/40R19 | 235/60R18 |
| 备胎 | Tyre Repair Kit | Space Saver |
| 原厂轮胎 | Continental PremiumContact 6 | Goodyear EfficientGrip Performance SUV |
| 底盘 | ||
| 组装方式 | Japan (CBU) | Korea (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Struts |
| 后悬挂 | Multi Link | Multi-links |
| 前轮圈 | 19 | 18" Alloy |
| 后轮圈 | 19 | 18" Alloy |
| 前制动 | Ventilated Disc | Ventilated Disc |
| 后制动 | Disc | Solid Disc |
| 转向系统 | Motion-Adaptive Electric Power Steering (EPS) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Adaptive Dampers | — |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain, Front Knee Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain, Front Center Airbag, Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | — | Manual for Rear Doors |
| 安全带 | 4 Three-point | 8 Three-point, 3 Lap Belts |
| 盲点监测 | ✓ | — |
| ISOFIX | Available on rear seats | Available for 2 Outer 2nd Row Seats |
| 自动紧急制动 | Yes, Honda Sensing | — |
| 车道保持辅助 | Steering Correction | No |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | Front Seats Only | All Seats |
| 灯光 | ||
| 大灯 | LED Projector with Auto High Beam | LED Projector |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Power Adjustable Front Seats |
| 后排座椅 | 50:50 Split-folding | 40:20:40 Split-folding, Sliding, Reclining and Removable 2nd Row with Tip-up Centre Seat, 40:20:40 Split-folding, Sliding, Reclining and Removable 3rd Row with Tip-up Centre Seat, Folding 4th Row |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | — | Single-zone Automatic Climate Control with 3rd Row Air Vents |
| 电源插座 | 1 Front, 2 USB Front | 1 Front, 1 Rear, 1 Boot, 2 USB-C Front, 2 USB-C Second Row, 2 USB-C Third Row |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front | 2 Front, 4 Middle Row, 4 Last Row |
| 遮阳帘 | — | Manual 2nd and 3rd Row Sun Shades |
| 音响 | — | 12.3" Infotainment Touchscreen with Apple CarPlay, Android Auto and 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Two Windows, Auto Up and Down with Anti-Pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Start | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Powered Boot |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes | Yes, 360-degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 电动车门 | — | Power Sliding Rear Doors - Both Sides |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 150,000 km |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | 10-year/unlimited-mileage high-voltage (hybrid) battery warranty | — |
| 用车成本 | ||
| 路税 / 年 | RM 377✓ | RM 561 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。