总评
Tucson 的行李厢大 66%,J8 动力强 37%,而Tucson 便宜约 20%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 143,888✓ | RM 178,800 |
| 车身类型 | SUV | SUV |
| 级别 | C-Segment | D-Segment |
| 组装方式 | CBU | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing |
| 排量 | 1,999 cc | 1,998 cc |
| 马力 | 154 hp | 246 hp✓ |
| 扭矩 | 192 Nm | 385 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 81 mm | — |
| 压缩比 | 10.8 | 9.5 |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Conventional Automatic |
| 变速箱名称 | 6-speed Automatic | 8-speed Automatic |
| 挡位数 | 6 | 8 |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 9 seconds |
| 极速 | 181 km/h | 200 km/h✓ |
| 尺寸 | ||
| 车长 | 4,630 mm | 4,820 mm |
| 车宽 | 1,865 mm | 1,930 mm |
| 车高 | 1,665 mm | 1,699 mm |
| 轴距 | 2,755 mm | 2,820 mm |
| 车重 | 1,488 kg | 1,892 kg |
| 油箱容量 | 54 litres | 65 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 582 litres✓ | 200 litres |
| 前轮胎 | 235/65R17 | 245/50R20 |
| 后轮胎 | 235/65R17 | 245/50R20 |
| 备胎 | Space Saver | Full Size Spare |
| 原厂轮胎 | — | Maxxis Victra Sport 5 SUV |
| 底盘 | ||
| 组装方式 | Korea (CBU) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Struts | MacPherson Struts |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 17" Alloys | 20" Alloys |
| 后轮圈 | 17" Alloys | 20" Alloys |
| 前制动 | Ventilated Discs | Ventilated Discs |
| 后制动 | Solid Discs | Solid Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver & Front Passenger, Front Side and Rear Curtain Airbags |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | — |
| 儿童安全锁 | Manual for Rear Doors | Electronic for Rear Doors |
| 安全带 | 5 Three Point | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available for 2nd Row Seats | Available For Second Row Seats |
| 自动紧急制动 | — | Yes |
| 车道保持辅助 | No | Steering Correction |
| 碰撞预警 | — | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Projectors | LED Projectors |
| 尾灯 | LED Combination | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Driver & Front Passenger Powered Seats |
| 后排座椅 | 60:40 Split-fold | 60:40 Split-folding and Reclining |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | Dual-zone Automatic Climate Control |
| 天窗 | — | Panoramic Sunroof |
| 电源插座 | 1 Front, 1 Wireless Charger, 2 Front USB, 2 Rear USB | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| 车内照明 | Map Lights | Map Lights, Ambient Lighting |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Second Row, 2 Third Row |
| 遮阳帘 | — | Panoramic Glass Shade, Rear Window Shades |
| 音响 | 12.3" Curved Widescreen with Apple CarPlay & Android Auto | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, 12-Speaker Sony Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | — | ✓ |
| 行李厢开启方式 | — | Powered Boot |
| 前泊车雷达 | 6 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes | Yes, 360-degree View Monitor |
| 自动泊车 | — | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 抬头显示 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Digital/Analogue | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 160,000 km✓ | 150,000 km |
| 原厂保修 | 8 年✓ | 7 年 |
| 用车成本 | ||
| 路税 / 年 | RM 440 | RM 439✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。