Kia Carnival vs Tesla Model Y
总评
Model Y 的行李厢大 93%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 188,888✓ | RM 195,450 |
| 车身类型 | MPV | SUV |
| 级别 | D-Segment | Compact Executive |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | 16-Valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing | — |
| 排量 | 2,151 cc | — |
| 马力 | 197 hp | — |
| 扭矩 | 440 Nm | — |
| 气缸排列 | Inline | — |
| 气门正时类型 | Chain | — |
| 燃料 | Diesel | Electric |
| 缸径 | 83 mm | — |
| 压缩比 | 16 | — |
| 电机数量 | — | 1 |
| 续航里程 | — | 466 km |
| 交流充电接口 | — | Type 2 |
| 交流充电功率 | — | 11 kW |
| 直流充电接口 | — | CCS |
| 直流充电功率 | — | 175 kW |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Single Ratio Automatic |
| 变速箱名称 | 8-speed Automatic with E-Shift | — |
| 挡位数 | 8 | — |
| 驱动方式 | Front Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 5.9 seconds |
| 极速 | — | 201 km/h |
| 尺寸 | ||
| 车长 | 5,155 mm | 4,790 mm |
| 车宽 | 1,995 mm | 2,129 mm |
| 车高 | 1,775 mm | 1,624 mm |
| 轴距 | 3,090 mm | 2,891 mm |
| 车重 | 2,129 kg | 1,921 kg |
| 油箱容量 | 72 litres | — |
| 车门数 | 5 | 5 |
| 座位数 | 11 | 5 |
| 行李厢容积 | 56 litres | 854 litres✓ |
| 前轮胎 | 235/60R18 | 255/45R19 |
| 后轮胎 | 235/60R18 | 255/45R19 |
| 备胎 | Space Saver | — |
| 原厂轮胎 | Goodyear EfficientGrip Performance SUV | Hankook Ventus S1 Evo 3 EV |
| 底盘 | ||
| 组装方式 | Korea (CBU) | China (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Struts | Double Wishbones |
| 后悬挂 | Multi-links | Multi-link |
| 前轮圈 | 18" Alloy | 19" Crossflow Alloys |
| 后轮圈 | 18" Alloy | 19" Crossflow Alloys |
| 前制动 | Ventilated Disc | Ventilated Disc |
| 后制动 | Solid Disc | Ventilated Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front Side, Front and Rear Curtain, Front Center Airbag, Driver's Knee Airbag | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | — |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 8 Three-point, 3 Lap Belts | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available for 2 Outer 2nd Row Seats | Available on Two Outer Rear Passenger Seats |
| 自动紧急制动 | — | Yes |
| 车道保持辅助 | No | Steering Correction |
| 碰撞预警 | — | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Projector | Adaptive LED Projectors with Auto High Beam |
| 尾灯 | Full LED | Full LED with LED Lighter |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Power Adjustable Front Seats | Power Adjustable Front Seats, Heated & Ventilated |
| 后排座椅 | 40:20:40 Split-folding, Sliding, Reclining and Removable 2nd Row with Tip-up Centre Seat, 40:20:40 Split-folding, Sliding, Reclining and Removable 3rd Row with Tip-up Centre Seat, Folding 4th Row | 40:20:40 Split-Folding, Heated |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control with HEPA Air Filter |
| 后排空调 | Single-zone Automatic Climate Control with 3rd Row Air Vents | Rear Vents with Rear Screen |
| 天窗 | — | Panoramic Glass Roof |
| 电源插座 | 1 Front, 1 Rear, 1 Boot, 2 USB-C Front, 2 USB-C Second Row, 2 USB-C Third Row | 1 Front, 4 Front USB-C |
| 车内照明 | Map Lights | Map Lights & Ambient Lighting |
| 杯架 | 2 Front, 4 Middle Row, 4 Last Row | 2 Front, 2 Rear |
| 遮阳帘 | Manual 2nd and 3rd Row Sun Shades | — |
| 音响 | 12.3" Infotainment Touchscreen with Apple CarPlay, Android Auto and 6 Speakers | 15.4" Touchscreen with Navigation, Bluetooth and 9 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless (Depress Brake to Start) |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | — | ✓ |
| 行李厢开启方式 | Powered Boot | Powered Boot |
| 前泊车雷达 | 6 Sensors | — |
| 后泊车雷达 | 6 Sensors | — |
| 倒车影像 | Yes, 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 电动车门 | Power Sliding Rear Doors - Both Sides | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | — |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km✓ | 80,000 km |
| 原厂保修 | 5 年✓ | 4 年 |
| 保修备注 | — | 8-year/160,000 km Battery and Drive Unit Warranty, No fixed service schedule (condition-based maintenance) |
| 用车成本 | ||
| 路税 / 年 | RM 561 | RM 305✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。