Maxus MIFA 9 vs Nissan Serena e-Power
总评
MIFA 9 的行李厢大 72%,MIFA 9 动力强 60%,而Serena e-Power 便宜约 43%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 269,888 | RM 154,800✓ |
| 车身类型 | MPV | MPV |
| 级别 | D-Segment | C-Segment |
| 组装方式 | CBU | CKD |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC naturally-aspirated, variable valve timing |
| 排量 | — | 1,433 cc |
| 马力 | — | 97 hp |
| 扭矩 | — | 123 Nm |
| 气缸排列 | — | Inline |
| 燃料 | Electric | Petrol Hybrid/REV |
| 电机数量 | 1 | 1 |
| 电机马力 | 241 hp✓ | 160 hp |
| 电机扭矩 | 350 Nm✓ | 315 Nm |
| 电池类型 | Ternary Lithium Battery | Lithium-ion |
| 电池容量 | — | 1.77 kWh |
| 续航里程 | 435 km | — |
| 交流充电接口 | Type 2 | — |
| 交流充电功率 | 11 kW | — |
| 直流充电接口 | CCS | — |
| 直流充电功率 | 120 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Single Ratio Automatic |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 9.2 seconds | — |
| 尺寸 | ||
| 车长 | 5,270 mm | 4,690 mm |
| 车宽 | 2,000 mm | 1,695 mm |
| 车高 | 1,840 mm | 1,885 mm |
| 轴距 | 3,200 mm | 2,870 mm |
| 车重 | 3,095 kg | 1,784 kg |
| 油箱容量 | — | 52 litres |
| 车门数 | 5 | 5 |
| 座位数 | 7 | 7 |
| 行李厢容积 | 1,010 litres✓ | 280 litres |
| 前轮胎 | 235/55R19 | 205/65R16 |
| 后轮胎 | 235/55R19 | 205/65R16 |
| 备胎 | Tyre Repair Kit | N/A, Tyre Repair Kit |
| 原厂轮胎 | Continental EcoContact 6 | Goodyear Assurance MaxGuard |
| 底盘 | ||
| 组装方式 | China (CBU) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Struts |
| 后悬挂 | Multi-link | Torsion Beam |
| 前轮圈 | 19" Alloy | 16" Alloys |
| 后轮圈 | 19" Alloy | 16" Alloys |
| 前制动 | Ventilated Disc | Ventilated Discs |
| 后制动 | Solid Disc | Ventilated Discs |
| 转向系统 | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Electric Power Steering) |
| 碰撞安全评级 | ||
| EuroNCAP | 5 星 | — |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Side and Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | — | Manual for Rear Doors |
| 安全带 | 7 Three Point | 7 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on front passenger and outer two second row seats | Available on Middle Row Passenger Seats |
| 自动紧急制动 | Yes | Yes |
| 车道保持辅助 | Steering Correction | No |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Headlights | LED Projector |
| 尾灯 | Full LED Tail Lights | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Power Lumbar | Manual Adjustable |
| 后排座椅 | Sliding and Folding Second Row | 50:50 Split-folding, Sliding and Reclining 2nd Row, 50:50 Split-folding 3rd Row |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents with Blower Control | Rear Vents with Blower Control |
| 天窗 | Yes | — |
| 电源插座 | 1 Front | 1 Front, 2 USB Ports Front |
| 车内照明 | Map Lights and Ambient Lighting | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| 音响 | 12.3" Touchscreen with Apple CarPlay, Android Auto and a 8-speaker sound system | 9" Infotainment Touchscreen with Apple CarPlay, Android Auto, 4 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Contactless Opening, Powered Boot | Manual Operation with Split Opening |
| 前泊车雷达 | — | 4 Sensors |
| 后泊车雷达 | — | 4 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 电动车门 | Powered Sliding Doors | Powered Left Sliding Door, Manual Right Sliding Door |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 100,000 km | 100,000 km |
| 保修里程(延长) | 200,000 km | — |
| 原厂保修 | 5 年 | 5 年 |
| 延长保修 | 8 年 | — |
| 保修备注 | — | 8-year/160,000 km ePower Components Warranty |
| 用车成本 | ||
| 路税 / 年 | RM 220 | RM 120✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。