Mercedes-Benz E-Class vs Volkswagen Touareg
总评
Touareg 动力强 40%,Touareg 的行李厢大 33%,而E-Class 便宜约 8%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 355,888✓ | RM 384,972 |
| 车身类型 | 轿车 | SUV |
| 级别 | Executive | Executive |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 24-valve DOHC with Twin-scroll Turbocharger, Direct Fuel Injection and Variable Valve Timing and Lift |
| 排量 | 1,999 cc | 2,995 cc |
| 马力 | 201 hp | 335 hp✓ |
| 扭矩 | 320 Nm | 450 Nm✓ |
| 气缸排列 | Inline | V |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol Hybrid/REV | Petrol |
| 缸径 | 83 mm | 84.5 mm |
| 压缩比 | 10 | 10.8 |
| 电机数量 | 1 | — |
| 电机马力 | 23 hp | — |
| 电机扭矩 | 205 Nm | — |
| 电池类型 | Lithium-ion | — |
| 电池容量 | 1 kWh | — |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Conventional Automatic |
| 变速箱名称 | 9G-Tronic | 8-speed Automatic |
| 挡位数 | 9 | 8 |
| 变速箱厂商 | Daimler AG | — |
| 驱动方式 | Rear Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 7.5 seconds | 6 seconds✓ |
| 极速 | 240 km/h | 250 km/h✓ |
| 尺寸 | ||
| 车长 | 4,949 mm | 4,878 mm |
| 车宽 | 1,880 mm | 1,984 mm |
| 车高 | 1,468 mm | 1,702 mm |
| 轴距 | 2,961 mm | 2,984 mm |
| 车重 | 1,825 kg | — |
| 油箱容量 | 66 litres | 90 litres |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 540 litres | 810 litres✓ |
| 前轮胎 | 245/45R19 | 285/45R20 |
| 后轮胎 | 275/40R19 | 285/45R20 |
| 备胎 | Tyre Repair Kit | Space Saver |
| 原厂轮胎 | Pirelli P Zero | Bridgestone Alenza 001 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | Multi-link | Multi-link with Air Suspension |
| 后悬挂 | Multi-link | Multi-link with Air Suspension |
| 前轮圈 | 19" Multi-spoke Two-tone Alloys | 20" Braga Alloys |
| 后轮圈 | 19" Multi-spoke Two-tone Alloys | 20" Braga Alloys |
| 前制动 | Ventilated Discs | Ventilated Disc |
| 后制动 | Ventilated Discs | Ventilated Disc |
| 转向系统 | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Air Suspension |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Driver's Knee, Front Side, Rear Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electronic for rear doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available for two outer rear passenger seats |
| 自动紧急制动 | Yes | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 夜视系统 | — | Yes |
| 灯光 | ||
| 大灯 | Reflector LED with Adaptive High Beam | HD Matrix LED Headlights |
| 尾灯 | Full LED | Full LED with Sequential Indicators |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Driver and Passenger Powered Seats with Driver Side Memory Settings | 12-Way Power-Adjustable Front Seats with Driver's Memory Function |
| 后排座椅 | 60:40 Split-folding | 40:20:40 Split-folding |
| 前排空调 | Dual Zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | Dual-zone Automatic Climate Control |
| 电源插座 | — | 1 Front, 1 Wireless Charger, 3 USB Front, 2 USB Rear |
| 车内照明 | Map Lights and Active Ambient Lights (64 Colours) | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 遮阳帘 | Rear Window Shades | Manual rear window blinds |
| 音响 | 14.4" MBUX Multimedia with Online Music Streaming, AI functionality built-in, Seven Speaker Sound System | 15" Innovision Cockpit with Apple CarPlay, Android Auto and Dynaudio Consequence Sound System (730-Watts) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up & Down with Anti-pinch |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation with Contactless Boot Opening | Contactless Opening, Powered Boot |
| 前泊车雷达 | 6 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes, 360-degree Camera | Yes, with 360-degree Camera |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 4 年 | 5 年✓ |
| 用车成本 | ||
| 路税 / 年 | RM 380✓ | RM 1,632 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。