Mercedes-Benz GLE vs Volvo EX90
总评
EX90 单次充电多跑 81%,EX90 动力强 51%,而GLE 的行李厢大 37%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 498,888 | RM 442,888✓ |
| 车身类型 | SUV | SUV |
| 级别 | Executive | Executive |
| 组装方式 | CKD | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with Direct Fuel Injection, Turbocharger, Variable Valve Timing with PHEV Assistance | — |
| 排量 | 1,999 cc | — |
| 马力 | 248 hp | — |
| 扭矩 | 400 Nm | — |
| 气缸排列 | Inline | — |
| 气门正时类型 | Chain | — |
| 燃料 | Petrol Plug-in Hybrid | Electric |
| 电机数量 | 1 | 2 |
| 电机马力 | 154 hp | 510 hp✓ |
| 电机扭矩 | 440 Nm | 910 Nm✓ |
| 电池类型 | Lithium-ion | Lithium-ion |
| 电池容量 | 31 kWh | 111 kWh✓ |
| 续航里程 | 114 km | 600 km✓ |
| 交流充电接口 | Type 2 | Type 2 |
| 交流充电功率 | 11 kW | 11 kW |
| 直流充电接口 | — | CCS |
| 直流充电功率 | — | 250 kW |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Single Ratio Automatic |
| 变速箱名称 | 9G-Tronic | — |
| 挡位数 | 9 | — |
| 驱动方式 | All Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 6.1 seconds | 4.9 seconds✓ |
| 极速 | 210 km/h✓ | 180 km/h |
| 尺寸 | ||
| 车长 | 4,924 mm | 5,037 mm |
| 车宽 | 1,947 mm | 1,964 mm |
| 车高 | 1,772 mm | 1,747 mm |
| 轴距 | 2,995 mm | 2,985 mm |
| 车重 | 2,685 kg | 2,704 kg |
| 油箱容量 | 85 litres | — |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 490 litres✓ | 310 litres |
| 前轮胎 | 275/45R21 | 265/45R21 |
| 后轮胎 | 315/40R21 | 295/40R21 |
| 备胎 | N/A, Tyre Repair Kit | N/A, Tyre Repair Kit |
| 原厂轮胎 | Pirelli P Zero | Michelin Pilot Sport EV VOL |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | China (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | Multi-link with Air Suspension | Double Wishbones with Air Suspension |
| 后悬挂 | Multi-link with Air Suspension | Multi-link with Air Suspension |
| 前轮圈 | 21" Alloys | 21" Alloys |
| 后轮圈 | 21" Alloys | 21" Alloys |
| 前制动 | Cross-drilled Ventilated Discs | Ventilated Discs |
| 后制动 | Ventilated Discs | Ventilated Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Airmatic with Adaptive Damping System (ADS PLUS) | Active Chassis with Air Suspension |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee | Driver and Passenger, Front Side, Driver's Knee, Front Center Airbag, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electric for Rear Doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on two rear passenger seats | Available on outer rear seats, with Integrated Booster Cushions |
| 自动紧急制动 | Yes | Yes, with Full Auto Brake, Pedestrian and Cyclist Detection |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | For All Seats |
| 灯光 | ||
| 大灯 | LED Reflectors | LED Reflector with Auto High Beam |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Massage and Ventilation Functions | Power Adjustable Front Seats with Memory Function for Driver |
| 后排座椅 | 40:20:40 Split-folding | Second row 40:20:40 Split Folding with integrated booster child seat for the outer seats, Third Row 50:50 |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| 后排空调 | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| 天窗 | Panoramic Sliding Roof | Panoramic Glass Roof |
| 电源插座 | 1 Front, 1 Wireless Charger, 2 USB-C Front, 2 USB-C Rear | 2 USB-C Front, 1 Wireless Charger Front, 2 USB-C Middle Row, 2 USB-C Third Row |
| 车内照明 | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| 遮阳帘 | Sunroof Shade & Rear Window Shades | — |
| 音响 | 12.3" MBUX Multimedia with Burmester Sound System | 14.5" Touchscreen with Android Automotive OS, Wireless Apple CarPlay and Android Auto, 25-speaker Bowers & Wilkins Sound System (1,600 watt) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless (Depress Brake to Start) |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | — |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered Boot | Powered Boot, Contactless Opening |
| 前泊车雷达 | 6 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes, with Surround View Camera | Yes, with 360 Surround View Camera |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 抬头显示 | — | ✓ |
| 电动车门 | — | Yes |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 4 年 | 5 年✓ |
| 保修备注 | 8-year/160,000 km Battery Warranty | 8-year/160,000 km Battery Warranty |
| 用车成本 | ||
| 路税 / 年 | RM 440✓ | RM 965 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。