| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,459/month |
| 5 years | RM931/month |
| 7 years | RM704/month |
| 9 years | RM579/month |
| Downpayment (10%) | RM5,280 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2019
2019 HONDA JAZZ E I-VTEC 1.5 AT
RM52,800
est. RM634/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the seller’s sales team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Make | Honda |
|---|---|
| Model | Jazz |
| Year | 2019 |
| Mileage | 68,793 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Black |
| Body type | Hatchback |
| Owners | 1 |
| Available at | Klang Valley branch |
| Inventory ID | N43J25MJPK |
Keep looking