| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM713/month |
| 5 years | RM455/month |
| 7 years | RM344/month |
| 9 years | RM283/month |
| Downpayment (10%) | RM2,580 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2019
2019 PERODUA AXIA GXTRA 1.0 AT
RM25,800
est. RM310/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2019 |
|---|---|
| Mileage | 97,015 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,000 cc |
| Colour | Silver |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking