paultan.org Used Cars

Price transparency

Recently sold used cars & prices

11,438 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2022 HONDA CITY V-SENSING 1.5 AT RM80,100 2022 39,582 km Klang Valley
2025 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM80,100 2025 5,225 km Klang Valley
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM80,100 2022 94,149 km Penang
2020 HONDA CIVIC S I-VTEC 1.8L RM80,000 2020 69,115 km Penang
2020 HONDA ACCORD TC-P 1.5L RM80,000 2020 78,524 km Johor
2021 HONDA CITY E I-VTEC 1.5L RM80,000 2021 55,826 km Johor
2021 PROTON X50 PREMIUM 1.5L RM80,000 2021 76,407 km Johor
2021 PROTON X50 PREMIUM 1.5L RM80,000 2021 57,357 km Klang Valley
2022 TOYOTA VIOS G 1.5 AT RM80,000 2022 71,795 km Klang Valley
2022 MITSUBISHI XPANDER 1.5 AT RM80,000 2022 48,893 km Perak
2022 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM80,000 2022 49,178 km Melaka
2019 HONDA HR-V V I-VTEC 1.8 AT RM80,000 2019 84,825 km Klang Valley
2023 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM80,000 2023 39,037 km Klang Valley
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM80,000 2022 46,561 km Penang
2021 MITSUBISHI XPANDER 1.5 AT RM80,000 2021 84,272 km Perak
2018 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM80,000 2018 80,876 km Klang Valley
2020 MITSUBISHI OUTLANDER 2.4 AT RM80,000 2020 97,571 km Klang Valley
2023 PERODUA ALZA AV 1.5 AT RM80,000 2023 37,419 km Melaka
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM80,000 2022 50,645 km Melaka
2021 HONDA JAZZ V I-VTEC 1.5 AT RM80,000 2021 36,428 km Penang
2022 TOYOTA YARIS G 1.5 AT RM80,000 2022 59,770 km Penang
2023 PERODUA ALZA AV 1.5 AT RM80,000 2023 25,632 km Klang Valley
2022 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM80,000 2022 61,153 km Perak
2021 NISSAN NAVARA PRO-4X D/C 2.5 AT RM80,000 2021 49,006 km Penang
2024 PERODUA ALZA AV 1.5 AT RM79,900 2024 13,906 km Klang Valley
2024 PERODUA ALZA AV 1.5 AT RM79,900 2024 44,013 km Klang Valley
2018 MERCEDES-BENZ A200 HB PROGRESSIVE LINE 1.3 AT RM79,850 2018 76,491 km Klang Valley
2023 MITSUBISHI XPANDER 1.5L RM79,800 2023 33,220 km Klang Valley
2024 TOYOTA VIOS G 1.5L RM79,800 2024 10,353 km Johor
2023 PROTON X50 TGDI FLAGSHIP 1.5L RM79,800 2023 38,850 km Penang
2017 KIA OPTIMA GT 2.0L RM79,800 2017 59,306 km Klang Valley
2024 HONDA CITY V HATCHBACK I-VTEC 1.5 AT RM79,800 2024 23,209 km Melaka
2024 MITSUBISHI XPANDER 1.5 AT RM79,800 2024 9,199 km Klang Valley
2021 TOYOTA VIOS G 1.5 AT RM79,800 2021 86,164 km Klang Valley
2018 HONDA CIVIC TC VTEC 1.5 AT RM79,800 2018 101,271 km Klang Valley
2018 HONDA CIVIC TC-P 1.5 AT RM79,800 2018 94,996 km Penang
2024 HONDA WR-V RS I-VTEC 1.5 AT RM79,800 2024 16,465 km Klang Valley
2024 PROTON X50 TGDI FLAGSHIP 1.5 AT RM79,800 2024 23,610 km Klang Valley
2023 PERODUA ALZA AV 1.5 AT RM79,800 2023 46,241 km Klang Valley
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM79,800 2022 55,785 km Perak
2019 HONDA CR-V TC 2WD 1.5 AT RM79,800 2019 95,032 km Klang Valley
2024 PROTON X50 TGDI FLAGSHIP 1.5 AT RM79,800 2024 32,700 km Klang Valley
2021 HONDA CIVIC S I-VTEC 1.8 AT RM79,800 2021 57,519 km Johor
2023 PROTON X50 T PREMIUM 1.5 AT RM79,800 2023 36,977 km Klang Valley
2023 PERODUA ALZA AV 1.5 AT RM79,800 2023 35,552 km Klang Valley
2023 BYD ATTO 3 EXTENDED RANGE AT RM79,800 2023 19,506 km Klang Valley
2022 PROTON X50 TGDI FLAGSHIP 1.5L RM79,700 2022 35,627 km Klang Valley
2022 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM79,700 2022 51,208 km Penang
2024 PROTON X50 T PREMIUM 1.5 AT RM79,700 2024 20,259 km Perak
2022 HONDA CIVIC V VTEC 1.5 AT RM79,550 2022 76,514 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.