GWM Tank 300 vs smart #5
总评
#5 动力强 39%,#5 的行李厢大 37%,而#5 便宜约 20%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 250,000 | RM 199,800✓ |
| 车身类型 | SUV | SUV |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | — |
| 排量 | 1,999 cc | — |
| 马力 | 217 hp | — |
| 扭矩 | 380 Nm | — |
| 气缸排列 | Inline | — |
| 气门正时类型 | Chain | — |
| 燃料 | Petrol | Electric |
| 电机数量 | — | 1 |
| 电机马力 | — | 358 hp |
| 电机扭矩 | — | 373 Nm |
| 电池类型 | — | Nickel Manganese Cobalt (NMC) |
| 电池容量 | — | 100 kWh |
| 续航里程 | — | 590 km |
| 交流充电接口 | — | Type 2 |
| 交流充电功率 | — | 22 kW |
| 直流充电接口 | — | CCS |
| 直流充电功率 | — | 400 kW |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Single Ratio Automatic |
| 变速箱名称 | Eight-speed Automatic | — |
| 挡位数 | 8 | — |
| 驱动方式 | All Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 6.5 seconds |
| 极速 | — | 200 km/h |
| 尺寸 | ||
| 车长 | 4,760 mm | 4,705 mm |
| 车宽 | 1,930 mm | 1,920 mm |
| 车高 | 1,903 mm | 1,705 mm |
| 轴距 | 2,750 mm | 2,900 mm |
| 车重 | 2,155 kg | 2,260 kg |
| 油箱容量 | 75 litres | — |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 400 litres | 630 litres✓ |
| 前轮胎 | 265/60R18 | 255/45R20 |
| 后轮胎 | 265/60R18 | 255/45R20 |
| 备胎 | Full-size Spare | — |
| 原厂轮胎 | Michelin Primacy HT | Continental EcoContact 7 |
| 底盘 | ||
| 组装方式 | China (CBU) | China (CBU) |
| 底盘 | Ladder-frame | Unibody |
| 前悬挂 | Double Wishbones | Double Wishbones |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 18" Alloy | 20" Alloys |
| 后轮圈 | 18" Alloy | 20" Alloys |
| 前制动 | Ventilated Disc | Ventilated Discs |
| 后制动 | Solid Disc | Solid Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver & Front Passenger, Side Airbags, Curtain Airbags |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electronic for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Seats | Available On Front Passenger Seat, Rear Outer Seats |
| 自动紧急制动 | Yes | Yes, Front and Rear |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | Projector LED Headlights | LED Projectors with Auto High Beam & Auto Levelling |
| 尾灯 | LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Massaging Function and Seat Ventilation | Driver and Passenger Powered Seats |
| 后排座椅 | 60:40 Split-folding with Centre Armrest | 60:40 Split-fold with Sliding Adjustment |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | Rear AC Vents |
| 天窗 | Yes | Panoramic Glass Roof |
| 电源插座 | 1 Front, 4 USB Ports, 1 Wireless Charger | 1 Front, 2 Wireless Chargers, 2 USB-C Front, 2 USB-C Rear |
| 车内照明 | Map Lights and Ambient Lights | Map Lights & Ambient Lighting |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 遮阳帘 | Yes | Powered Sunroof Shade |
| 音响 | 12.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 9-speaker Infinity Sound System | 13" Twin AMOLED Touchscreens with Wireless Apple CarPlay & Android Auto, 20-speaker Sennheiser Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless (Depress Brake Pedal) |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control with Highway & Traffic Jam Assist |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Manual | Yes, Powered with Kick Sensor |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes, With 360-degree Camera |
| 自动泊车 | — | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 抬头显示 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 6 年✓ | 4 年 |
| 保修备注 | — | 8-year/200,000 km Battery Warranty & 8-year/150000 High Voltage Components Warranty |
| 用车成本 | ||
| 路税 / 年 | RM 440✓ | RM 455 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。