总评
V23 便宜约 9%,而Terron 9 动力强 5%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM132,780✓ | RM145,888 |
| 车身类型 | SUV | 皮卡 |
| 级别 | B-Segment | Truck/4X4 |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM180✓ | RM838 |
| 动力系统 | ||
| 发动机技术 | 400V architecture | 16-valve DOHC Commonrail Direct Injection, Turbocharged |
| 排量 | — | 2,498 cc |
| 马力 | — | 219 hp |
| 扭矩 | — | 520 Nm |
| 燃料 | Electric | Diesel |
| 缸径 | — | 88.3 mm |
| 压缩比 | — | 16 |
| 电机数量 | 2 | — |
| 电机马力 | 208 hp | — |
| 电机扭矩 | 292 Nm | — |
| 电池容量 | 81.76 kWh | — |
| 续航里程 | 430 km | — |
| 交流充电功率 | 6.6 kW | — |
| 直流充电功率 | 104 kW | — |
| V2L | 3.3 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Conventional Automatic |
| 变速箱名称 | — | ZF 8HP50 |
| 挡位数 | — | 8 |
| 变速箱厂商 | — | ZF |
| 驱动方式 | All Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 7.5 seconds✓ | 10.9 seconds |
| 额定油耗 | — | 7.9 L/100 km |
| 极速 | 140 km/h | 180 km/h✓ |
| CO2 | — | 209 g/km |
| 尺寸 | ||
| 车长 | 4,220 mm | 5,500 mm |
| 车宽 | 1,915 mm | 1,997 mm |
| 车高 | 1,845 mm | 1,874 mm |
| 轴距 | 2,735 mm | 3,300 mm |
| 车重 | 1,820 kg | 2,470 kg |
| 油箱容量 | — | 80 litres |
| 车门数 | 5 | 4 |
| 座位数 | 4 | 5 |
| 行李厢容积 | 234 litres | — |
| 前轮胎 | 265/45R21 | 275/55R20 |
| 后轮胎 | 265/45R21 | 275/55R20 |
| 备胎 | — | Full Size Spare |
| 原厂轮胎 | Chao Yang Radial RP76+ | — |
| 底盘 | ||
| 组装方式 | China (CBU) | China (CBU) |
| 前悬挂 | MacPherson Struts | Double Wishbone |
| 后悬挂 | Multi-link | Multi-link Independent |
| 前轮圈 | 21" Alloys | 20" x 8.5J Alloys |
| 后轮圈 | 21" Alloys | 20" x 8.5J Alloys |
| 转向系统 | Rack & Pinion (Electric Power Steering) | Electric Power Steering |
| 底盘备注 | — | Payload 850 kg; towing 3,500 kg braked / 750 kg unbraked; cargo bed 1,600 x 1,600 x 535 mm |
| 安全配置 | ||
| 安全气囊 | Driver & Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Front Side, Curtains and Far-side |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | — |
| Immobilizer | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | — |
| 安全带 | 4 Three-point | Front Dual Pretensioning |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on rear seats | ISOFIX + Top Tether x2 |
| 自动紧急制动 | Yes | Yes |
| 车道保持辅助 | Steering Correction | — |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | — |
| 灯光 | ||
| 大灯 | LED Projectors | LED |
| 尾灯 | Full LED | — |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Ventilation | Six-way Power Adjustable Driver and Front Passenger Seats, Heated; Black Artificial Leather |
| 后排座椅 | 50:50 Split-folding | Heated Rear Seats |
| 前排空调 | Single-zone Automatic Climate Control | Automatic Climate Control |
| 后排空调 | — | Rear Vents |
| 电源插座 | 1 Wireless Charger, 2 USB Front | — |
| 车内照明 | Map Lights & Ambient Lighting | — |
| 杯架 | 2 Front | 4 |
| 音响 | 15.4" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System | Dual 12.3" Digital Displays with Wired and Wireless Apple CarPlay and Android Auto, 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up & Down with Anti-pinch | — |
| 启动方式 | Keyless Start (Depress Brake Pedal) | Keyless Push Button |
| 门锁 | Keyless Operation | — |
| 自动大灯 | ✓ | — |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control with Intelligent Cruise Assist |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | — |
| 方向盘上下调节 | ✓ | — |
| 方向盘前后调节 | ✓ | — |
| 行李厢开启方式 | Remote Control Operation | Power Tailgate with Lift Assist |
| 前泊车雷达 | 4 Sensors | Yes |
| 后泊车雷达 | 4 Sensors | Yes |
| 倒车影像 | Yes | Yes, with 360-degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | — |
| 导航 | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | — |
| 驻车制动 | Electronic | — |
| 保修 | ||
| 保修里程(原厂) | 150,000 km✓ | 100,000 km |
| 原厂保修 | 7 年✓ | 5 年 |
| 保修备注 | 8 Years/160000 km Battery Warranty, Drive Unit & High Voltage Components | First service free (3 months/5,000 km); optional 5-year/100,000 km service package RM6,000 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。