Verdict
The EQS goes 36% further on a charge, the Ioniq 5 N is about 32% cheaper, while the Ioniq 5 N is 26% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 443,888✓ | RM 648,888 |
| Body type | SUV | Sedan |
| Segment | C-Segment | Luxury |
| Assembly | CBU | CKD |
| Powertrain | ||
| Fuel | Electric | Electric |
| Number of Motors | 2 | 2 |
| Motor Horsepower | 601 hp✓ | 443 hp |
| Motor Torque | 740 Nm | 828 Nm✓ |
| Battery Type | Nickel Manganese Cobalt | Lithium-ion |
| Battery Capacity | 84 kWh | 108.4 kWh✓ |
| EV Range | 448 km | 696 km✓ |
| Charger Type (AC) | Type 2 | Type 2 |
| Charging Rate (AC) | 11 kW | 11.0 kW |
| Charger Type (DC) | CCS | CCS |
| Charging Rate (DC) | 350 kW✓ | 200.0 kW |
| V2L | 3.6 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Transmission Manufacturer | — | Mercedes-Benz |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 3.4 seconds✓ | 4.8 seconds |
| Top Speed | 260 km/h✓ | 210 km/h |
| Dimensions | ||
| Length | 4,715 mm | 5,216 mm |
| Width | 1,940 mm | 1,926 mm |
| Height | 1,585 mm | 1,512 mm |
| Wheelbase | 3,000 mm | 3,210 mm |
| Weight | — | 2,480 kg |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | — | 610 litres |
| Front Tyre | 275/35R21 | 255/45R20 |
| Rear Tyre | 275/35R21 | 255/45R20 |
| Spare Tyre | Tyre Repair Kit | Tyre Repair Kit |
| Factory Tyres | Pirelli P Zero Elect | Pirelli P Zero |
| Chassis | ||
| Assembly | Korea (CBU) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Struts | Multi-Link with Air Suspension |
| Rear Suspension | Multi-link | Multi-Link with Air Suspension |
| Front Wheels | 21" Alloys | 20" Alloy |
| Rear Wheels | 21" Alloys | 20" Alloy |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Rear Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Electronically Controlled Suspension with N Torque Distribution | AIRMATIC with Adaptive Damping System (ADS PLUS) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain, Rear Side, Rear Seat Belt Bag |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-Point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available for Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | — | Pre-Safe, Pre-Safe Impulse Side, Driver Attention Monitor with Eye Tracking |
| Lighting | ||
| Headlamps | LED Projectors | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable with Heating and Ventilation | Power-adjustable Front Seats with Memory Function |
| Rear Seats | 60:40 Split-folding | Power-adjustable Rear Seats, Heated and Ventilated, 60:40 Split-folding |
| Front Air-con | Dual-Zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Dual-zone Automatic Climate Control |
| Sunroof | Panoramic Glass Roof | Panoramic, Front Tilt and Slide |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 Front USB, 2 Rear USB | 1 Front, 6 Front USB-C |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights (64 Colours) |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Rear Window Shades | — |
| Audio | 12.3" Touchscreen Infotainment System with Apple CarPlay, Android Auto, Voice Control and 8-speaker Bose Sound System | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 11.6" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker, 710-watt Burmester 3D Surround Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation with Pop-out Door Handles | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Steering Assist | Adaptive Cruise Control with Steering Assist and Stop and Go |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Powered Boot | Powered with Contactless Operation |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree Monitor | Yes, with 360-degree Camera |
| Auto Parking | Yes, Remote Smart Parking Assist 2 | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | — | Front and Rear MBUX Interior Assistant, Fingerprint Scanner, Front and Rear Qi Wireless Chargers, Rear Wireless Headsets |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km | Unlimited✓ |
| Warranty Manufacturer | 8 years✓ | 4 years |
| Warranty Notes | 8-year/160,000 km Battery Warranty | 10 Years/250,000 km Warranty for Traction Battery |
| Ownership | ||
| Road tax / year | RM 1,440 | RM 715✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.