Verdict
At RM143,888, the Hyundai Tucson saves RM25,500, brings a 2,755 mm wheelbase and carries an eight-year/160,000 km warranty. That is a serious ownership case, despite its RM440 annual road tax. The RM169,388 Peugeot 3008 counters with 165 hp and 240 Nm against 154 hp and 192 Nm, plus an 8.9-second 0-100 km/h time, 7.0 L/100 km rating and much richer convenience kit. Its RM120 road tax helps, but the five-year/100,000 km warranty is materially shorter. Choose based on price and warranty versus performance and equipment.
Pick the Hyundai Tucson if you want to keep RM25,500 in hand, need the longer 2,755 mm wheelbase and value eight-year/160,000 km warranty cover.
Pick the Peugeot 3008 if its 165 hp, 240 Nm turbo engine, 8.9-second sprint and powered front seats matter more than the higher purchase price.
Key differences
- Price: Hyundai Tucson RM143,888; Peugeot 3008 RM169,388.
- Output: Hyundai Tucson 154 hp and 192 Nm; Peugeot 3008 165 hp and 240 Nm.
- Dimensions: Hyundai Tucson is 4,630 mm long with a 2,755 mm wheelbase; Peugeot 3008 is 4,510 mm long with a 2,730 mm wheelbase.
- Boot space: Hyundai Tucson 582 litres; Peugeot 3008 591 litres.
- Rear suspension: Hyundai Tucson multi-link; Peugeot 3008 torsion beam.
- Warranty: Hyundai Tucson eight years/160,000 km; Peugeot 3008 five years/100,000 km.
Tucson
- RM25,500 cheaper to buy.
- Longer 2,755 mm wheelbase.
- Eight-year/160,000 km warranty.
- 154 hp and 192 Nm trail the Peugeot's 165 hp and 240 Nm.
- No blind spot information system, steering correction or panoramic roof.
- 17-inch wheels versus the Peugeot's 18-inch items.
3008
- 165 hp, 240 Nm and an 8.9-second 0-100 km/h time.
- Blind spot information system and lane-keeping steering correction.
- Powered front seats, panoramic roof and hands-free powered tailgate.
- Costs RM25,500 more.
- Five-year/100,000 km warranty is shorter than the Tucson's eight-year/160,000 km cover.
- Shorter 2,730 mm wheelbase and 4,510 mm body.
| Price & overview | ||
|---|---|---|
| Price | RM143,888✓ | RM169,388 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM440 | RM120✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC | 16-valve DOHC direct injection with turbocharger, variable valve timing |
| Capacity | 1,999 cc | 1,598 cc |
| Horsepower | 154 hp | 165 hp✓ |
| Torque | 192 Nm | 240 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 81 mm | 77 mm |
| Compression Ratio | 10.8 | 10.5 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | 6-speed Automatic | EAT6 |
| Gears | 6 | 6 |
| Transmission Manufacturer | — | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 8.9 seconds |
| Rated Economy | — | 7 L/100 km |
| Top Speed | 181 km/h | 205 km/h✓ |
| Dimensions | ||
| Length | 4,630 mm | 4,510 mm |
| Width | 1,865 mm | 1,850 mm |
| Height | 1,665 mm | 1,628 mm |
| Wheelbase | 2,755 mm | 2,730 mm |
| Weight | 1,488 kg | 1,492 kg |
| Fuel Tank | 54 litres | 53 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 582 litres | 591 litres✓ |
| Front Tyre | 235/65R17 | 225/55R18 |
| Rear Tyre | 235/65R17 | 225/55R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | — | Continental CrossContact LX2 |
| Chassis | ||
| Assembly | Korea (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 17" Alloys | 18" Alloy |
| Rear Wheels | 17" Alloys | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Electric for rear doors |
| Seat Belts | 5 Three Point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for 2nd Row Seats | Available on two outer rear passenger seats |
| Lane-keeping Assist | No | Steering Correction |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Headlamps |
| Taillamps | LED Combination | LED with Sequential Indicators |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | 8-way Power Adjustable Driver's Seat with 6-way Power Adjustable Passenger Seat |
| Rear Seats | 60:40 Split-fold | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents | Rear Vents |
| Sunroof | — | Panoramic Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 Front USB, 2 Rear USB | 1 Front, 1 Rear, 1 Boot |
| Interior Lighting | Map Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 12.3" Curved Widescreen with Apple CarPlay & Android Auto | 10" Touchscreen with Arkamys 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Entry (Push Button Start) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Entry |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Passive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | — | Powered with hands-free function |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | — | Qi Wireless Charging Tray |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km✓ | 100,000 km |
| Warranty Manufacturer | 8 years✓ | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Tucson & 3008 for sale
Tucson vs 3008 FAQ
Is the Hyundai Tucson or Peugeot 3008 better?
The Tucson is the better buy for price, wheelbase and warranty. The 3008 is better if you prioritise the stronger 165 hp/240 Nm turbo powertrain, lower RM120 road tax and its added driver-assistance and convenience equipment.
What is the price difference?
The Peugeot 3008 costs RM169,388, which is RM25,500 more than the Hyundai Tucson at RM143,888.
Which has the better warranty?
The Hyundai Tucson does. Its manufacturer warranty runs for eight years or 160,000 km, compared with five years or 100,000 km for the Peugeot 3008.