Verdict
The Range Rover Velar is about 65% cheaper, the Range Rover Sport is 38% more powerful, while the Range Rover Sport has a 19% bigger boot. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 1,698,000 | RM 588,800✓ |
| Body type | SUV | SUV |
| Segment | Executive | Compact Executive |
| Assembly | CBU | CBU |
| Powertrain | ||
| Engine Tech | 24-valve DOHC, direct fuel injection, twin-turbocharged mild hybrid with variable valve timing | 16 valve, DOHC, variable intake and exhaust cam timing, variable intake valve lift, twin-scroll turbo |
| Capacity | 2,997 cc | 1,997 cc |
| Horsepower | 396 hp✓ | 246 hp |
| Torque | 550 Nm✓ | 365 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | — |
| Fuel | Petrol | Petrol |
| Bore | 83 mm | 83 mm |
| Compression Ratio | 10.5 | 10.5 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | ZF 8-speed Automatic | ZF 8HP45 |
| Gears | 8 | 8 |
| Transmission Manufacturer | ZF | ZF |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 5.7 seconds✓ | 6.7 seconds |
| Rated Economy | — | 7.6 L/100 km |
| Top Speed | 242 km/h✓ | 217 km/h |
| Co2 | — | 173 g/km |
| Dimensions | ||
| Length | 4,946 mm | 4,803 mm |
| Width | 2,209 mm | 2,145 mm |
| Height | 1,820 mm | 1,665 mm |
| Wheelbase | 2,997 mm | 2,874 mm |
| Weight | 2,385 kg | 1,804 kg |
| Fuel Tank | 90 litres | 63 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 835 litres✓ | 673 litres |
| Front Tyre | 285/45R22 | 265/45R21 |
| Rear Tyre | 285/45R22 | 265/45R21 |
| Spare Tyre | Full Size | Space Saver |
| Factory Tyres | Pirelli Scorpion Zero | Continental CrossContact LX Sport |
| Chassis | ||
| Assembly | United Kingdom (CBU) | United Kingdom (CBU) |
| Chassis | Unibody | Unibody |
| Front Suspension | Double Wishbones with Air Suspension | Double Wishbones |
| Rear Suspension | Double Wishbone with Air Suspension | Multi-link |
| Front Wheels | 22" Alloys | 21" Seven-spoke Style 1033 Alloy |
| Rear Wheels | 22" Alloys | 21" Seven-spoke Style 1033 Alloy |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Adaptive Dynamics, Air Suspension (adjustable ride height and damping), Terrain Response 2 | Adaptive Dynamics, Intelligent Driveline Dynamics, Terrain Response |
| Crash Safety Ratings | ||
| EuroNCAP | 5 stars | — |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | — | ✓ |
| Child Safety Lock | Electric for rear doors | Electric for rear doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available for two outer rear passenger seats | Available for two outer rear passenger seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | No |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | Matrix LED | Matrix LED |
| Taillamps | LED with Dynamic Indicators | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Driver and Passenger Powered Seats, Heated and Ventilated with Memory Settings | 10-Way Power-Adjustable Front Seats with Driver's Memory Function |
| Rear Seats | 40:20:40 Split-folding with Power Reclining | 40:20:40 Split-folding |
| Front Air-con | Dual-Zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Dual-zone Automatic Climate Control System | Rear Vents |
| Sunroof | Panoramic, tilt and slide | Panoramic |
| Power Sockets | 1 USB-C front, 2 USB-C rear | 1 Front, 1 Rear, 1 Boot |
| Interior Lighting | Map Lights, Ambient Lights and Boot | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Powered Rear Sun Shade and Rear Door Window Shades | — |
| Audio | 13.1" Curved Pivi Pro Touchscreen with Wireless Apple CarPlay and Android Auto, Meridian Sound System | 10" InControl Navigation Pro, Touch Pro Duo, 17-speaker 825W Meridian sound system |
| Convenience | ||
| Power Windows | Four windows, auto up and down with anti-pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Steering Assist | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | ✓ |
| Boot Operation | Contactless Boot Opening | Powered boot |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, with Surround Camera System | Yes |
| Auto Parking | Yes | No |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | ✓ |
| Power Door | Yes | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | ClearSight Digital Rear-view Mirror | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | — | 5-year/65,000 km free scheduled maintenance |
| Ownership | ||
| Road tax / year | RM 1,635 | RM 439✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.