Verdict
The Swift is about 34% cheaper, the Yaris has a 27% bigger boot, while the Yaris is 10% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM58,227✓ | RM88,000 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM70✓ | RM90 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing |
| Capacity | 1,372 cc | 1,496 cc |
| Horsepower | 94 hp | 105 hp✓ |
| Torque | 130 Nm | 150 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 73 mm | 72 mm |
| Compression Ratio | 10 | 10 |
| Drivetrain | ||
| Transmission | Conventional Automatic | CVT Automatic |
| Transmission Name | 4AT | CVT with 7 Speed Sports Sequential Shift |
| Gears | 4 | — |
| Transmission Manufacturer | Jatco | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 3,850 mm | 4,140 mm |
| Width | 1,695 mm | 1,730 mm |
| Height | 1,510 mm | 1,475 mm |
| Wheelbase | 2,430 mm | 2,550 mm |
| Weight | 1,000 kg | 1,140 kg |
| Fuel Tank | 42 litres | 42 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 210 litres | 286 litres✓ |
| Front Tyre | 175/65R15 | 195/50R16 |
| Rear Tyre | 175/65R15 | 195/50R16 |
| Spare Tyre | — | Full-size 16" Alloy |
| Factory Tyres | — | Toyo Proxes R50 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 15" Steel | 16" Two-tone Alloy |
| Rear Wheels | 15" Steel | 16" Two-tone Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | 5 stars — With 7 airbags and stability control | — |
| ANCAP | 5 stars — With 7 airbags and stability control | — |
| ASEAN NCAP | 4 stars — With 2 airbags and no stability control | 5 stars — With 7 airbags and stability control✓ |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | — | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 three-point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available on two outer rear passenger seats |
| Autonomous Braking System | — | Yes, Pre-collision Braking |
| Lane-keeping Assist | No | Warning Only |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | Driver Only | All Seats |
| Lighting | ||
| Headlamps | Halogen Reflector | LED Reflector |
| Taillamps | Normal Bulb | LED Combination |
| LED Daytime Running Lights | — | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | — | ✓ |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | Manual adjustment | Manual Adjustable |
| Rear Seats | 60:40 Split-Folding | 60:40 Split-folding |
| Front Air-con | Manual air-con | Single-zone Automatic Climate Control |
| Power Sockets | 1 Front | 1 Front, 2 Rear USB-C |
| Interior Lighting | Front Cabin Light | Map Lights |
| Cup Holders | 1 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | — | 9.0" Touchscreen Infotainment System with Wireless Apple CarPlay and Android Auto, Bluetooth, USB and 6 Speakers |
| Convenience | ||
| Power Windows | All Four Windows, Driver Auto Up and Down | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Manual Key | Keyless Push Button |
| Locks | Remote Control Activation | Keyless Operation |
| Auto Headlamps | — | ✓ |
| Tiptronic | — | ✓ |
| Paddle Shift | — | ✓ |
| Steering Audio Control | — | ✓ |
| Steering Tilt | ✓ | ✓ |
| Boot Operation | Remote Control Activation | Manual Operation |
| Parking Sensor Rear | 2 Sensors | 4 Sensors |
| Reverse Camera | — | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | — | ✓ |
| Hill Start Assist | — | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
| Parking Brake | Handbrake | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | 100,000 km | Unlimited✓ |
| Warranty Manufacturer | 3 years | 5 years✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.