Verdict
The ES90 is about 38% cheaper, the Alphard has a 17% bigger boot, while the ES90 is 17% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM548,000 | RM339,888✓ |
| Body type | MPV | Sedan |
| Segment | Executive | Executive |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM754 | RM395✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Turbocharger and Intercooler with Dual VVT-i | 800V architecture |
| Capacity | 2,393 cc | — |
| Horsepower | 274 hp | — |
| Torque | 430 Nm | — |
| Fuel | Petrol | Electric |
| Bore | 87.5 mm | — |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 329 hp |
| Motor Torque | — | 480 Nm |
| Battery Capacity | — | 92 kWh |
| EV Range | — | 651 km |
| Charging Rate (AC) | — | 11 kW |
| Charging Rate (DC) | — | 350 kW |
| Drivetrain | ||
| Transmission | Conventional Automatic | Single Ratio Automatic |
| Transmission Name | Direct Shift 8-speed Automatic with Sequential Shiftmatic | — |
| Gears | 8 | — |
| Transmission Manufacturer | Toyota | — |
| Driveline | Front Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 6.6 seconds |
| Rated Economy | 9 L/100 km | — |
| Top Speed | 180 km/h | 180 km/h |
| Dimensions | ||
| Length | 5,010 mm | 5,000 mm |
| Width | 1,850 mm | 1,942 mm |
| Height | 1,950 mm | 1,546 mm |
| Wheelbase | 3,000 mm | 3,102 mm |
| Weight | 2,235 kg | 2,410 kg |
| Fuel Tank | 75 litres | — |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 510 litres✓ | 424 litres |
| Front Tyre | 225/55R19 | 255/40R22 |
| Rear Tyre | 225/55R19 | 285/35R22 |
| Spare Tyre | Space Saver | N/A, Tyre Repair Kit |
| Factory Tyres | Michelin Primacy SUV+ | Pirelli P Zero E VOL |
| Chassis | ||
| Assembly | Japan (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | Double Wishbones with Air Suspension |
| Rear Suspension | Double Wishbone | Multi-link with Air Suspension |
| Front Wheels | 19" Alloy | 22" Alloys |
| Rear Wheels | 19" Alloy | 22" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Active Air Suspension |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain, Dual Front Centre Airbags |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Electric for Rear Doors |
| Seat Belts | 6 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Two Middle Row Seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes, TSS Pre-collision Braking (4-120 km/h) with Pedestrian Detection | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projector with Auto High Beam | LED Projectors with Auto High Beam |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats with Driver's Side Memory, Passenger Side Shoulder Switch | Power Adjustable Front Seats with Ventilation |
| Rear Seats | Ottoman Captain's Chairs Middle Row, 50:50 Split-folding, 60:40 Split-folding Last Row | 40:20:40 Split-folding, Power Reclining Seats with Ventilation |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Rear Air-con | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Sunroof | Fixed Panoramic Glass Roof, Rear | Fixed Glass Roof, Adjustable Opacity |
| Power Sockets | 2 Front, 1 Console Box, 2 First Row, 2 Second Row | 1 Wireless Charger Front, 2 USB-C Front, 2 USB-C Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| Sun Shade | Powered Rear Sun Shades, Powered Panoramic Roof Shades | — |
| Audio | 14" Display Audio with Touch Screen, Apple CarPlay & Android Auto Connectivity, 15-speaker JBL Sound System | 14.5" Touchscreen with Android Automotive OS, Wireless Apple CarPlay and Android Auto, 25-speaker Bowers & Wilkins Sound System (1,650 watt) |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless (Depress Brake to Start) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Stop and Go, Steering Assist and Curve Speed Reduction | Active Cruise Control |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | ✓ |
| Boot Operation | Powered with Contactless Operation | Powered Boot, Contactless Opening |
| Parking Sensor Front | 4 Sensors | 6 Sensors |
| Parking Sensor Rear | 4 Sensors | 6 Sensors |
| Reverse Camera | Yes, With 360 Degree Camera | Yes, with 360 Surround View Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | ✓ |
| Power Door | Power sliding with soft close function | Yes |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | — | 8-year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.