Toyota Veloz vs Toyota Yaris Cross
Verdict
The Toyota Veloz is the more practical people-mover at RM95,000: seven seats, a 2,750 mm wheelbase and rear air-con with adjustable blower make it the family choice, though its 137-litre boot is tiny with all seats up. The Toyota Yaris Cross costs RM99,900 and keeps the same 1,496 cc outputs, 105 hp and 138 Nm, but trades seats for a 471-litre boot, 18-inch tyres, powered boot and power driver’s seat. Same engine, same CVT format, different job.
Pick the Toyota Veloz if you need seven seats, a longer wheelbase and the fuller listed driver-assistance kit for school runs and balik kampung duty.
Pick the Toyota Yaris Cross if five seats are enough and you want the bigger everyday boot, powered tailgate and power-adjustable driver’s seat.
Key differences
- Price: Toyota Veloz RM95,000; Toyota Yaris Cross RM99,900
- Seats: Toyota Veloz 7; Toyota Yaris Cross 5
- Boot space: Toyota Veloz 137 litres; Toyota Yaris Cross 471 litres
- Size: Toyota Veloz 4,475 mm long, 1,750 mm wide; Toyota Yaris Cross 4,310 mm long, 1,770 mm wide
- Wheelbase: Toyota Veloz 2,750 mm; Toyota Yaris Cross 2,620 mm
- Wheels and tyres: Toyota Veloz 17-inch with 205/50R17 tyres; Toyota Yaris Cross 18-inch with 215/55R18 tyres
Veloz
- Seven seats versus five in the Toyota Yaris Cross
- Longer 2,750 mm wheelbase
- Listed TSS pre-collision braking, Matrix Adaptive Driving Beam, navigation and six speakers
- Much smaller boot: 137 litres versus 471 litres
- Manual front seats versus an 8-way power driver’s seat in the Toyota Yaris Cross
- No front foglamps listed
Yaris Cross
- Far bigger 471-litre boot
- Wider body and larger 18-inch wheels
- Powered boot and 8-way power-adjustable driver’s seat
- Only five seats versus seven in the Toyota Veloz
- Shorter 2,620 mm wheelbase
- No listed autonomous braking, navigation or Tiptronic function
| Price & overview | ||
|---|---|---|
| Price | RM 95,000✓ | RM 99,900 |
| Body type | MPV | SUV |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | 1,496 cc | 1,496 cc |
| Horsepower | 105 hp | 105 hp |
| Torque | 138 Nm | 138 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Petrol | Petrol |
| Bore | 72.5 mm | 72.5 mm |
| Compression Ratio | 11.5 | 11.5 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | D-CVT with Power Mode | — |
| Transmission Manufacturer | Akashi Kikai | — |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,475 mm | 4,310 mm |
| Width | 1,750 mm | 1,770 mm |
| Height | 1,700 mm | 1,655 mm |
| Wheelbase | 2,750 mm | 2,620 mm |
| Weight | 1,185 kg | 1,150 kg |
| Fuel Tank | 43 litres | 42 litres |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 137 litres | 471 litres✓ |
| Front Tyre | 205/50R17 | 215/55R18 |
| Rear Tyre | 205/50R17 | 215/55R18 |
| Spare Tyre | Full-size 17" Alloy | Steel 195/65R16 Tyre |
| Factory Tyres | Toyo Proxes CR1 | Toyo Proxes R61 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 17" Two-tone Alloy | 18" 2-tone Alloy |
| Rear Wheels | 17" Two-tone Alloy | 18" 2-tone Alloy |
| Front Brakes | Ventilated Disc | Ventilated Discs |
| Rear Brakes | Solid Disc | Solid Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Higher suspension | — |
| Crash Safety Ratings | ||
| ASEAN NCAP | 5 stars | — |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 7 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes, TSS Pre-collision Braking (4-120 km/h) with Pedestrian Detection | — |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | Front and Second Row Seats | All Seats |
| Safety Notes | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert | — |
| Lighting | ||
| Headlamps | LED Reflector with Matrix Adaptive Driving Beam | LED Projector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| Rear Seats | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Sliding and Recline, Armrest, 50:50 Split-folding Last Row | 60:40 Split-folding with Centre Armrest |
| Front Air-con | Single-zone Automatic Climate Control System | Single-zone Automatic Climate Control System |
| Rear Air-con | Rear Vents with Adjustable Blower | Rear Vents |
| Power Sockets | 1 Front, 1 Front USB, 2 Rear USB for Second Row | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 9.0" Touchscreen Infotainment System with Wireless Apple CarPlay and Android Auto, Bluetooth, USB and 6 Speakers | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | Adaptive Cruise Control |
| Tiptronic | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activation | Powered Boot |
| Parking Sensor Front | 2 Sensors | 2 Sensors |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Reverse Camera | Yes, With 360 Degree Camera | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | Auto Brake Hold | — |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Ownership | ||
| Road tax / year | RM 120 | RM 120 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Veloz vs Yaris Cross FAQ
Is the Toyota Veloz or Toyota Yaris Cross better?
The Toyota Veloz is better for carrying people because it has seven seats and a longer 2,750 mm wheelbase. The Toyota Yaris Cross is better for daily luggage space, with a 471-litre boot versus 137 litres.
What is the price difference?
The Toyota Yaris Cross is RM4,900 more expensive. It costs RM99,900, while the Toyota Veloz is RM95,000.
Do the Toyota Veloz and Toyota Yaris Cross use the same engine?
Yes. Both use a 1,496 cc naturally aspirated petrol engine with 105 hp and 138 Nm, paired with a CVT automatic and front-wheel drive.