Verdict
The RM10,000 gap mainly buys the hybrid drivetrain: the 1.5S Hybrid keeps the same 1,496 cc engine size, front-drive layout, 4,310 mm body and 471-litre boot, but adds a 0.8 kWh battery and eCVT. The plain 1.5S is not a poor cousin on numbers; it is rated at 105 hp and 138 Nm against 90 hp and 121 Nm, and gets a larger 42-litre tank versus 36 litres. Road tax is the same RM120 a year. With no AEB on either and the same six airbags, the hybrid case is specific, not automatic.
Pick the Toyota Yaris Cross 1.5S if you want the lower RM99,900 outlay, higher listed output and the larger 42-litre fuel tank.
Pick the Toyota Yaris Cross 1.5S Hybrid if you want the hybrid setup with a 0.8 kWh battery and eCVT, and accept paying RM10,000 more for it.
Key differences
- Price: RM99,900 for the 1.5S; RM109,900 for the 1.5S Hybrid
- Fuel and transmission: petrol CVT for the 1.5S; petrol hybrid/REV eCVT for the 1.5S Hybrid
- Output: 105 hp and 138 Nm for the 1.5S; 90 hp and 121 Nm for the 1.5S Hybrid
- Battery: none listed for the 1.5S; 0.8 kWh for the 1.5S Hybrid
- Fuel tank: 42 litres for the 1.5S; 36 litres for the 1.5S Hybrid
- Packaging: both are 4,310 mm long with a 2,620 mm wheelbase and 471-litre boot
1.5S
- RM10,000 cheaper to buy
- Higher listed output: 105 hp and 138 Nm
- Larger 42-litre fuel tank
- No hybrid battery
- No AEB listed
- Regular CVT, not eCVT
1.5S Hybrid
- Hybrid drivetrain with 0.8 kWh battery
- eCVT automatic
- Same 471-litre boot as the 1.5S
- RM10,000 dearer
- Lower listed output: 90 hp and 121 Nm
- Smaller 36-litre fuel tank
| Price & overview | ||
|---|---|---|
| Price | RM 99,900✓ | RM 109,900 |
| Body type | SUV | SUV |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance |
| Capacity | 1,496 cc | 1,496 cc |
| Horsepower | 105 hp✓ | 90 hp |
| Torque | 138 Nm✓ | 121 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Petrol | Petrol Hybrid/REV |
| Bore | 72.5 mm | 72.5 mm |
| Compression Ratio | 11.5 | — |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 79 hp |
| Motor Torque | — | 141 Nm |
| Battery Type | — | Lithium-ion |
| Battery Capacity | — | 0.8 kWh |
| Drivetrain | ||
| Transmission | CVT Automatic | eCVT Automatic |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,310 mm | 4,310 mm |
| Width | 1,770 mm | 1,770 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,620 mm | 2,620 mm |
| Weight | 1,150 kg | 1,245 kg |
| Fuel Tank | 42 litres | 36 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 471 litres | 471 litres |
| Front Tyre | 215/55R18 | 215/55R18 |
| Rear Tyre | 215/55R18 | 215/55R18 |
| Spare Tyre | Steel 195/65R16 Tyre | Steel 195/65R16 Tyre |
| Factory Tyres | Toyo Proxes R61 | Toyo Proxes R61 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 18" 2-tone Alloy | 18" 2-tone Alloy |
| Rear Wheels | 18" 2-tone Alloy | 18" 2-tone Alloy |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on 2 Outer Rear Seats |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projector | LED Projector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| Rear Seats | 60:40 Split-folding with Centre Armrest | 60:40 Split-folding with Centre Armrest |
| Front Air-con | Single-zone Automatic Climate Control System | Single-zone Automatic Climate Control System |
| Rear Air-con | Rear Vents | Rear Vents |
| Power Sockets | 1 Front, 2 Front USB, 2 Rear USB | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Powered Boot |
| Parking Sensor Front | 2 Sensors | 2 Sensors |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Reverse Camera | Yes, With 360 Degree Camera | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | — | 8-Year/Unlimited Mileage Warranty for Hybrid Battery, Inverter and PCU |
| Ownership | ||
| Road tax / year | RM 120 | RM 120 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
1.5S vs 1.5S Hybrid FAQ
Is the Toyota Yaris Cross 1.5S or Toyota Yaris Cross 1.5S Hybrid better?
For most buyers choosing strictly by the listed numbers, the 1.5S is the easier pick: it costs RM10,000 less, has higher listed output and a 42-litre tank. Choose the Hybrid only if the hybrid drivetrain and eCVT are the reason you are upgrading.
What is the price difference?
The Toyota Yaris Cross 1.5S Hybrid costs RM10,000 more: RM109,900 against RM99,900 for the Toyota Yaris Cross 1.5S.
Do the Toyota Yaris Cross 1.5S and Toyota Yaris Cross 1.5S Hybrid have the same space and safety kit?
Yes. Both are five-seat B-segment SUVs measuring 4,310 mm long, 1,770 mm wide and 1,655 mm tall, with a 2,620 mm wheelbase, 471-litre boot, six airbags and no AEB listed.