paultan.org Used Cars

Price transparency

Recently sold used cars & prices

9,990 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2020 PERODUA MYVI AV 1.5L RM48,800 2020 40,127 km Klang Valley
2019 PERODUA MYVI AV 1.5L RM48,800 2019 159,388 km Klang Valley
2019 PERODUA MYVI AV 1.5L RM48,800 2019 172,716 km Johor
2021 PERODUA MYVI AV 1.5L RM48,800 2021 51,809 km Klang Valley
2019 PERODUA MYVI H 1.5L RM48,800 2019 64,043 km Klang Valley
2015 HONDA JAZZ E 1.5L RM48,800 2015 166,414 km Klang Valley
2017 HONDA BR-V V 1.5L RM48,800 2017 145,351 km Klang Valley
2024 PROTON SAGA PREMIUM S 1.3 AT RM48,800 2024 15,360 km Penang
2024 PERODUA BEZZA AV 1.3 AT RM48,800 2024 10,866 km Klang Valley
2017 HONDA BR-V V I-VTEC 1.5 AT RM48,800 2017 103,736 km Klang Valley
2022 PERODUA MYVI G 1.3 AT RM48,800 2022 49,733 km Penang
2021 PERODUA MYVI AV 1.5 AT RM48,800 2021 93,534 km Klang Valley
2023 PERODUA BEZZA X 1.3 AT RM48,800 2023 23,789 km Penang
2020 PERODUA MYVI AV 1.5L RM48,800 2020 57,866 km Klang Valley
2021 PERODUA MYVI AV 1.5 AT RM48,800 2021 97,337 km Penang
2018 HONDA HR-V S I-VTEC 1.8 AT RM48,800 2018 41,209 km Penang
2021 PERODUA MYVI H 1.5 AT RM48,800 2021 92,067 km Penang
2017 TOYOTA VIOS G 1.5 AT RM48,800 2017 52,755 km Johor
2020 PERODUA ARUZ X 1.5 AT RM48,800 2020 76,408 km Klang Valley
2021 PERODUA MYVI H 1.5 AT RM48,800 2021 63,857 km Penang
2020 PERODUA ARUZ AV 1.5 AT RM48,800 2020 99,325 km Klang Valley
2022 PERODUA BEZZA AV 1.3 AT RM48,800 2022 57,970 km Melaka
2023 PERODUA MYVI H 1.5 AT RM48,800 2023 100,669 km Klang Valley
2020 PERODUA MYVI H 1.5 AT RM48,800 2020 41,726 km Penang
2017 FORD RANGER XLT D/C 2.2 AT RM48,800 2017 79,688 km Penang
2021 PERODUA ARUZ AV 1.5 AT RM48,800 2021 72,504 km Klang Valley
2018 HONDA CITY V I-VTEC 1.5 AT RM48,800 2018 42,074 km Klang Valley
2018 HONDA CITY V I-VTEC 1.5 AT RM48,800 2018 70,636 km Klang Valley
2023 PERODUA BEZZA X 1.3 AT RM48,800 2023 47,050 km Klang Valley
2016 NISSAN NAVARA NP300 VL D/C 2.5 AT RM48,800 2016 45,126 km Klang Valley
2023 PROTON IRIZ ACTIVE 1.6 AT RM48,800 2023 33,498 km Klang Valley
2017 VOLKSWAGEN TIGUAN 280 TSI HIGHLINE 1.4 AT RM48,800 2017 58,154 km Klang Valley
2023 PERODUA MYVI AV 1.5 AT RM48,800 2023 25,154 km Klang Valley
2019 TOYOTA YARIS E 1.5 AT RM48,800 2019 91,711 km Melaka
2022 PERODUA MYVI AV 1.5 AT RM48,800 2022 62,602 km Klang Valley
2020 PERODUA ARUZ AV 1.5 AT RM48,800 2020 57,427 km Penang
2021 PROTON X70 TGDI PREMIUM 2WD 1.8L RM48,700 2021 93,502 km Klang Valley
2020 PROTON X70 TGDI PREMIUM 2WD 1.8L RM48,700 2020 81,528 km Klang Valley
2018 PERODUA MYVI AV 1.5L RM48,700 2018 93,742 km Klang Valley
2019 PERODUA MYVI AV 1.5L RM48,700 2019 72,297 km Johor
2016 HONDA CITY V I-VTEC 1.5L RM48,700 2016 151,866 km Klang Valley
2019 PERODUA MYVI H 1.5L RM48,700 2019 68,407 km Klang Valley
2018 PERODUA MYVI AV 1.5L RM48,700 2018 79,467 km Klang Valley
2022 PROTON PERSONA PREMIUM 1.6L RM48,700 2022 6,424 km Klang Valley
2023 PROTON PERSONA EXECUTIVE 1.6L RM48,700 2023 14,451 km Penang
2019 PERODUA MYVI H 1.5L RM48,700 2019 94,610 km Pahang
2023 PERODUA AXIA SE 1.0L RM48,700 2023 44,388 km Johor
2024 PERODUA AXIA SE 1.0 AT RM48,700 2024 14,173 km Klang Valley
2019 PERODUA MYVI AV 1.5 AT RM48,700 2019 90,753 km Klang Valley
2022 PERODUA BEZZA X 1.3 AT RM48,700 2022 66,379 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.