paultan.org Used Cars

Price transparency

Recently sold used cars & prices

9,990 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2019 PERODUA MYVI AV 1.5L RM48,600 2019 96,447 km Johor
2022 PERODUA MYVI G 1.3L RM48,600 2022 78,013 km Klang Valley
2022 PROTON PERSONA PREMIUM 1.6L RM48,500 2022 48,104 km Perak
2024 PERODUA BEZZA X 1.3L RM48,500 2024 20,346 km Klang Valley
2019 PERODUA MYVI H 1.5L RM48,500 2019 150,090 km Penang
2019 HONDA HR-V E 1.8L RM48,500 2019 151,657 km Klang Valley
2018 PERODUA MYVI AV 1.5L RM48,500 2018 37,292 km Penang
2021 PERODUA BEZZA X 1.3L RM48,500 2021 60,752 km Klang Valley
2024 PERODUA AXIA SE 1.0 AT RM48,500 2024 11,975 km Penang
2022 PERODUA MYVI AV 1.5 AT RM48,500 2022 64,566 km Penang
2021 PERODUA MYVI H 1.5 AT RM48,500 2021 70,122 km Johor
2019 PERODUA ALZA SE 1.5 AT RM48,500 2019 42,657 km Perak
2022 PERODUA BEZZA X 1.3L RM48,400 2022 39,597 km Klang Valley
2021 PERODUA BEZZA X 1.3L RM48,400 2021 64,964 km Penang
2019 PERODUA MYVI H 1.5L RM48,400 2019 81,895 km Klang Valley
2023 PROTON IRIZ EXECUTIVE 1.6L RM48,400 2023 27,067 km Klang Valley
2021 PERODUA MYVI X 1.3L RM48,400 2021 39,176 km Perak
2022 PERODUA BEZZA X 1.3L RM48,400 2022 50,474 km Klang Valley
2021 PERODUA MYVI X 1.3 AT RM48,400 2021 44,843 km Klang Valley
2018 PERODUA MYVI AV 1.5 AT RM48,400 2018 60,138 km Klang Valley
2020 PERODUA BEZZA AV 1.3 AT RM48,400 2020 62,909 km Melaka
2023 PERODUA BEZZA X 1.3 AT RM48,400 2023 28,472 km Klang Valley
2019 PERODUA MYVI AV 1.5 AT RM48,400 2019 76,303 km Klang Valley
2022 PERODUA MYVI H 1.5L RM48,300 2022 49,180 km Penang
2022 PERODUA BEZZA X 1.3L RM48,300 2022 38,634 km Klang Valley
2024 PERODUA AXIA SE 1.0 AT RM48,300 2024 17,352 km Melaka
2020 PERODUA MYVI AV 1.5 AT RM48,300 2020 53,014 km Klang Valley
2023 PERODUA ATIVA H 1.0 AT RM48,300 2023 40,086 km Penang
2016 HONDA CIVIC TC-P 1.5 AT RM48,250 2016 84,681 km Penang
2016 HONDA CIVIC S I-VTEC 1.8L RM48,200 2016 88,399 km Klang Valley
2016 HONDA CIVIC S I-VTEC 1.8L RM48,200 2016 94,355 km Penang
2018 PERODUA MYVI AV 1.5L RM48,200 2018 91,053 km Perak
2024 PERODUA MYVI AV 1.5L RM48,200 2024 4,710 km Klang Valley
2019 PERODUA MYVI H 1.5L RM48,200 2019 86,192 km Klang Valley
2016 HONDA CIVIC S I-VTEC 1.8L RM48,200 2016 166,935 km Klang Valley
2021 PERODUA BEZZA AV 1.3 AT RM48,200 2021 74,011 km Perak
2023 PERODUA MYVI X 1.5 AT RM48,200 2023 47,839 km Perak
2020 HONDA HR-V V I-VTEC 1.8 AT RM48,150 2020 95,030 km Klang Valley
2020 PERODUA BEZZA X 1.3L RM48,100 2020 69,703 km Klang Valley
2023 PERODUA BEZZA X 1.3L RM48,100 2023 40,060 km Pahang
2021 PERODUA ALZA SE 1.5 AT RM48,100 2021 37,827 km Klang Valley
2019 MAZDA 2 SKYACTIV MID HB 1.5 AT RM48,100 2019 84,164 km Klang Valley
2021 PERODUA ALZA SE 1.5 AT RM48,100 2021 110,817 km Perak
2020 PERODUA MYVI AV 1.5 AT RM48,100 2020 92,592 km Klang Valley
2021 PERODUA MYVI H 1.5 AT RM48,100 2021 64,334 km Johor
2023 PERODUA AXIA AV 1.0 AT RM48,100 2023 38,771 km Johor
2018 KIA RIO MPI 1.4 AT RM48,100 2018 88,630 km Klang Valley
2021 HONDA CITY S I-VTEC 1.5L RM48,050 2021 87,736 km Perak
2022 HONDA CITY E I-VTEC 1.5 AT RM48,050 2022 53,356 km Penang
2018 NISSAN SERENA S-HYBRID HIGHWAY STAR 2.0 AT RM48,050 2018 98,328 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.