paultan.org Used Cars

Price transparency

Recently sold used cars & prices

9,996 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2021 HONDA CITY S I-VTEC 1.5L RM48,050 2021 87,736 km Perak
2022 HONDA CITY E I-VTEC 1.5 AT RM48,050 2022 53,356 km Penang
2018 NISSAN SERENA S-HYBRID HIGHWAY STAR 2.0 AT RM48,050 2018 98,328 km Klang Valley
2021 PERODUA BEZZA X 1.3L RM48,000 2021 75,675 km Klang Valley
2017 HONDA BR-V V 1.5L RM48,000 2017 91,271 km Klang Valley
2015 HONDA HR-V V 1.8L RM48,000 2015 117,756 km Klang Valley
2018 PERODUA MYVI AV 1.5L RM48,000 2018 91,432 km Penang
2023 PERODUA BEZZA X 1.3L RM48,000 2023 48,801 km Penang
2019 PERODUA MYVI H 1.5L RM48,000 2019 59,190 km Penang
2015 HONDA HR-V V 1.8L RM48,000 2015 126,556 km Klang Valley
2021 PERODUA BEZZA X 1.3L RM48,000 2021 46,114 km Penang
2019 PERODUA MYVI H 1.5L RM48,000 2019 107,514 km Penang
2017 TOYOTA VIOS E 1.5L RM48,000 2017 141,898 km Perak
2018 PERODUA MYVI AV 1.5L RM48,000 2018 112,248 km Penang
2022 PERODUA BEZZA X 1.3L RM48,000 2022 50,286 km Klang Valley
2018 PERODUA ALZA EZ 1.5L RM48,000 2018 92,391 km Penang
2019 PERODUA MYVI H 1.5L RM48,000 2019 95,354 km Klang Valley
2018 HONDA CITY S I-VTEC 1.5 AT RM48,000 2018 114,553 km Perak
2023 PERODUA AXIA SE 1.0 AT RM48,000 2023 51,951 km Penang
2018 PERODUA MYVI H 1.5 AT RM48,000 2018 68,413 km Penang
2019 PERODUA ALZA SE 1.5 AT RM48,000 2019 75,903 km Pahang
2020 PERODUA BEZZA AV 1.3 AT RM48,000 2020 29,534 km Penang
2021 PERODUA MYVI H 1.5 AT RM48,000 2021 82,809 km Pahang
2019 HONDA CITY S I-VTEC 1.5 AT RM48,000 2019 90,284 km Penang
2023 PERODUA BEZZA X 1.3 AT RM48,000 2023 22,616 km Penang
2023 PERODUA BEZZA X 1.3 AT RM48,000 2023 5,268 km Klang Valley
2018 PERODUA ALZA AV 1.5 AT RM48,000 2018 89,601 km Johor
2020 PERODUA MYVI H 1.5 AT RM48,000 2020 21,541 km Penang
2017 HONDA JAZZ HYBRID 1.5L RM47,900 2017 134,705 km Penang
2023 PERODUA BEZZA AV 1.3 AT RM47,900 2023 46,257 km Johor
2021 PERODUA MYVI AV 1.5 AT RM47,900 2021 93,854 km Perak
2023 PROTON EXORA TURBO EXECUTIVE 1.6 AT RM47,900 2023 36,592 km Klang Valley
2023 PROTON X50 STANDARD 1.5L RM47,850 2023 27,855 km Penang
2021 HONDA CITY E I-VTEC 1.5 AT RM47,850 2021 89,474 km Klang Valley
2019 HONDA HR-V V I-VTEC 1.8 AT RM47,850 2019 96,748 km Klang Valley
2016 HONDA CIVIC TC-P 1.5 AT RM47,850 2016 88,352 km Klang Valley
2022 PERODUA BEZZA AV 1.3L RM47,800 2022 25,570 km Klang Valley
2016 HONDA JAZZ S 1.5L RM47,800 2016 90,422 km Penang
2022 PERODUA MYVI X 1.5L RM47,800 2022 48,176 km Klang Valley
2021 PERODUA MYVI AV 1.5L RM47,800 2021 41,539 km Klang Valley
2021 PERODUA MYVI AV 1.5L RM47,800 2021 98,067 km Penang
2018 HONDA CITY HYBRID 1.5L RM47,800 2018 72,250 km Penang
2021 PERODUA ALZA EZ 1.5L RM47,800 2021 43,340 km Melaka
2018 HONDA CITY HYBRID 1.5L RM47,800 2018 50,672 km Klang Valley
2019 PERODUA MYVI AV 1.5L RM47,800 2019 174,351 km Klang Valley
2016 HONDA HR-V E 1.8L RM47,800 2016 88,695 km Klang Valley
2019 PERODUA ARUZ X 1.5L RM47,800 2019 144,496 km Pahang
2021 PERODUA BEZZA X 1.3L RM47,800 2021 47,655 km Penang
2023 PROTON PERSONA PREMIUM 1.6L RM47,800 2023 45,176 km Klang Valley
2018 VOLKSWAGEN JETTA 280 TSI HIGHLINE 1.4L RM47,800 2018 70,986 km Melaka

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.