paultan.org Used Cars

Price transparency

Recently sold used cars & prices

35,819 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2019 PROTON SAGA PREMIUM (FL) 1.3 AT RM24,800 2019 75–80k km Penang
2021 TOYOTA VIOS E 1.5 AT RM59,000 2021 90–95k km Pahang
2021 PROTON X50 TGDI FLAGSHIP 1.5 AT RM62,800 2021 15–20k km Klang Valley
2021 PERODUA MYVI AV (FL) 1.5 AT RM46,800 2021 75–80k km Penang
2021 PROTON SAGA PREMIUM 1.3 AT RM31,400 2021 45–50k km Perak
2021 PERODUA MYVI AV (FL) 1.5 AT RM45,800 2021 95–100k km Klang Valley
2021 PERODUA AXIA GXTRA 1.0 AT RM28,800 2021 60–65k km Penang
2019 PERODUA MYVI H 1.5 AT RM37,800 2019 60–65k km Klang Valley
2021 PROTON X70 TGDI SE 1.8 AT RM56,800 2021 45–50k km Klang Valley
2019 PERODUA BEZZA AV 1.3 AT RM35,800 2019 25–30k km Klang Valley
2020 PERODUA AXIA GXTRA 1.0 AT RM28,800 2020 55–60k km Melaka
2018 PERODUA BEZZA X 1.3 AT RM27,800 2018 70–75k km Klang Valley
2022 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM68,800 2022 85–90k km Klang Valley
2021 PROTON X70 TGDI EXECUTIVE 2WD 1.8 AT RM48,800 2021 95–100k km Klang Valley
2021 NISSAN ALMERA VLT 1.0 AT RM62,000 2021 40–45k km Klang Valley
2018 HONDA CIVIC S I-VTEC 1.8 AT RM56,800 2018 50–55k km Klang Valley
2021 HONDA HR-V V I-VTEC 1.8 AT RM66,800 2021 80–85k km Klang Valley
2020 TOYOTA VIOS G 1.5 AT RM55,800 2020 70–75k km Penang
2021 MAZDA CX-8 SKYACTIV-G MID 2WD 2.5 AT RM88,800 2021 60–65k km Klang Valley
2022 PROTON PERSONA PREMIUM 1.6 AT RM43,800 2022 85–90k km Klang Valley
2020 PERODUA BEZZA X 1.3 AT RM35,800 2020 30–35k km Pahang
2023 PROTON X50 TGDI FLAGSHIP 1.5 AT RM70,800 2023 25–30k km Klang Valley
2019 MAZDA CX-3 SKYACTIV GVC 2.0 AT RM59,800 2019 70–75k km Klang Valley
2022 PROTON X50 T PREMIUM 1.5 AT RM56,800 2022 70–75k km Johor
2020 MAZDA CX-30 SKYACTIV-G HIGH 2.0 AT RM82,800 2020 70–75k km Klang Valley
2019 MAZDA CX-5 SKYACTIV-G HIGH 2.5 AT RM64,800 2019 95–100k km Klang Valley
2022 PROTON X50 T EXECUTIVE 1.5 AT RM52,800 2022 60–65k km Klang Valley
2022 HONDA HR-V RS I-VTEC 1.8 AT RM69,800 2022 90–95k km Klang Valley
2024 PERODUA MYVI AV 1.5 AT RM50,800 2024 15–20k km Klang Valley
2021 HONDA JAZZ E I-VTEC 1.5 AT RM58,800 2021 65–70k km Klang Valley
2020 MERCEDES-BENZ C200 AMG LINE 2.0 AT RM113,800 2020 50–55k km Klang Valley
2023 TOYOTA YARIS G 1.5 AT RM62,400 2023 80–85k km Penang
2020 PERODUA MYVI AV 1.5 AT RM48,000 2020 85–90k km Perak
2021 TOYOTA YARIS G 1.5 AT RM58,800 2021 45–50k km Klang Valley
2023 PERODUA BEZZA X 1.3 AT RM40,800 2023 65–70k km Klang Valley
2025 HONDA HR-V TURBO V (FL) 1.5 AT RM108,800 2025 10–15k km Penang
2020 HONDA HR-V E I-VTEC 1.8 AT RM59,800 2020 70–75k km Klang Valley
2021 NISSAN SERENA S-HYBRID HIGHWAY STAR 2.0 AT RM87,600 2021 65–70k km Klang Valley
2022 HONDA CITY V-SENSING 1.5 AT RM63,800 2022 70–75k km Klang Valley
2020 PERODUA MYVI AV 1.5 AT RM48,200 2020 90–95k km Klang Valley
2018 HONDA BR-V V I-VTEC 1.5 AT RM38,800 2018 85–90k km Klang Valley
2020 TOYOTA YARIS E 1.5 AT RM59,800 2020 75–80k km Klang Valley
2022 HONDA HR-V TURBO V 1.5 AT RM90,800 2022 30–35k km Klang Valley
2024 PERODUA ATIVA AV 1.0 AT RM59,800 2024 30–35k km Klang Valley
2020 HONDA HR-V E I-VTEC 1.8 AT RM69,000 2020 75–80k km Klang Valley
2020 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM75,800 2020 55–60k km Klang Valley
2021 PERODUA MYVI H 1.5 AT RM40,800 2021 75–80k km Klang Valley
2021 MITSUBISHI XPANDER 1.5 AT RM67,800 2021 90–95k km Klang Valley
2024 PERODUA BEZZA AV 1.3 AT RM53,400 2024 25–30k km Klang Valley
2024 TOYOTA VIOS G 1.5 AT RM74,800 2024 25–30k km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Mileage is shown as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.