paultan.org Used Cars

Price transparency

Recently sold used cars & prices

11,462 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2022 TOYOTA VELOZ 1.5L RM86,800 2022 69,487 km Klang Valley
2023 PERODUA ALZA AV 1.5 AT RM86,800 2023 22,931 km Klang Valley
2018 TOYOTA INNOVA X 2.0 AT RM86,800 2018 83,083 km Klang Valley
2018 TOYOTA HILUX L-EDITION D/C 2.4 AT RM86,800 2018 46,686 km Melaka
2020 HONDA CIVIC TC-P 1.5 AT RM86,800 2020 62,300 km Klang Valley
2021 MAZDA CX-5 SKYACTIV-G HIGH 2.0 AT RM86,800 2021 93,762 km Penang
2019 HONDA CR-V TC-P 2WD 1.5 AT RM86,800 2019 83,876 km Klang Valley
2019 MAZDA CX-8 SKYACTIV-G MID 2WD 2.5 AT RM86,800 2019 64,607 km Klang Valley
2018 NISSAN SERENA S-HYBRID HIGHWAY STAR 2.0L RM86,700 2018 87,640 km Klang Valley
2021 PROTON X50 TGDI FLAGSHIP 1.5L RM86,700 2021 61,868 km Klang Valley
2023 TOYOTA VIOS G 1.5 AT RM86,700 2023 26 km Klang Valley
2022 SUBARU XV GT EDITION EYESIGHT 2.0 AT RM86,700 2022 51,024 km Klang Valley
2023 HONDA CITY HATCHBACK V-SENSING I-VTEC 1.5 AT RM86,600 2023 36,389 km Penang
2020 FORD RANGER WILDTRAK DOUBLE CAB 2.0 AT RM86,500 2020 66,119 km Klang Valley
2020 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM86,500 2020 64,657 km Klang Valley
2021 HONDA CIVIC S I-VTEC 1.8 AT RM86,500 2021 63,129 km Penang
2023 CHERY OMODA 5 H 1.5 AT RM86,500 2023 15,221 km Klang Valley
2018 TOYOTA HARRIER LUXURY 2.0 AT RM86,450 2018 98,858 km Klang Valley
2021 TOYOTA VIOS GR-S 1.5L RM86,400 2021 82,927 km Johor
2022 HONDA CIVIC V 1.5L RM86,350 2022 79,037 km Klang Valley
2023 HONDA CITY HATCHBACK E I-VTEC 1.5L RM86,300 2023 6,754 km Melaka
2023 HONDA CITY HATCHBACK E I-VTEC 1.5 AT RM86,300 2023 43,297 km Klang Valley
2018 HONDA CIVIC S I-VTEC 1.8L RM86,200 2018 96,748 km Johor
2024 PROTON X50 TGDI FLAGSHIP 1.5 AT RM86,200 2024 37,352 km Klang Valley
2016 HONDA CIVIC TC-P 1.5L RM86,100 2016 82,473 km Johor
2022 PERODUA ALZA AV 1.5 AT RM86,100 2022 18,807 km Penang
2023 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM86,100 2023 58,059 km Pahang
2022 HONDA CITY HATCHBACK E 1.5L RM86,000 2022 17,084 km Penang
2019 MAZDA CX-5 HIGH SKYACTIV-G 2.0L RM86,000 2019 112,517 km Klang Valley
2024 PERODUA ALZA AV 1.5L RM86,000 2024 9,359 km Klang Valley
2021 TOYOTA VIOS GR-S 1.5L RM86,000 2021 93,283 km Klang Valley
2021 PROTON X50 TGDI FLAGSHIP 1.5L RM86,000 2021 24,753 km Klang Valley
2023 MITSUBISHI XPANDER 1.5 AT RM86,000 2023 43,521 km Penang
2023 MITSUBISHI XPANDER 1.5 AT RM86,000 2023 46,959 km Penang
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM85,900 2022 45,449 km Penang
2020 FORD RANGER WILDTRAK D/C 2.0 AT RM85,900 2020 58,405 km Perak
2019 TOYOTA INNOVA X 2.0 AT RM85,900 2019 96,270 km Klang Valley
2021 MAZDA CX-3 2WD HIGH SKYACTIV-G 2.0L RM85,800 2021 49,239 km Klang Valley
2018 HONDA CIVIC TC-P 1.5L RM85,800 2018 83,424 km Klang Valley
2024 HONDA WR-V RS I-VTEC 1.5 AT RM85,800 2024 22,204 km Klang Valley
2021 VOLKSWAGEN TIGUAN ALLSPACE HIGHLINE 1.4 AT RM85,800 2021 38,789 km Klang Valley
2023 TOYOTA VELOZ 1.5 AT RM85,800 2023 28,768 km Klang Valley
2019 TOYOTA C-HR 1.8 AT RM85,800 2019 103,800 km Klang Valley
2020 HONDA CIVIC TC VTEC 1.5 AT RM85,800 2020 82,164 km Penang
2022 HONDA HR-V S I-VTEC 1.5 AT RM85,800 2022 29,958 km Johor
2023 HONDA CITY HATCHBACK V I-VTEC 1.5 AT RM85,800 2023 22,451 km Penang
2020 HONDA CIVIC TC-P 1.5 AT RM85,800 2020 96,642 km Klang Valley
2020 MAZDA CX-5 SKYACTIV-G HIGH 2.0 AT RM85,800 2020 76,272 km Pahang
2020 HONDA CIVIC TC-P 1.5 AT RM85,800 2020 97,315 km Klang Valley
2020 MAZDA 3 MID LIFTBACK 1.5 AT RM85,800 2020 91,590 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.