Kesimpulan
Omoda E5 kira-kira 22% lebih murah, Omoda E5 mempunyai but 19% lebih besar, manakala Omoda E5 14% lebih berkuasa. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 146,800✓ | RM 188,000 |
| Jenis badan | SUV | SUV |
| Segmen | B-Segment | B-Segment |
| Pemasangan | CKD | CBU |
| Penggerak kuasa | ||
| Bahan api | Electric | Electric |
| Bilangan motor | 1 | 1 |
| Kuasa kuda motor | 201 hp✓ | 172 hp |
| Tork motor | 340 Nm✓ | 193 Nm |
| Kapasiti bateri | 61 kWh | 61.1 kWh✓ |
| Jarak EV | 430 km✓ | 426 km |
| Kadar pengecasan (AC) | 9.9 kW✓ | 7 kW |
| Kadar pengecasan (DC) | 80 kW✓ | 67 kW |
| V2L | 3.3 kW | — |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Single Ratio Automatic |
| Pengeluar transmisi | Chery | — |
| Pacuan | Front Wheel Drive | Front Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 7.2 seconds✓ | 8.7 seconds |
| Kelajuan maksimum | 172 km/h✓ | 150 km/h |
| Dimensi | ||
| Panjang | 4,424 mm | 4,275 mm |
| Lebar | 1,830 mm | 1,800 mm |
| Tinggi | 1,588 mm | 1,635 mm |
| Jarak roda | 2,630 mm | 2,700 mm |
| Berat | — | 1,788 kg |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 5 |
| Ruang but | 378 litres✓ | 306 litres |
| Tayar depan | 215/55R18 | 225/55R18 |
| Tayar belakang | 215/55R18 | 225/55R18 |
| Tayar ganti | Tyre Repair Kit | Tyre Repair Kit |
| Tayar kilang | Kumho Ecsta PS71 | MRF Wanderer Ecotred |
| Casis | ||
| Pemasangan | Malaysia (CKD) | India (CBU) |
| Suspensi depan | MacPherson Strut | MacPherson Struts |
| Suspensi belakang | Multi-link | Multi-links |
| Roda depan | 18" Aero Alloy | 18" Alloy |
| Roda belakang | 18" Aero Alloy | 18" Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for rear doors | Manual for rear doors |
| Tali pinggang keledar | 5 Three-point | 5 three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for two outer rear seats | Available for two outer rear passenger seats |
| Sistem brek autonomus | Yes | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | Front Seats Only | All Seats |
| Lampu | ||
| Lampu utama | Automatic LED Projector with Auto High Beam | LED Projector |
| Lampu belakang | LED Combination | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | — |
| Lampu kabus belakang | ✓ | — |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Front Seats | 10-way Power Adjustable Driver's Seat with Memory Function, 4-way Power Adjustable Passenger Seat |
| Tempat duduk belakang | 60:40 Split-folding | 40:20:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Penghawa dingin belakang | Rear AC Vent | — |
| Sunroof | Yes | Front Sunroof |
| Soket kuasa | 1 Front 12-volt, 2 Front USB, 2 Rear USB | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Lampu dalaman | Map Lights & Ambient Lighting | Map Lights and Ambient Lights |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Bidai matahari | Sunroof Shade | Sunroof Shade |
| Audio | 24.6" Curved Touchscreen Infotainment System with Apple CarPlay, Android Auto, Voice Control and 8-speaker Sony Sound System | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, Infinity Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up and Down with Anti Pinch |
| Penghidup enjin | Keyless (Depress Brake Pedal) | Keyless Push Button |
| Kunci | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control | Adaptive Cruise Control |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | — |
| Operasi but | Powered Boot | Remote Control Activation |
| Sensor parkir depan | 4 Sensors | 4 Sensors |
| Sensor parkir belakang | 4 Sensors | 4 Sensors |
| Kamera undur | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | 150,000 km | Tanpa had✓ |
| Waranti pengeluar | 7 tahun✓ | 5 tahun |
| Nota waranti | 8-year/160,000 km battery and drive unit warranty | 5-year/100,000 km BEV Components Warranty, 8-year/160,000 km Battery Warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 160 | RM 120✓ |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.