Verdict
The S90 is 42% more powerful, while the 3 Series is about 28% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 265,800✓ | RM 370,888 |
| Body type | Sedan | Sedan |
| Segment | Compact Executive | Executive |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with twin-scroll turbocharger, variable valve timing | 16-valve DOHC direct injection with turbocharger, supercharger, variable valve timing |
| Capacity | 1,998 cc | 1,969 cc |
| Horsepower | 184 hp | 315 hp✓ |
| Torque | 300 Nm | 400 Nm✓ |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | — |
| Fuel | Petrol | Petrol Plug-in Hybrid |
| Bore | 82 mm | 82 mm |
| Compression Ratio | 11 | 10.3 |
| Number of Motors | — | 2 |
| Motor Horsepower | — | 86 hp |
| Motor Torque | — | 240 Nm |
| Battery Type | — | Lithium-ion |
| Battery Capacity | — | 18.8 kWh |
| EV Range | — | 90 km |
| Charger Type (AC) | — | Type 2 |
| Charging Rate (AC) | — | 3.7 kW |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | Steptronic Sport | 8 Speed Automatic |
| Gears | 8 | 8 |
| Transmission Manufacturer | ZF | Aisin |
| Driveline | Rear Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.4 seconds | 4.9 seconds✓ |
| Rated Economy | — | 2.1 L/100 km |
| Top Speed | 235 km/h✓ | 180 km/h |
| Co2 | — | 46 g/km |
| Dimensions | ||
| Length | 4,709 mm | 4,969 mm |
| Width | 1,827 mm | 1,879 mm |
| Height | 1,435 mm | 1,440 mm |
| Wheelbase | 2,851 mm | 2,941 mm |
| Weight | 1,590 kg | 2,105 kg |
| Fuel Tank | 59 litres | 60 litres |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Boot Space | 480 litres | 500 litres✓ |
| Front Tyre | 225/45R18 | 255/40R19 |
| Rear Tyre | 225/45R18 | 255/40R19 |
| Factory Tyres | Hankook Ventus s1 Evo 3 | Continental ContiSportContact 5 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | Double Wishbones | Double Wishbones |
| Rear Suspension | Multi-link | Multi-link with Transverse Leaf Spring, Air Suspension |
| Front Wheels | 18" V-spoke Style 780 Bicolour Alloys | 19" 10-spoke Alloy |
| Rear Wheels | 18" V-spoke Style 780 Bicolour Alloys | 19" 10-spoke Alloy |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Active Chassis - Adjustable Dampers |
| Crash Safety Ratings | ||
| EuroNCAP | — | 5 stars |
| ANCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Electric for rear doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on two outer rear passenger seats |
| Autonomous Braking System | Yes, with Pedestrian Detection (5 km/h to 80 km/h) | Yes, City Safety with Full Auto Brake, Pedestrian and Cyclist Detection |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projectors with High beam Assistant | Adaptive LED Projectors with Auto High Beam |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats with Driver's Memory Function | Power Adjustable Front Seats with Memory Function |
| Rear Seats | 40:20:40 Split-Folding | 60:40 Split-folding with Integrated 2-stage Booster Child Seat Cushions for the Outer Seats |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Single-zone Automatic Climate Control | Rear Vents |
| Power Sockets | 1 Front, 1 Centre Armrest, 1 Rear, 1 Boot | 1 Front, 1 Rear, 1 Boot, 2 Front USB, 2 Rear USB-C |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | — | Powered rear sun shade, manual rear door window sun shades |
| Audio | 14.9" BMW Curved Display Live Cockpit Professional, 18-speaker Bowers & Wilkins Sound System | 9" Sensus Connect with Bowers & Wilkins Premium Sound Audio System, 19 Speakers, 1,400W |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Knob Twist |
| Locks | Keyless Operation with Proximity Lock/Unlock | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Active Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Activation | Remote Control Activated with Contactless Operation |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes | Yes, with 360 camera |
| Auto Parking | Yes, for Parallel and Perpendicular Parking, with Reversing Assist | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Mileage Extended | Unlimited | — |
| Warranty Manufacturer | 2 years | 5 years✓ |
| Warranty Extended | 5 years | — |
| Warranty Notes | — | 8-year/160,000 km Hybrid Battery Warranty |
| Ownership | ||
| Road tax / year | RM 379 | RM 365✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.