Chery Tiggo 7 vs Chery Tiggo 8
Verdict
The Tiggo 7 has a 59% bigger boot, while the Tiggo 7 is about 19% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 129,800✓ | RM 159,800 |
| Body type | SUV | SUV |
| Segment | C-Segment | D-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance |
| Capacity | 1,498 cc | 1,498 cc |
| Horsepower | 139 hp | 139 hp |
| Torque | 215 Nm | 215 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Petrol Plug-in Hybrid | Petrol Plug-in Hybrid |
| Bore | 77 mm | 77 mm |
| Compression Ratio | 9.5 | 9.5 |
| Number of Motors | 1 | 1 |
| Motor Horsepower | 201 hp | 201 hp |
| Motor Torque | 310 Nm | 310 Nm |
| Battery Type | Lithium-iron Phosphate | Lithium-iron Phosphate |
| Battery Capacity | 18.3 kWh | 18.3 kWh |
| EV Range | 90 km | 90 km |
| Charger Type (AC) | Type 2 | Type 2 |
| Charging Rate (AC) | 6.6 kW | 6.6 kW |
| Charger Type (DC) | CCS | CCS |
| Charging Rate (DC) | 40 kW | 40 kW |
| V2L | 3.3 | 3.3 |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Transmission Name | DHT | DHT |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,553 mm | 4,725 mm |
| Width | 1,862 mm | 1,860 mm |
| Height | 1,696 mm | 1,705 mm |
| Wheelbase | 2,670 mm | 2,710 mm |
| Weight | 1,795 kg | 1,916 kg |
| Fuel Tank | 60 litres | 60 litres |
| Doors | 5 | 5 |
| Seats | 5 | 7 |
| Boot Space | 475 litres✓ | 193 litres |
| Front Tyre | 225/60R18 | 235/50R19 |
| Rear Tyre | 225/60R18 | 235/50R19 |
| Spare Tyre | Tyre Repair Kit | Tyre Repair Kit |
| Factory Tyres | Maxxis Victra Sport 5 SUV | Continental PremiumContact C |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 18" Aero Alloy | 19" Alloy |
| Rear Wheels | 18" Aero Alloy | 19" Alloy |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags | Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for rear doors |
| Seat Belts | 5 Three-point | 7 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear seats | Available for two outer middle row passenger seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | Front Seats Only | Front Seats Only |
| Lighting | ||
| Headlamps | Automatic LED Projector with Auto High Beam | Automatic LED Projector with Auto High Beam |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 6-way Power Adjustable Driver's Seat with Memory, 4-way Power Adjustable Passenger Seat, Ventilated and Heated | 6-way Power Adjustable Driver's Seat with 4-way Power Adjustable Passenger Seat, Ventilated Front Seats |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row |
| Front Air-con | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic, Front Tilt and Slide | — |
| Power Sockets | 1 Front, 2 Front USB, 1 Rear USB, 1 Wireless Charger | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights & Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| Sun Shade | Panoramic Glass Roof Shade | — |
| Audio | 12.3" Touchscreen Display, Sony Premium Audio with 8 Speakers, Wireless Apple Carplay and Android Auto | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 10-speaker Sony Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless (Depress Brake Pedal) | Keyless (Depress Brake Pedal) |
| Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation, with Proximity Sensor Auto Lock/Unlock |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Remote Control Activation |
| Parking Sensor Front | 4 Sensors | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 7 years | 7 years |
| Warranty Notes | 8-year/160,000 km battery and drive unit warranty | 8-year/160,000 km battery and drive unit warranty |
| Ownership | ||
| Road tax / year | RM 120 | RM 120 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.