Verdict
The GS3 is 41% more powerful, the Vios has a 28% bigger boot, while the Vios is about 13% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 103,800 | RM 90,600✓ |
| Body type | SUV | Sedan |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Turbocharged with Dual Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing |
| Capacity | 1,497 cc | 1,496 cc |
| Horsepower | 177 hp✓ | 104 hp |
| Torque | 270 Nm✓ | 138 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Petrol | Petrol |
| Bore | — | 72.5 mm |
| Compression Ratio | — | 11.5 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | CVT Automatic |
| Transmission Name | — | CVT with 7-speed Sequential Shiftmatic |
| Gears | 7 | — |
| Transmission Manufacturer | — | Akashi Kikai |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.5 seconds | — |
| Rated Economy | — | 5.2 L/100 km |
| Top Speed | — | 180 km/h |
| Dimensions | ||
| Length | 4,410 mm | 4,425 mm |
| Width | 1,850 mm | 1,740 mm |
| Height | 1,600 mm | 1,480 mm |
| Wheelbase | 2,650 mm | 2,620 mm |
| Weight | 1,370 kg | 1,015 kg |
| Fuel Tank | 47 litres | 40 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 341 litres | 475 litres✓ |
| Front Tyre | 225/55R18 | 195/60R16 |
| Rear Tyre | 225/55R18 | 195/60R16 |
| Spare Tyre | Space Saver | Full-size 16" Alloy |
| Factory Tyres | Continental UC6 SUV | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 18" Two-tone Alloys | 16" Alloy |
| Rear Wheels | 18" Two-tone Alloys | 16" Alloy |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Drum |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes | Yes, Pre-collision Braking |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | — | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| Lighting | ||
| Headlamps | LED Projector | LED Reflector |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Driver's Seat, Manual Front Passenger Seat | Manual Adjustable |
| Rear Seats | 60:40 Split-folding | Fixed Bench |
| Front Air-con | Manual Air-con | Single-zone Manual |
| Rear Air-con | — | Rear Vents |
| Power Sockets | 1 Front, 1 Front USB, 1 Rear USB | 1 Front, 1 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.25" Touchscreen with Wireless Apple CarPlay, Android Auto | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | — | ✓ |
| Cruise Control | Adaptive Cruise Control | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | — |
| Boot Operation | Manual Operation | Remote Control Activation |
| Parking Sensor Front | — | 2 Sensors |
| Parking Sensor Rear | 3 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, with 3D Panoramic View Monitor |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Electroluminescent Analogue |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | — | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 5 years | 5 years |
| Ownership | ||
| Road tax / year | RM 120 | RM 90✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.