Verdict
The Hyundai Sonata costs RM31,912 less, yet brings a panoramic sunroof, head-up display, 70-litre tank and 60:40 folding rear seats. That is serious day-to-day kit for a Malaysian buyer. The Toyota Camry answers with 201 hp and 246 Nm against the Sonata’s 177 hp and 232 Nm, plus an eight-speed automatic, adaptive cruise control and pre-collision braking. Its 8.9-second 0-100 km/h figure gives a useful performance reference. The Sonata is the smarter equipment-led buy; pay more for the Camry if active safety and extra output matter most.
Pick the Hyundai Sonata if you want to save RM31,912 while gaining a panoramic sunroof, head-up display, 70-litre fuel tank and folding rear seats.
Pick the Toyota Camry if you want 201 hp, 246 Nm, an eight-speed automatic and active safety including pre-collision braking and adaptive cruise control.
Key differences
- Price: Hyundai Sonata RM189,888; Toyota Camry RM221,800.
- Output: Hyundai Sonata 177 hp and 232 Nm; Toyota Camry 201 hp and 246 Nm.
- Transmission: Hyundai Sonata six-speed automatic; Toyota Camry Direct Shift eight-speed automatic.
- Fuel tank: Hyundai Sonata 70 litres; Toyota Camry 60 litres.
- Boot and rear seats: Hyundai Sonata 510 litres with 60:40 split-folding seats; Toyota Camry 524 litres with fixed rear seats.
- Warranty mileage: Hyundai Sonata 300,000 km over five years; Toyota Camry unlimited mileage over five years.
Sonata
- RM31,912 cheaper
- Panoramic sunroof, head-up display and navigation
- 70-litre tank and split-folding rear seats
- 177 hp and 232 Nm trail the Camry’s 201 hp and 246 Nm
- No autonomous braking, collision warning or lane-keeping assist
- Six-speed automatic versus the Camry’s eight-speed unit
Camry
- 201 hp, 246 Nm and an eight-speed automatic
- Pre-collision braking, steering correction and adaptive cruise control
- 524-litre boot, 360-degree camera and nine-speaker JBL audio
- RM31,912 more expensive
- 60-litre tank is 10 litres smaller than the Sonata’s
- Fixed rear seats cannot match the Sonata’s 60:40 folding arrangement
| Price & overview | ||
|---|---|---|
| Price | RM189,888✓ | RM221,800 |
| Body type | Sedan | Sedan |
| Segment | D-Segment | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM877 | RM867✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, naturally aspirated with continuously variable valve timing | 16-valve DOHC, naturally-aspirated with dual variable valve timing |
| Capacity | 2,497 cc | 2,487 cc |
| Horsepower | 177 hp | 201 hp✓ |
| Torque | 232 Nm | 246 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 88.5 mm | 87.5 mm |
| Compression Ratio | 10.5 | 14 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | 6 Speed Automatic | Direct Shift 8-speed Automatic |
| Gears | 6 | 8 |
| Transmission Manufacturer | Hyundai | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | —✓ | 8.9 seconds |
| Top Speed | — | 210 km/h✓ |
| Dimensions | ||
| Length | 4,900 mm | 4,920 mm |
| Width | 1,890 mm | 1,840 mm |
| Height | 1,445 mm | 1,445 mm |
| Wheelbase | 2,840 mm | 2,825 mm |
| Weight | 1,448 kg | 1,565 kg |
| Fuel Tank | 70 litres | 60 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 510 litres | 524 litres✓ |
| Front Tyre | 235/45R18 | 235/45R18 |
| Rear Tyre | 235/45R18 | Space Saver |
| Spare Tyre | — | Tyre Repair Kit |
| Factory Tyres | Continental PremiumContact 6 | Bridgestone Turanza T005A |
| Chassis | ||
| Assembly | Korea (CBU) | Thailand (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Double Wishbone |
| Front Wheels | 18" Alloy | 18" Alloy |
| Rear Wheels | 18" Alloy | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-Point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available for two outer rear passenger seats |
| Autonomous Braking System | — | Yes, Pre-collision Braking |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | Front Seats Only | All Seats |
| Safety Notes | Blind Spot View Monitoring, Tyre Pressure Monitoring System | — |
| Lighting | ||
| Headlamps | LED Reflector | Bi-LED Projector with Auto High Beam |
| Taillamps | LED Combination | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 10-Way Power-Adjustable Driver's Seat, 4-Way Power-Adjustable Front Passenger Seat | 8-way Power Adjustable Driver's Seat with Memory Function, Power Adjustable 4-way Ottoman Passenger Seat |
| Rear Seats | 60:40 Split-Folding | Fixed Rear Seats |
| Front Air-con | Dual-Zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear Vents | Rear Vents |
| Sunroof | Panoramic, Tilt and Slide | — |
| Power Sockets | 1 Front, 2 Front USB, 1 Rear USB | 1 Front, 1 Wireless Charger, 3 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | — | Manual Rear Sun Shades |
| Audio | 8.0" Display Audio Touchscreen with Apple CarPlay and Android Auto, 6 Speakers | 12.3" Touchscreen with Wireless Android Auto and Apple CarPlay, 9-speaker JBL Sound System |
| Convenience | ||
| Power Windows | Four Windows, Driver and Front Passenger Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Entry with Remote Control Activation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Remote Control Operation | Remote Control Activation |
| Parking Sensor Front | 4 Sensors | 4 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes, with Around View Monitor | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | Wireless Qi Charger with Cooling Function, Head-up Display | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 300,000 km | Unlimited✓ |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Sonata & Camry for sale
Sonata vs Camry FAQ
Is the Hyundai Sonata or Toyota Camry better?
The Camry is better for power and driver assistance, with 201 hp, pre-collision braking and adaptive cruise control. The Sonata is better value at RM31,912 less, adding a panoramic sunroof, head-up display and folding rear seats.
What is the price difference?
The Toyota Camry costs RM221,800 and the Hyundai Sonata costs RM189,888, so the Camry is RM31,912 more expensive.
Which has the better warranty and luggage flexibility?
Both have five-year warranties, but the Camry has unlimited mileage while the Sonata is capped at 300,000 km. The Sonata has a 510-litre boot with 60:40 folding rear seats; the Camry has a larger 524-litre boot but fixed rear seats.