Verdict
The B10 is 48% more powerful, while the 5 is about 13% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 107,800 | RM 93,800✓ |
| Body type | SUV | Sedan |
| Segment | C-Segment | B-Segment |
| Assembly | CBU | CBU |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | — | 1,498 cc |
| Horsepower | — | 112 hp |
| Torque | — | 150 Nm |
| Cylinder Arrangement | — | Inline |
| Timing Type | — | Chain |
| Fuel | Electric | Petrol |
| Bore | — | 75 mm |
| Compression Ratio | — | 11.5 |
| Number of Motors | 1 | — |
| Motor Horsepower | 215 hp | — |
| Motor Torque | 240 Nm | — |
| Battery Type | Lithium Iron Phosphate | — |
| Battery Capacity | 56.2 kWh | — |
| EV Range | 361 km | — |
| Charger Type (AC) | Type 2 | — |
| Charging Rate (AC) | 11 kW | — |
| Charger Type (DC) | 140 | — |
| V2L | 1.7 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | CVT Automatic |
| Transmission Name | — | iCVT |
| Driveline | Rear Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 9.3 seconds✓ | 11.5 seconds |
| Top Speed | 170 km/h | — |
| Dimensions | ||
| Length | 4,515 mm | 4,675 mm |
| Width | 1,885 mm | 1,842 mm |
| Height | 1,655 mm | 1,480 mm |
| Wheelbase | 2,735 mm | 2,680 mm |
| Weight | 1,780 kg | — |
| Fuel Tank | — | 45 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 430 litres✓ | 401 litres |
| Front Tyre | 225/50R18 | 215/50R17 |
| Rear Tyre | 235/50R18 | 215/55R17 |
| Spare Tyre | N/A, Tyre Repair Kit | Space Saver |
| Factory Tyres | Linglong Sport Master e | Maxxis Primetra S |
| Chassis | ||
| Assembly | China (CBU) | Thailand (CBU) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 18" Alloys | 17" Alloys |
| Rear Wheels | 18" Alloys | 17" Alloys |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Ventilated Discs | Solid Discs |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain and Far Side | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual For Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on Outer Two Rear Seats | Available On Outer Two Rear Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Warning Only |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projector | LED Projector |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable Front Seats | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat |
| Rear Seats | 60:40 Split-folding | One-piece Folding |
| Front Air-con | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC vent |
| Sunroof | Panoramic Glass Roof | Yes |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 Front, 3 USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Sunroof Shade | Sunroof Shade |
| Audio | 14.6" Touchscreen with Wireless Apple CarPlay & Android Auto, Satellite Navigation, WiFi built-in, 6-speaker Sound System | 10.25" Touchscreen with Wired Apple CarPlay & Android Auto |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up and Down |
| Engine Start | Keyless Start (Depress Brake Pedal) | Keyless Push Button |
| Locks | Keyless Operation (NFC Card) | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Remote Control Opening | Manual Operation |
| Parking Sensor Rear | 4 Sensors | 3 Sensors |
| Reverse Camera | Yes, 360-degree Monitor | Yes, 360-degree Camera |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 6 years✓ | 5 years |
| Warranty Notes | 8 Year/160,000 km BEV Warranty, 8-year/160,000 km Battery Warranty | 7 Years/Unlimited Mileage Warranty on Powertrain |
| Ownership | ||
| Road tax / year | RM 200 | RM 90✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.