Price transparency
Recently sold used cars & prices
7,746 cars sold or delisted, with the asking prices they carried — use them to judge whether a live listing is priced fairly. Every price links to that model’s current stock and price-by-year table.
| Car | Asking price | Year | Mileage | Location | Sold | |
|---|---|---|---|---|---|---|
| 2020 NISSAN ALMERA E 1.5 AT | RM32,800 | 2020 | 70,560 km | Klang Valley | — | |
| 2022 PERODUA ATIVA X 1.0 AT | RM46,800 | 2022 | 61,560 km | Klang Valley | — | |
| 2018 HONDA CR-V TC-P 2WD 1.5 AT | RM76,800 | 2018 | 83,680 km | Klang Valley | — | |
| 2022 PERODUA BEZZA AV 1.3 AT | RM40,800 | 2022 | 85,215 km | Klang Valley | — | |
| 2018 PERODUA MYVI AV 1.5 AT | RM36,800 | 2018 | 94,068 km | Klang Valley | — | |
| 2020 PROTON SAGA STANDARD 1.3 AT | RM25,800 | 2020 | 46,373 km | Klang Valley | — | |
| 2021 TOYOTA YARIS G 1.5 AT | RM60,800 | 2021 | 93,320 km | Klang Valley | — | |
| 2019 PROTON SAGA PREMIUM (FL) 1.3 AT | RM25,800 | 2019 | 69,385 km | Klang Valley | — | |
| 2019 PROTON PERSONA EXECUTIVE (FL) 1.6 AT | RM27,800 | 2019 | 96,833 km | Klang Valley | — | |
| 2023 PROTON IRIZ EXECUTIVE 1.6 AT | RM35,800 | 2023 | 52,300 km | Klang Valley | — | |
| 2024 PERODUA MYVI X 1.5 AT | RM44,800 | 2024 | 47,076 km | Klang Valley | — | |
| 2018 MAZDA CX-5 SKYACTIV-G HIGH 2.0 AT | RM66,800 | 2018 | 94,787 km | Penang | — | |
| 2020 PERODUA ARUZ AV 1.5 AT | RM48,800 | 2020 | 58,707 km | Penang | — | |
| 2018 PERODUA AXIA G 1.0 AT | RM25,800 | 2018 | 87,098 km | Penang | — | |
| 2019 PERODUA ARUZ X 1.5 AT | RM43,800 | 2019 | 73,680 km | Penang | — | |
| 2019 PERODUA AXIA G 1.0 AT | RM26,800 | 2019 | 55,309 km | Klang Valley | — | |
| 2018 MAZDA CX-5 SKYACTIV-G HIGH 2.0 AT | RM66,800 | 2018 | 89,665 km | Klang Valley | — | |
| 2023 PERODUA BEZZA G 1.0 AT | RM29,800 | 2023 | 48,520 km | Klang Valley | — | |
| 2022 HONDA HR-V TURBO V 1.5 AT | RM92,800 | 2022 | 61,591 km | Klang Valley | — | |
| 2023 HONDA HR-V TURBO V 1.5 AT | RM98,800 | 2023 | 26,489 km | Klang Valley | — | |
| 2023 PERODUA MYVI G 1.3 AT | RM40,800 | 2023 | 52,221 km | Klang Valley | — | |
| 2022 PROTON X50 T PREMIUM 1.5 AT | RM62,800 | 2022 | 36,090 km | Klang Valley | — | |
| 2021 PROTON X70 TGDI PREMIUM 1.8 AT | RM57,800 | 2021 | 67,766 km | Klang Valley | — | |
| 2020 PERODUA MYVI X 1.3 AT | RM35,800 | 2020 | 29,523 km | Klang Valley | — | |
| 2019 TOYOTA VIOS G 1.5 AT | RM52,800 | 2019 | 98,753 km | Klang Valley | — | |
| 2024 PERODUA ALZA H 1.5 AT | RM64,800 | 2024 | 38,656 km | Klang Valley | — | |
| 2023 TOYOTA VIOS G (FL) 1.5 AT | RM74,800 | 2023 | 33,730 km | Penang | — | |
| 2018 PERODUA AXIA G 1.0 AT | RM25,800 | 2018 | 39,587 km | Penang | — | |
| 2021 PERODUA BEZZA X 1.3 AT | RM37,800 | 2021 | 50,394 km | Penang | — | |
| 2019 TOYOTA VIOS E 1.5 AT | RM50,800 | 2019 | 58,478 km | Penang | — | |
| 2019 NISSAN SERENA S-HYBRID HIGHWAY STAR 2.0 AT | RM59,800 | 2019 | 112,794 km | Klang Valley | — | |
| 2019 HONDA CITY V I-VTEC 1.5 AT | RM53,800 | 2019 | 81,597 km | Klang Valley | — | |
| 2020 MAZDA CX-30 SKYACTIV-G HIGH 2.0 AT | RM81,800 | 2020 | 82,520 km | Klang Valley | — | |
| 2024 TOYOTA VIOS G 1.5 AT | RM76,800 | 2024 | 37,603 km | Klang Valley | — | |
| 2021 PERODUA AXIA E 1.0 MT | RM20,800 | 2021 | 76,349 km | Klang Valley | — | |
| 2018 PROTON PERSONA STANDARD 1.6 AT | RM21,800 | 2018 | 90,119 km | Klang Valley | — | |
| 2021 PERODUA AXIA AV 1.0 AT | RM33,800 | 2021 | 61,629 km | Klang Valley | — | |
| 2021 PERODUA AXIA E 1.0 MT | RM20,800 | 2021 | 51,288 km | Penang | — | |
| 2019 PERODUA MYVI AV 1.5 AT | RM39,800 | 2019 | 92,591 km | Klang Valley | — | |
| 2022 HONDA HR-V TURBO V 1.5 AT | RM92,800 | 2022 | 65,810 km | Klang Valley | — | |
| 2020 PERODUA AXIA STYLE 1.0 AT | RM32,800 | 2020 | 80,474 km | Klang Valley | — | |
| 2018 HONDA CIVIC S I-VTEC 1.8 AT | RM60,800 | 2018 | 54,338 km | Klang Valley | — | |
| 2024 PERODUA ALZA X 1.5 AT | RM58,800 | 2024 | 67,786 km | Klang Valley | — | |
| 2023 PERODUA ATIVA H 1.0 AT | RM51,800 | 2023 | 82,215 km | Klang Valley | — | |
| 2022 PROTON X50 T PREMIUM 1.5 AT | RM61,800 | 2022 | 50,882 km | Klang Valley | — | |
| 2022 MITSUBISHI XPANDER 1.5 AT | RM65,800 | 2022 | 97,851 km | Klang Valley | — | |
| 2022 TOYOTA VIOS G 1.5 AT | RM63,800 | 2022 | 98,252 km | Klang Valley | — | |
| 2021 TOYOTA COROLLA ALTIS G 1.8 AT | RM84,800 | 2021 | 70,271 km | Klang Valley | — | |
| 2021 PERODUA BEZZA X 1.3 AT | RM36,800 | 2021 | 91,390 km | Klang Valley | — | |
| 2023 PROTON PERSONA EXECUTIVE 1.6 AT | RM39,800 | 2023 | 69,171 km | Klang Valley | — |
Asking prices at the time each car left the market — final transacted prices may differ. Cars we tracked live show the sold date and days-to-sell; older records show price data only.