paultan.org Used Cars

Price transparency

Recently sold used cars & prices

38,483 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2022 PERODUA MYVI AV 1.5 AT RM56,600 2022 55–60k km Klang Valley
2020 NISSAN ALMERA VLT 1.0 AT RM56,500 2020 100–110k km Klang Valley
2022 PERODUA MYVI AV 1.5 AT RM56,500 2022 50–55k km Klang Valley
2023 PERODUA MYVI AV 1.5 AT RM56,500 2023 70–75k km Klang Valley
2022 PERODUA MYVI AV 1.5 AT RM56,500 2022 40–45k km Penang
2018 TOYOTA VIOS G 1.5 AT RM56,500 2018 90–95k km Penang
2018 HONDA CIVIC TC-P 1.5 AT RM56,450 2018 95–100k km Klang Valley
2017 HONDA JAZZ S 1.5L RM56,400 2017 80–85k km Johor
2019 PERODUA MYVI AV 1.5L RM56,400 2019 45–50k km Johor
2022 PERODUA MYVI X 1.5L RM56,400 2022 15–20k km Johor
2022 PERODUA MYVI AV 1.5 AT RM56,400 2022 50–55k km Klang Valley
2018 TOYOTA VIOS J 1.5 AT RM56,400 2018 85–90k km Klang Valley
2021 PERODUA ATIVA AV 1.0 AT RM56,400 2021 60–65k km Klang Valley
2019 TOYOTA YARIS E 1.5 AT RM56,400 2019 75–80k km Klang Valley
2020 MAZDA CX-5 SKYACTIV-G HIGH 2.5 AT RM56,350 2020 80–85k km Klang Valley
2016 MERCEDES-BENZ C250 AMG LINE 2.0 AT RM56,350 2016 70–75k km Klang Valley
2020 PERODUA ALZA SE 1.5L RM56,300 2020 75–80k km Penang
2020 TOYOTA YARIS G 1.5 AT RM56,300 2020 50–55k km Penang
2022 PERODUA MYVI AV 1.5 AT RM56,300 2022 60–65k km Klang Valley
2019 FORD RANGER WILDTRAK D/C 2.0 AT RM56,300 2019 70–75k km Penang
2020 PERODUA MYVI AV 1.5L RM56,200 2020 35–40k km Johor
2019 PERODUA ARUZ X 1.5 AT RM56,200 2019 80–85k km Pahang
2019 HONDA BR-V V I-VTEC 1.5 AT RM56,200 2019 90–95k km Penang
2021 PERODUA ATIVA AV 1.0 AT RM56,200 2021 75–80k km Perak
2018 TOYOTA VIOS G 1.5 AT RM56,200 2018 75–80k km Penang
2023 HONDA CITY V-SENSING 1.5 AT RM56,150 2023 40–45k km Klang Valley
2022 PROTON EXORA TURBO PREMIUM 1.6 AT RM56,100 2022 55–60k km Klang Valley
2020 PERODUA MYVI AV 1.5 AT RM56,100 2020 75–80k km Penang
2020 PERODUA ALZA SE 1.5 AT RM56,100 2020 75–80k km Klang Valley
2019 HYUNDAI ELANTRA EXECUTIVE 2.0 AT RM56,100 2019 85–90k km Johor
2017 HONDA CITY V I-VTEC 1.5 AT RM56,100 2017 70–75k km Penang
2017 TOYOTA VIOS GX 1.5 AT RM56,100 2017 65–70k km Johor
2019 PERODUA ARUZ AV 1.5 AT RM56,100 2019 85–90k km Pahang
2021 PERODUA ARUZ AV 1.5 AT RM56,100 2021 55–60k km Johor
2019 MITSUBISHI TRITON QUEST LR 4X2 DC 2.5 MT RM56,100 2019 30–35k km Melaka
2021 PERODUA MYVI H 1.5L RM56,000 2021 45–50k km Klang Valley
2017 HONDA BR-V V 1.5L RM56,000 2017 40–45k km Johor
2020 PERODUA MYVI AV 1.5L RM56,000 2020 35–40k km Penang
2021 PERODUA MYVI AV 1.5L RM56,000 2021 60–65k km Klang Valley
2022 PERODUA MYVI AV 1.5 AT RM56,000 2022 75–80k km Penang
2021 PERODUA MYVI AV 1.5 AT RM56,000 2021 25–30k km Johor
2014 MERCEDES-BENZ A250 SPORT 2.0 AT RM56,000 2014 0–5k km Klang Valley
2022 PERODUA MYVI H 1.5 AT RM56,000 2022 50–55k km Klang Valley
2021 PERODUA ATIVA AV 1.0 AT RM56,000 2021 100–110k km Perak
2022 PERODUA MYVI AV 1.5 AT RM56,000 2022 50–55k km Penang
2020 PROTON X70 TGDI EXECUTIVE 2WD 1.8 AT RM56,000 2020 85–90k km Klang Valley
2018 TOYOTA VIOS E 1.5 AT RM56,000 2018 55–60k km Penang
2022 HONDA CITY E I-VTEC 1.5 AT RM56,000 2022 20–25k km Pahang
2018 TOYOTA VIOS E 1.5 AT RM56,000 2018 95–100k km Perak
2022 PERODUA MYVI H 1.5 AT RM56,000 2022 85–90k km Penang

Last asking prices at the time each car left the market — final transacted prices may differ. Mileage is shown as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.