Honda City vs Toyota Vios
Verdict
For Malaysian buyers, the Honda City stands out with a price of RM 84,900, offering 119 hp and a 0-100 km/h time of 10.2 seconds, making it a more powerful and quicker option compared to the Toyota Vios, which is priced higher at RM 90,600 and delivers 104 hp. The City also boasts a larger boot space of 519 litres versus the Vios's 475 litres, enhancing practicality for families or those needing extra cargo capacity.
Pick the City if you prioritise performance and practicality with its superior power and boot space.
Pick the Vios if you prefer a higher safety rating with its 5-star ASEAN NCAP rating and slightly better fuel economy.
Key differences
- Price: RM 84,900 (City) | RM 90,600 (Vios)
- Power: 119 hp (City) | 104 hp (Vios)
- Torque: 145 Nm (City) | 138 Nm (Vios)
- 0–100 km/h: 10.2 s (City) | — (Vios)
- Boot space: 519 L (City) | 475 L (Vios)
- Fuel economy: 5.6 L/100km (City) | 5.2 L/100km (Vios)
| Price & overview | ||
|---|---|---|
| Price | RM 84,900✓ | RM 90,600 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | CKD | CKD |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,496 cc |
| Power | 119 hp✓ | 104 hp |
| Torque | 145 Nm✓ | 138 Nm |
| Transmission | CVT Automatic | CVT Automatic |
| Driven wheels | Front Wheel Drive | Front Wheel Drive |
| Performance | ||
| 0–100 km/h | 10.2 s | — |
| Top speed | 196 km/h✓ | 180 km/h |
| Efficiency | ||
| Fuel economy | 5.6 L/100km | 5.2 L/100km✓ |
| Dimensions | ||
| Length | 4,580 mm | 4,425 mm |
| Width | 1,748 mm | 1,740 mm |
| Height | 1,467 mm | 1,480 mm |
| Wheelbase | 2,600 mm | 2,620 mm |
| Boot space | 519 L✓ | 475 L |
| Fuel tank | 40 L | 40 L |
| Safety | ||
| Airbags | 6 | 6 |
| ASEAN NCAP | — | 5★ |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 | 5 |
| Road tax / year | RM 90 | RM 90 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
City
- More powerful engine with 119 hp
- Larger boot space at 519 litres
- Competitive pricing at RM 84,900
- Lower safety rating compared to Vios
- Slightly less fuel efficient than Vios
Vios
- 5-star ASEAN NCAP safety rating
- Better fuel economy at 5.2 L/100km
- Comfortable and spacious interior
- Higher price at RM 90,600
- Less powerful engine with only 104 hp
City vs Vios FAQ
Is the City or Vios better?
The Honda City offers more power and boot space, while the Toyota Vios excels in safety ratings.
What is the price difference?
The Honda City is priced at RM 84,900, while the Toyota Vios costs RM 90,600, making the City more affordable.
Which car has better fuel economy?
The Toyota Vios has a slightly better fuel economy of 5.2 L/100km compared to the Honda City's 5.6 L/100km.