Verdict
At RM225,000, the Hyundai Santa Fe costs RM64,000 less than the Toyota Harrier and puts seven seats and a 628-litre boot ahead of the Harrier’s five seats and 396 litres. Its 177 hp, 265 Nm 1.6-litre turbo hybrid also has a small edge over the Toyota’s 175 hp and 221 Nm 2.5-litre hybrid. The Harrier counters with a full-sized electrochromic moonroof, front foglamps, a space-saver spare and rear cross-traffic alert with braking. But for a Malaysian family needing a third row, luggage room and lower RM120 annual road tax, the Santa Fe is the more rational buy.
Pick the Hyundai Santa Fe if you need seven seats, a 628-litre boot and want to save RM64,000 upfront.
Pick the Toyota Harrier if five seats are enough and you want the moonroof, space-saver spare and rear cross-traffic alert with braking.
Key differences
- Price: Hyundai Santa Fe RM225,000; Toyota Harrier RM289,000.
- Seating and boot space: Hyundai Santa Fe 7 seats and 628 litres; Toyota Harrier 5 seats and 396 litres.
- Powertrain output: Hyundai Santa Fe 177 hp and 265 Nm; Toyota Harrier 175 hp and 221 Nm.
- Size: Hyundai Santa Fe 4,830 mm long with a 2,815 mm wheelbase; Toyota Harrier 4,740 mm long with a 2,690 mm wheelbase.
- Annual road tax: Hyundai Santa Fe RM120; Toyota Harrier RM830.
- Warranty: Hyundai Santa Fe 8 years/160,000 km; Toyota Harrier 5 years/unlimited mileage.
Santa Fe
- RM64,000 lower purchase price
- Seven seats and a 628-litre boot
- Higher 265 Nm engine torque and lower RM120 annual road tax
- No full-sized electrochromic moonroof, front foglamps or space-saver spare
- Lacks the Harrier’s tyre-pressure monitoring system and rear cross-traffic alert with braking
Harrier
- Full-sized moonroof with electrochromic function
- Space-saver spare tyre and front foglamps
- Tyre-pressure monitoring system and rear cross-traffic alert with braking
- RM64,000 more expensive
- Only five seats and a 396-litre boot
- RM830 annual road tax and a shorter five-year vehicle warranty
| Price & overview | ||
|---|---|---|
| Price | RM225,000✓ | RM289,000 |
| Body type | SUV | SUV |
| Segment | D-Segment | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM120✓ | RM830 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC Direct Injection with Turbocharger, Variable Valve Timing with Hybrid Assistance | 16-valve DOHC, naturally-aspirated with dual variable valve timing and hybrid assistance (VVT-iE on intake, VVT-i on exhaust) |
| Capacity | 1,598 cc | 2,487 cc |
| Horsepower | 177 hp✓ | 175 hp |
| Torque | 265 Nm✓ | 221 Nm |
| Fuel | Petrol Hybrid/REV | Petrol Hybrid/REV |
| Bore | 75.6 mm | 87.5 mm |
| Compression Ratio | 10.5 | 14 |
| Number of Motors | 1 | 1 |
| Motor Horsepower | 64 hp | 118 hp✓ |
| Motor Torque | 264 Nm✓ | 202 Nm |
| Battery Capacity | 1.49 kWh | — |
| Drivetrain | ||
| Transmission | Conventional Automatic | eCVT Automatic |
| Transmission Name | 6-speed Automatic | — |
| Gears | 6 | — |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| Top Speed | — | 180 km/h |
| Dimensions | ||
| Length | 4,830 mm | 4,740 mm |
| Width | 1,900 mm | 1,855 mm |
| Height | 1,720 mm | 1,660 mm |
| Wheelbase | 2,815 mm | 2,690 mm |
| Weight | — | 1,695 kg |
| Fuel Tank | 67 litres | 55 litres |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 628 litres✓ | 396 litres |
| Front Tyre | 255/45R20 | 225/60R18 |
| Rear Tyre | 255/45R20 | 225/60R18 |
| Spare Tyre | N/A, Tyre Repair Kit | Space Saver |
| Factory Tyres | Kumho Ecsta PS71 | Bridgestone Alenza H/L 33 |
| Chassis | ||
| Assembly | Korea (CBU) | Japan (CBU) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Multi-link | Double Wishbone |
| Front Wheels | 18" 5-arm Alloy Wheels | 18" Alloy |
| Rear Wheels | 18" 5-arm Alloy Wheels | 18" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag and Driver's Knee Airbag | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Immobilizer | ✓ | — |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 7 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for 2nd & 3rd Row Seats | Available on two outer rear passenger seats |
| Autonomous Braking System | Yes | Yes, Pre-collision Braking |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | — | Tyre Pressure Monitoring System, Rear Cross-Traffic Alert with Braking |
| Lighting | ||
| Headlamps | LED Reflectors | Bi-LED Projector |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Driver's Side Memory | 12-way Power Adjustable Driver's Seat with Memory Function, Power Adjustable 4-way Passenger Seat |
| Rear Seats | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Recline, 50:50 Split-folding Last Row | 60:40 Split-folding with Centre Armrest, Manual Recline |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents & Blower Controls | Rear Vents |
| Sunroof | — | Full-sized Moonroof with Electrochromic Function |
| Power Sockets | 1 Front, 1 Wireless Charger Front, 2 USB-C Front, 2 USB-C Second Row, 2 USB-C Third Row | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights, Cupholder Lights and Footwell Lights |
| Cup Holders | 2 Front, 4 Second Row, 2 Third Row | 2 Front, 2 Rear |
| Sun Shade | Rear Window Shades | — |
| Audio | 12.3" Touchscreen with Apple CarPlay & Android Auto, 6-speaker Sound System | 8" Display Audio with Bluetooth, Apple CarPlay and Android Auto, Six speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Entry (Push Button Start) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Contactless Opening, Powered Boot | Powered with Kick Sensor |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, 360-degree Monitor | Yes, with 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | — | Front and Rear Digital Video Recorder |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km | Unlimited✓ |
| Warranty Manufacturer | 8 years✓ | 5 years |
| Warranty Notes | — | 8-Year/Unlimited Mileage Warranty for Hybrid Battery, Inverter and PCU |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Santa Fe & Harrier for sale
Santa Fe vs Harrier FAQ
Is the Hyundai Santa Fe or Toyota Harrier better?
The Hyundai Santa Fe is better for most families: it costs RM64,000 less, has seven seats, a 628-litre boot, more torque and lower road tax. Choose the Toyota Harrier only if its moonroof, space-saver spare and extra safety equipment matter more than capacity.
What is the price difference?
The Toyota Harrier costs RM64,000 more than the Hyundai Santa Fe.
Which SUV is more practical for a large family?
The Hyundai Santa Fe is decisively more practical, with seven seats instead of five, a 628-litre boot instead of 396 litres, rear air-con blower controls and USB-C ports for the second and third rows.