Verdict
The T9 is about 36% cheaper, while the T9 is 12% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 119,888✓ | RM 185,990 |
| Body type | Pickup | Hatchback |
| Segment | C-Segment | C-Segment |
| Assembly | CBU | CKD |
| Powertrain | ||
| Engine Tech | 16-valve, DOHC commonrail two-stage turbodiesel | 16-valve DOHC with direct fuel injection, turbocharger and variable intake valve timing with 48-volt MHEV assistance |
| Capacity | — | 1,498 cc |
| Horsepower | 168 hp✓ | 148 hp |
| Torque | 410 Nm✓ | 250 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Diesel | Petrol Hybrid/REV |
| Number of Motors | — | 1 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Dual-clutch Automatic (Dry) |
| Transmission Name | 8-speed Automatic | 7-Speed DSG |
| Gears | 8 | 7 |
| Transmission Manufacturer | ZF | — |
| Driveline | All Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 8.6 seconds |
| Dimensions | ||
| Length | 5,330 mm | 4,289 mm |
| Width | 1,965 mm | 1,789 mm |
| Height | 1,920 mm | 1,483 mm |
| Wheelbase | 3,110 mm | 2,631 mm |
| Weight | 2,055 kg | — |
| Fuel Tank | — | 50 litres |
| Doors | 4 | 5 |
| Seats | 5 | 5 |
| Boot Space | — | 380 litres |
| Front Tyre | 265/60R18 | 225/45R17 |
| Rear Tyre | 265/60R18 | 225/45R17 |
| Spare Tyre | Full-size Spare | Space Saver |
| Factory Tyres | Toyo Open Country H/T Z | Bridgestone Turanza T005 |
| Chassis | ||
| Assembly | China (CBU) | Malaysia (CKD) |
| Chassis | Ladder Frame | Unibody |
| Front Suspension | Double Wishbones | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 18" Alloys | 17" Coventry Alloys |
| Rear Wheels | 18" Alloys | 17" Coventry Alloys |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Electronic differential lock (XDS) |
| Crash Safety Ratings | ||
| ANCAP | 5 stars | — |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side Curtain and Front Centre Airbag | Driver and Passenger, Front Side, Front and Rear Curtain, Front Center Airbag |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual For Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer two rear seats | Available for two outer rear passenger seats |
| Autonomous Braking System | Yes | Yes, with Pedestrian and Cyclist Detection |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projector | IQ.Light Matrix LED Projector |
| Taillamps | LED Combination | Full LED with Sequential Indicators |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Driver and Passenger Powered Seats | Manual Adjustment |
| Rear Seats | One-piece Folding | 60:40 Split-Folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Rear Air-con | AC Vents | 2nd Row Vents, single-zone |
| Power Sockets | 1 Front, 1 Wireless Charger, 3 USB, 1 220-volt Socket | 1 Front, 1 Wireless Charger, 2 Front USB-C, 2 Rear USB-C |
| Interior Lighting | Map Lights and Ambient Lighting | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.4" Touchscreen with Apple CarPlay and Android Auto, Six-speaker Sound System | 12.9" Digital Cockpit Pro with Wireless Apple CarPlay & Android Auto, 7-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | — | ✓ |
| Boot Operation | — | Remote Control Activation |
| Parking Sensor Front | 4 Sensors | 4 sensors |
| Parking Sensor Rear | 4 Sensors | 4 sensors |
| Reverse Camera | Yes, 360-degree Monitor | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | — | Qi Wireless Charger |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | 8-Year Unlimited Mileage Warranty for Engine (1st Owner Only) | — |
| Ownership | ||
| Road tax / year | — | RM 90 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.