Omoda Jaecoo J5 vs Toyota Yaris Cross
Verdict
The Omoda Jaecoo J5 asks RM108,000 against the Toyota Yaris Cross at RM99,900, so the RM8,100 gap buys a much stronger turbo 1.5: 145 hp and 210 Nm versus 105 hp and 138 Nm. It is also 70 mm longer, 90 mm wider and has 9 litres more boot space, though both share a 2,620 mm wheelbase. The Toyota counters with unlimited-mileage warranty cover and a lower price. For a Malaysian buyer, this is power and kit against safer long-term mileage cover.
Pick the Omoda Jaecoo J5 if you want the stronger engine, wider body, panoramic sunroof and fuller cabin kit for the extra RM8,100.
Pick the Toyota Yaris Cross if you want the lower price, unlimited-mileage warranty and a simpler naturally aspirated 1.5-litre package.
Key differences
- Price: Omoda Jaecoo J5 RM108,000; Toyota Yaris Cross RM99,900
- Output: Omoda Jaecoo J5 145 hp/210 Nm; Toyota Yaris Cross 105 hp/138 Nm
- Size: Omoda Jaecoo J5 4,380 mm long/1,860 mm wide; Toyota Yaris Cross 4,310 mm long/1,770 mm wide
- Boot space: Omoda Jaecoo J5 480 litres; Toyota Yaris Cross 471 litres
- Rear suspension: Omoda Jaecoo J5 multi-link; Toyota Yaris Cross torsion beam
- Warranty: Omoda Jaecoo J5 7 years/150,000 km; Toyota Yaris Cross 5 years/unlimited mileage
J5
- Much stronger turbocharged 1.5-litre engine
- Panoramic sunroof, dual-zone climate control and powered front passenger seat
- More rear parking sensors: 4 versus 2
- Costs RM8,100 more
- Warranty has a 150,000 km mileage cap
- No front foglamps
Yaris Cross
- Lower purchase price
- Unlimited-mileage warranty
- Has front foglamps and auto start/stop
- 105 hp and 138 Nm are well down on the Omoda Jaecoo J5
- No panoramic sunroof or dual-zone climate control
- Manual front passenger seat
| Price & overview | ||
|---|---|---|
| Price | RM 108,000 | RM 99,900✓ |
| Body type | SUV | SUV |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | 1,498 cc | 1,496 cc |
| Horsepower | 145 hp✓ | 105 hp |
| Torque | 210 Nm✓ | 138 Nm |
| Cylinder Arrangement | Inline | Inline |
| Timing Type | Chain | Chain |
| Fuel | Petrol | Petrol |
| Bore | — | 72.5 mm |
| Compression Ratio | — | 11.5 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 10.2 seconds | — |
| Top Speed | 175 km/h | — |
| Dimensions | ||
| Length | 4,380 mm | 4,310 mm |
| Width | 1,860 mm | 1,770 mm |
| Height | 1,650 mm | 1,655 mm |
| Wheelbase | 2,620 mm | 2,620 mm |
| Weight | — | 1,150 kg |
| Fuel Tank | — | 42 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 480 litres✓ | 471 litres |
| Front Tyre | 235/55R18 | 215/55R18 |
| Rear Tyre | 235/55R18 | 215/55R18 |
| Spare Tyre | Space Saver | Steel 195/65R16 Tyre |
| Factory Tyres | Chao Yang Aggressor ZS03+ M+S | Toyo Proxes R61 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 18" Alloys | 18" 2-tone Alloy |
| Rear Wheels | 18" Alloys | 18" 2-tone Alloy |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver & Front Passenger, Front Side and Rear Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on outer two rear seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Driver & Front Passenger Powered Seats | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding with Centre Armrest |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents | Rear Vents |
| Sunroof | Panoramic Sunroof | — |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 1 USB Rear | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights, Ambient Lighting | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Shade | — |
| Audio | 13.2-inch Portrait Touchscreen with Apple CarPlay & Android Auto Connectivity, Karaoke Functionality | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Powered Boot |
| Parking Sensor Front | 2 Sensors | 2 Sensors |
| Parking Sensor Rear | 4 Sensors | 2 Sensors |
| Reverse Camera | Yes, 360-degree Camera | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Ownership | ||
| Road tax / year | RM 120 | RM 120 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
J5 vs Yaris Cross FAQ
Is the Omoda Jaecoo J5 or Toyota Yaris Cross better?
The Omoda Jaecoo J5 is better for performance and equipment, with 145 hp, 210 Nm and more comfort kit. The Toyota Yaris Cross is better if lower price and unlimited-mileage warranty matter more.
What is the price difference?
The Omoda Jaecoo J5 costs RM108,000, while the Toyota Yaris Cross costs RM99,900. That makes the Omoda Jaecoo J5 RM8,100 more expensive.
Which one has more boot space?
The Omoda Jaecoo J5 has the larger boot at 480 litres. The Toyota Yaris Cross is close at 471 litres, so this is only a 9-litre advantage.