Verdict
At RM178,800, the Omoda Jaecoo J8 asks RM22,000 more than the Jetour T2, buying 246 hp and 385 Nm against 241 hp and 375 Nm, plus a 20 mm longer wheelbase. It is the more road-oriented choice, with an eight-speed automatic, powered boot, head-up display and auto parking. But the T2’s all-wheel drive, 580-litre boot and 70-litre tank make a stronger case for buyers carrying gear or heading beyond tarmac. Both use a 1,998 cc turbo petrol engine and carry seven-year, 150,000-km vehicle warranties.
Pick the Omoda Jaecoo J8 if you want the stronger 246 hp/385 Nm output and more convenience kit, including auto parking and a powered boot.
Pick the Jetour T2 if all-wheel drive, a 580-litre boot and front-seat ventilation matter more than the J8’s extra power.
Key differences
- Price: Omoda Jaecoo J8 RM178,800; Jetour T2 RM156,800.
- Output: Omoda Jaecoo J8 246 hp and 385 Nm; Jetour T2 241 hp and 375 Nm.
- Boot space: Omoda Jaecoo J8 200 litres; Jetour T2 580 litres.
- Driveline: Omoda Jaecoo J8 front-wheel drive; Jetour T2 all-wheel drive.
- Fuel tank: Omoda Jaecoo J8 65 litres; Jetour T2 70 litres.
- Wheelbase: Omoda Jaecoo J8 2,820 mm; Jetour T2 2,800 mm.
J8
- 246 hp and 385 Nm, versus 241 hp and 375 Nm.
- Powered boot, head-up display and auto parking.
- Rear dual-zone climate control and rear window shades.
- 200-litre boot is 380 litres smaller than the T2’s.
- Front-wheel drive versus the T2’s all-wheel drive.
- 65-litre fuel tank versus 70 litres.
T2
- All-wheel drive.
- 580-litre boot.
- Ventilated power-adjustable front seats and a 15.6-inch touchscreen.
- 241 hp and 375 Nm trail the J8’s 246 hp and 385 Nm.
- Manual boot operation versus the J8’s powered boot.
- No head-up display, navigation or auto parking.
| Price & overview | ||
|---|---|---|
| Price | RM178,800 | RM156,800✓ |
| Body type | SUV | SUV |
| Segment | D-Segment | C-Segment |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC with Turbocharger, Variable Valve Timing |
| Capacity | 1,998 cc | 1,998 cc |
| Horsepower | 246 hp✓ | 241 hp |
| Torque | 385 Nm✓ | 375 Nm |
| Fuel | Petrol | Petrol |
| Compression Ratio | 9.5 | 9.5 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Dual-clutch Automatic (Wet) |
| Transmission Name | 8-speed Automatic | — |
| Gears | 8 | — |
| Driveline | Front Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 9 seconds | — |
| Top Speed | 200 km/h | — |
| Dimensions | ||
| Length | 4,820 mm | 4,785 mm |
| Width | 1,930 mm | 2,006 mm |
| Height | 1,699 mm | 1,880 mm |
| Wheelbase | 2,820 mm | 2,800 mm |
| Weight | 1,892 kg | 1,880 kg |
| Fuel Tank | 65 litres | 70 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 200 litres | 580 litres✓ |
| Front Tyre | 245/50R20 | 255/60R19 |
| Rear Tyre | 245/50R20 | 255/60R19 |
| Spare Tyre | Full Size Spare | Space Saver |
| Factory Tyres | Maxxis Victra Sport 5 SUV | Giti 4x4 AT71 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 20" Alloys | 19" Alloys |
| Rear Wheels | 20" Alloys | 19" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack & Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver & Front Passenger, Front Side and Rear Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Child Safety Lock | Electronic for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available For Second Row Seats | Available for Outer Two Rear Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Driver & Front Passenger Powered Seats | Power Adjustable Front Seats with Ventilation Function |
| Rear Seats | 60:40 Split-folding and Reclining | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Dual-zone Automatic Climate Control | Rear AC Vents |
| Sunroof | Panoramic Sunroof | Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights, Ambient Lighting | Map Lights and Ambient Lighting |
| Cup Holders | 2 Front, 2 Second Row, 2 Third Row | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Shade, Rear Window Shades | Panoramic Glass Shade |
| Audio | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, 12-Speaker Sony Sound System | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sony Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up & Down |
| Engine Start | Keyless Push Button | Keyless Operation (Push Button Start) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | — |
| Boot Operation | Powered Boot | Manual Operation |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, 360-degree View Monitor | Yes, 360-degree Surround View Monitor |
| Auto Parking | Yes | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 7 years | 7 years |
| Warranty Notes | — | 10 Years, 1,000,000 km Engine Warranty |
| Ownership | ||
| Road tax / year | RM439 | RM439 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used J8 & T2 for sale
J8 vs T2 FAQ
Is the Omoda Jaecoo J8 or Jetour T2 better?
The J8 is better for power and convenience equipment, with 246 hp, a powered boot and auto parking. The T2 is better for practicality and traction, thanks to all-wheel drive and a 580-litre boot.
What is the price difference?
The Omoda Jaecoo J8 costs RM22,000 more than the Jetour T2. That gap brings 5 hp, 10 Nm, a powered boot, head-up display, navigation and auto parking, but not a larger boot or all-wheel drive.
Which has the bigger boot, the Omoda Jaecoo J8 or Jetour T2?
The Jetour T2 has the bigger boot at 580 litres, compared with 200 litres in the Omoda Jaecoo J8. The T2 therefore carries 380 litres more luggage with the rear seats in place.