Verdict
The Model Y has a 64% bigger boot, while the Model Y goes 9% further on a charge. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 188,000✓ | RM 195,450 |
| Body type | SUV | SUV |
| Segment | B-Segment | Compact Executive |
| Assembly | CBU | CBU |
| Powertrain | ||
| Fuel | Electric | Electric |
| Number of Motors | 1 | 1 |
| Motor Horsepower | 172 hp | — |
| Motor Torque | 193 Nm | — |
| Battery Type | Lithium Iron Phosphate | — |
| Battery Capacity | 61.1 kWh | — |
| EV Range | 426 km | 466 km✓ |
| Charger Type (AC) | Type 2 | Type 2 |
| Charging Rate (AC) | 7 kW | 11 kW✓ |
| Charger Type (DC) | CCS | CCS |
| Charging Rate (DC) | 67 kW | 175 kW✓ |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Driveline | Front Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8.7 seconds | 5.9 seconds✓ |
| Top Speed | 150 km/h | 201 km/h✓ |
| Dimensions | ||
| Length | 4,275 mm | 4,790 mm |
| Width | 1,800 mm | 2,129 mm |
| Height | 1,635 mm | 1,624 mm |
| Wheelbase | 2,700 mm | 2,891 mm |
| Weight | 1,788 kg | 1,921 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 306 litres | 854 litres✓ |
| Front Tyre | 225/55R18 | 255/45R19 |
| Rear Tyre | 225/55R18 | 255/45R19 |
| Spare Tyre | Tyre Repair Kit | — |
| Factory Tyres | MRF Wanderer Ecotred | Hankook Ventus S1 Evo 3 EV |
| Chassis | ||
| Assembly | India (CBU) | China (CBU) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Struts | Double Wishbones |
| Rear Suspension | Multi-links | Multi-link |
| Front Wheels | 18" Alloy | 19" Crossflow Alloys |
| Rear Wheels | 18" Alloy | 19" Crossflow Alloys |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Rear Brakes | Solid Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projector | Adaptive LED Projectors with Auto High Beam |
| Taillamps | LED Combination | Full LED with LED Lighter |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | — | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 10-way Power Adjustable Driver's Seat with Memory Function, 4-way Power Adjustable Passenger Seat | Power Adjustable Front Seats, Heated & Ventilated |
| Rear Seats | 40:20:40 Split-folding | 40:20:40 Split-Folding, Heated |
| Front Air-con | Single-zone Automatic Climate Control | Dual-zone Automatic Climate Control with HEPA Air Filter |
| Rear Air-con | — | Rear Vents with Rear Screen |
| Sunroof | Front Sunroof | Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 Front, 4 Front USB-C |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights & Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Sunroof Shade | — |
| Audio | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, Infinity Sound System | 15.4" Touchscreen with Navigation, Bluetooth and 9 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless (Depress Brake to Start) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | — | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Remote Control Activation | Powered Boot |
| Parking Sensor Front | 4 Sensors | — |
| Parking Sensor Rear | 4 Sensors | — |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | — |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 80,000 km |
| Warranty Manufacturer | 5 years✓ | 4 years |
| Warranty Notes | 5-year/100,000 km BEV Components Warranty, 8-year/160,000 km Battery Warranty | 8-year/160,000 km Battery and Drive Unit Warranty, No fixed service schedule (condition-based maintenance) |
| Ownership | ||
| Road tax / year | RM 120✓ | RM 305 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.