Verdict
The ES90 is 25% more powerful, while the XC60 has a 12% bigger boot. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 339,888 | RM 333,888✓ |
| Body type | Sedan | SUV |
| Segment | Executive | Compact Executive |
| Assembly | CKD | CKD |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC with Direct Fuel Injection, Turbocharger, Variable Valve Timing with MHEV Assistance |
| Capacity | — | 1,969 cc |
| Horsepower | — | 246 hp |
| Torque | — | 350 Nm |
| Cylinder Arrangement | — | Inline |
| Timing Type | — | Chain |
| Fuel | Electric | Petrol Hybrid/REV |
| Bore | — | 82 mm |
| Compression Ratio | — | 10.8 |
| Number of Motors | 1 | 1 |
| Motor Horsepower | 329 hp✓ | 13 hp |
| Motor Torque | 480 Nm✓ | 30 Nm |
| Battery Type | Nickel Manganese Cobalt (NMC) | Lithium-ion |
| Battery Capacity | 92 kWh | — |
| EV Range | 651 km | — |
| Charger Type (AC) | Type 2 | — |
| Charging Rate (AC) | 11 kW | — |
| Charger Type (DC) | CCS | — |
| Charging Rate (DC) | 350 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | — | 8-Speed Geartronic |
| Gears | — | 8 |
| Driveline | Rear Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 6.6 seconds✓ | 6.9 seconds |
| Top Speed | 180 km/h | 180 km/h |
| Dimensions | ||
| Length | 5,000 mm | 4,708 mm |
| Width | 1,942 mm | 1,902 mm |
| Height | 1,546 mm | 1,655 mm |
| Wheelbase | 3,102 mm | 2,865 mm |
| Weight | 2,410 kg | 2,450 kg |
| Fuel Tank | — | 71 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 424 litres | 483 litres✓ |
| Front Tyre | 255/40R22 | — |
| Rear Tyre | 285/35R22 | — |
| Spare Tyre | N/A, Tyre Repair Kit | — |
| Factory Tyres | Pirelli P Zero E VOL | — |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Chassis | Unibody | Unibody |
| Front Suspension | Double Wishbones with Air Suspension | Double Wishbones |
| Rear Suspension | Multi-link with Air Suspension | Multi-link |
| Front Wheels | 22" Alloys | 19" 5-double-spoke Alloys |
| Rear Wheels | 22" Alloys | 19" 5-double-spoke Alloys |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | Active Air Suspension | — |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain, Dual Front Centre Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electric for Rear Doors | Electric for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on 2 Outer Rear Seats, with Integrated Boosters |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projectors with Auto High Beam | LED Projector with Auto High Beam |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats with Ventilation | Power Adjustable Front Seats with Memory Function |
| Rear Seats | 40:20:40 Split-folding, Power Reclining Seats with Ventilation | 40:20:40 Split Folding with integrated 2-stage booster child seat cushions for the outer seats |
| Front Air-con | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Rear Air-con | Dual-Zone Automatic Climate Control | Rear Vents |
| Sunroof | Fixed Glass Roof, Adjustable Opacity | Panoramic Glass Roof |
| Power Sockets | 1 Wireless Charger Front, 2 USB-C Front, 2 USB-C Rear | 1 Front, 1 Wireless Charger, 2 USB-C Front, 2 USB-C Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | — | Powered Sunshade for Panoramic Glass Roof |
| Audio | 14.5" Touchscreen with Android Automotive OS, Wireless Apple CarPlay and Android Auto, 25-speaker Bowers & Wilkins Sound System (1,650 watt) | 11.2" Central Display with Android Automotive OS, Apple CarPlay & Android Auto Connectivity, Bowers & Wilkins High Fidelity Audio System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless (Depress Brake to Start) | Keyless Knob Twist |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Active Cruise Control | Active Cruise Control with Steering Assist |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | — |
| Boot Operation | Powered Boot, Contactless Opening | Powered Boot, Contactless Opening |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360 Surround View Camera | Yes, with 360 Surround View Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | — |
| Power Door | Yes | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | 8-year/160,000 km Battery Warranty | — |
| Ownership | ||
| Road tax / year | RM 395✓ | RM 428 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.