Chery Tiggo 9 vs Xpeng G6
Verdict
The G6 has a 22% bigger boot, while the G6 is about 4% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 166,800 | RM 159,948✓ |
| Body type | SUV | SUV |
| Segment | D-Segment | C-Segment |
| Assembly | CKD | CBU |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing | — |
| Capacity | 1,998 cc | — |
| Horsepower | 251 hp | — |
| Torque | 390 Nm | — |
| Cylinder Arrangement | Inline | — |
| Timing Type | Chain | — |
| Fuel | Petrol | Electric |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 248 hp |
| Motor Torque | — | 440 Nm |
| Battery Type | — | Lithium Iron Phosphate (LFP) |
| Battery Capacity | — | 68.5 kWh |
| EV Range | — | 525 km |
| Charger Type (AC) | — | Type 2 |
| Charging Rate (AC) | — | 11 kW |
| Charger Type (DC) | — | CCS |
| Charging Rate (DC) | — | 451 kW |
| V2L | — | 3.3 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Single Ratio Automatic |
| Transmission Name | 7-speed DCT | — |
| Gears | 7 | — |
| Driveline | All Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8 seconds | 6.94 seconds✓ |
| Rated Economy | 8.3 L/100 km | — |
| Top Speed | 210 km/h✓ | 202 km/h |
| Dimensions | ||
| Length | 4,810 mm | 4,758 mm |
| Width | 1,925 mm | 1,920 mm |
| Height | 1,741 mm | 1,650 mm |
| Wheelbase | 2,800 mm | 2,890 mm |
| Weight | 1,887 kg | 2,115 kg |
| Fuel Tank | 65 litres | — |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 448-2065 litres | 571 litres✓ |
| Front Tyre | 245/50R20 | 235/60R18 |
| Rear Tyre | 245/50R20 | 235/60R18 |
| Spare Tyre | Full Size | — |
| Factory Tyres | Kumho Ecsta PS71 | Maxxis Waltz MS2 |
| Chassis | ||
| Assembly | Malaysia (CKD) | China (CBU) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | Double Wishbones |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 20" Alloys | 18" Alloys |
| Rear Wheels | 20" Alloys | 18" Alloys |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Rear Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags | Driver and Front Passenger, Side and Curtain Airbags, Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electronic for Rear Doors | Electronic for Rear Doors |
| Seat Belts | 7 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer middle row passenger seats, third row seats | Available on outer two rear seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | Automatic LED Projector with Auto High Beam | LED Projectors |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats, Driver Side Memory with Heating, Ventilation & Massaging | Driver and Front Passenger Powered Seats, Front Seat Ventilation |
| Rear Seats | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | 60:40 Split-folding with Manual Recline |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents with Heating & Ventilation | Rear AC Vents |
| Sunroof | Panoramic Glass Roof | Fixed Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights and Ambient Lighting |
| Cup Holders | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Roof Shade, Manual Rear Window Shades | — |
| Audio | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 14-speaker Sony Sound System | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Start (Depress Brake Pedal) |
| Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | — |
| Boot Operation | Powered Boot with Remote Control Activation | Powered Boot |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Auto Parking | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 120,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 10-year or one million km warranty for the engine | 8-Year/160,000 km Battery Warranty |
| Ownership | ||
| Road tax / year | RM 439 | RM 240✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.