Verdict
The BT-50 is about 40% cheaper, while the Ranger Raptor is 10% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM248,888 | RM148,418✓ |
| Body type | Pickup | Pickup |
| Segment | Truck/4X4 | Truck/4X4 |
| Assembly | CBU | CBU |
| Powertrain | ||
| Engine Tech | 16-valve DOHC commonrail diesel with twin turbochargers | 16-valve DOHC with Variable Geometry Turbocharger and Common-Rail Direct Injection |
| Capacity | 1,996 cc | 2,999 cc |
| Horsepower | 210 hp✓ | 188 hp |
| Torque | 500 Nm✓ | 450 Nm |
| Fuel | Diesel | Diesel |
| Bore | 84 mm | 95.4 mm |
| Compression Ratio | 16 | 16.3 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | 10R80 with SelectShift | 6AT |
| Gears | 10 | 6 |
| Transmission Manufacturer | Ford/GM | — |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 10.5 seconds | — |
| Top Speed | 180 km/h | 180 km/h |
| Dimensions | ||
| Length | 5,381 mm | 5,280 mm |
| Width | 2,028 mm | 1,870 mm |
| Height | 1,922 mm | 1,810 mm |
| Wheelbase | 3,270 mm | 3,125 mm |
| Weight | 2,430 kg | 2,015 kg |
| Fuel Tank | 80 litres | 76 litres |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Front Tyre | 285/70R17 | 265/60R18 |
| Rear Tyre | 285/70R17 | 265/60R18 |
| Spare Tyre | Full-size 17" Steel | Full-size Alloy |
| Factory Tyres | BFGoodrich All-Terrain T/A KO2 | Dunlop AT25 Grandtrek |
| Chassis | ||
| Assembly | Thailand (CBU) | Thailand (CBU) |
| Front Suspension | Double Wishbones | Double Wishbones |
| Rear Suspension | Coil Spring with Watt's Linkage | Leaf Springs |
| Front Wheels | 17" Alloy | 18" Alloys |
| Rear Wheels | 17" Alloy | 18" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| Chassis Notes | Fox Racing Adaptive Shox Dampers, Terrain Management System with Baja and Sport Mode and Locking Rear Differential | — |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available On Two Outer Rear Passenger Seats | Available for two outer rear passenger seats |
| Autonomous Braking System | Yes, with Pedestrian Detection | Yes, Smart City Brake Support (SCBS) |
| Lane-keeping Assist | Steering Correction | Warning Only |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | Front Seats Only | For All Seats |
| Safety Notes | Trail Control, Rear Cross Traffic Alert | — |
| Lighting | ||
| Headlamps | Adaptive LED Projector with Matrix Auto High Beam | Bi-LED Projector with Auto High Beam |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 10-way Power Adjustable Driver's Seat, 10-way manually adjustable passenger seat | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat |
| Rear Seats | Tip-up with under-seat storage | Folding Bench with Tip-up Under-seat Storage |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear Vents | Rear AC Vents |
| Power Sockets | 1 Front, 2 Front USB, 2 Rear USB | 1 Front, 1 Wireless Charger, 2 USB Front, 1 USB Rear |
| Interior Lighting | Map Lights with Ambient Lights | Map Lights |
| Cup Holders | 4 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | — | 9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto, 8 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Front with Auto Up and Down with Anti-Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Stop & Go | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Easy-lift Tailgate | Manual Operation |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Auto Parking | Yes, Parallel and Perpendicular | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | Wireless Qi Charger, 230V inverters (Rear and Cargo Bed) | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km✓ | 100,000 km |
| Warranty Manufacturer | 5 years | 5 years |
| Ownership | ||
| Road tax / year | RM438✓ | RM1,638 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.