Verdict
The Proton Persona costs RM45,200 against RM90,600 for the Toyota Vios, a RM45,400 gap that is hard to ignore. Persona buyers get a larger 1.6-litre engine with 107 hp and 150 Nm, plus a 510-litre boot. The Vios answers with a longer 2,620-mm wheelbase, claimed 5.2 L/100 km consumption and far deeper active-safety kit, including pre-collision braking, steering correction and blind-spot monitoring. For a Malaysian buyer on a fixed budget, the Persona is the cheaper, roomier-luggage choice; the Vios justifies its price through equipment rather than outright engine output.
Pick the Proton Persona if RM45,400 in savings, 150 Nm of torque and a 510-litre boot matter more than driver-assistance technology.
Pick the Toyota Vios if you want pre-collision braking, blind-spot monitoring, a reverse camera and a claimed 5.2 L/100 km figure.
Key differences
- Price: Proton Persona RM45,200; Toyota Vios RM90,600.
- Engine output: Proton Persona 107 hp and 150 Nm; Toyota Vios 104 hp and 138 Nm.
- Boot space: Proton Persona 510 litres; Toyota Vios 475 litres.
- Wheelbase: Proton Persona 2,555 mm; Toyota Vios 2,620 mm.
- Kerb weight: Proton Persona 1,175 kg; Toyota Vios 1,015 kg.
- Wheels and tyres: Proton Persona 15-inch wheels with 185/55R15 tyres; Toyota Vios 16-inch wheels with 195/60R16 tyres.
Persona
- RM45,400 cheaper.
- 107 hp and 150 Nm exceed the Vios' outputs.
- 510-litre boot is 35 litres larger.
- No autonomous braking, blind-spot system or lane-keeping steering correction.
- Halogen headlamps and bulb taillamps instead of the Vios' LED units.
- No reverse camera; the Vios gets a 3D panoramic-view monitor.
Vios
- Pre-collision braking, blind-spot monitoring and rear cross traffic alert.
- Claimed fuel use of 5.2 L/100 km.
- 9-inch touchscreen with wireless Apple CarPlay and Android Auto.
- Costs RM45,400 more.
- 104 hp and 138 Nm trail the Persona's 107 hp and 150 Nm.
- 475-litre boot is 35 litres smaller.
| Price & overview | ||
|---|---|---|
| Price | RM45,200✓ | RM90,600 |
| Body type | Sedan | Sedan |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM90 | RM90 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing |
| Capacity | 1,597 cc | 1,496 cc |
| Horsepower | 107 hp✓ | 104 hp |
| Torque | 150 Nm✓ | 138 Nm |
| Fuel | Petrol | Petrol |
| Bore | 76 mm | 72.5 mm |
| Compression Ratio | 10 | 11.5 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | CVT | CVT with 7-speed Sequential Shiftmatic |
| Transmission Manufacturer | Punch | Akashi Kikai |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| Rated Economy | —✓ | 5.2 L/100 km |
| Top Speed | — | 180 km/h✓ |
| Dimensions | ||
| Length | 4,366 mm | 4,425 mm |
| Width | 1,722 mm | 1,740 mm |
| Height | 1,554 mm | 1,480 mm |
| Wheelbase | 2,555 mm | 2,620 mm |
| Weight | 1,175 kg | 1,015 kg |
| Fuel Tank | 40 litres | 40 litres |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Boot Space | 510 litres✓ | 475 litres |
| Front Tyre | 185/55R15 | 195/60R16 |
| Rear Tyre | 185/55R15 | 195/60R16 |
| Spare Tyre | Space Saver | Full-size 16" Alloy |
| Factory Tyres | — | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 15" Multi-spoke Alloy | 16" Alloy |
| Rear Wheels | 15" Multi-spoke Alloy | 16" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | 5 stars | 5 stars |
| Safety | ||
| Airbags | Driver and Passenger, Front Side | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | — | Yes, Pre-collision Braking |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | Front Seats Only | All Seats |
| Safety Notes | — | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| Lighting | ||
| Headlamps | Halogen Reflector | LED Reflector |
| Taillamps | Normal Bulb | LED Combination |
| LED Daytime Running Lights | — | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Rear Seats | Fixed Backrest | Fixed Bench |
| Front Air-con | Manual Single-zone | Single-zone Manual |
| Rear Air-con | — | Rear Vents |
| Power Sockets | 1 Front, 4 Front USB, 2 Rear USB | 1 Front, 1 Front USB, 2 Rear USB |
| Interior Lighting | LED Map Lights | Map Lights |
| Cup Holders | 2 Front, 1 Rear | 2 Front, 2 Rear |
| Audio | Radio/MP3 Player with 2 Speakers | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Down | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Manual Key | Keyless Push Button |
| Locks | Remote Control Activation | Keyless Operation |
| Auto Headlamps | — | ✓ |
| Steering Audio Control | — | ✓ |
| Steering Tilt | ✓ | ✓ |
| Boot Operation | Manual Operation | Remote Control Activation |
| Parking Sensor Front | — | 2 Sensors |
| Parking Sensor Rear | 2 Sensors | 4 Sensors |
| Reverse Camera | — | Yes, with 3D Panoramic View Monitor |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Backlit Analogue | Electroluminescent Analogue |
| Parking Brake | Handbrake | Handbrake |
| Convenience Notes | LCD Multi-info Display | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | 3 Times Free Labour Servicing | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Persona & Vios for sale
Persona vs Vios FAQ
Is the Proton Persona or Toyota Vios better?
The Vios is better equipped, with pre-collision braking, blind-spot monitoring, steering correction and a 3D panoramic-view camera. The Persona is the rational budget pick, costing RM45,400 less while producing 107 hp, 150 Nm and carrying 510 litres in its boot.
What is the price difference?
The Toyota Vios costs RM45,400 more than the Proton Persona. That gap buys active-safety systems, LED lighting, a 9-inch wireless smartphone-connected touchscreen, 16-inch wheels and a reverse camera with a 3D panoramic view.
Which car has the larger boot?
The Proton Persona has the larger boot at 510 litres, versus 475 litres in the Toyota Vios. Both are five-seat, four-door B-segment sedans with 40-litre fuel tanks.