| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM3,309/month |
| 5 years | RM2,111/month |
| 7 years | RM1,598/month |
| 9 years | RM1,313/month |
| Downpayment (10%) | RM11,980 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2025
2025 HONDA CIVIC RS VTEC 1.5 AT
RM119,800
↓ Price reduced RM3,000 on 6 Jul
est. RM1,313/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the seller’s sales team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Make | Honda |
|---|---|
| Model | Civic |
| Year | 2025 |
| Mileage | 13,960 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Blue |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
| Inventory ID | EPY6NWZV4D |
Keep looking