Verdict
The Omoda E5 is 43% more powerful, while the CX-3 is about 26% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 146,800 | RM 107,920✓ |
| Body type | SUV | SUV |
| Segment | B-Segment | B-Segment |
| Assembly | CKD | CBU |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| Capacity | — | 1,496 cc |
| Horsepower | — | 114 hp |
| Torque | — | 149 Nm |
| Cylinder Arrangement | — | Inline |
| Fuel | Electric | Petrol |
| Bore | — | 74.5 mm |
| Compression Ratio | — | 14 |
| Number of Motors | 1 | — |
| Motor Horsepower | 201 hp | — |
| Motor Torque | 340 Nm | — |
| Battery Type | Lithium-iron Phosphate | — |
| Battery Capacity | 61 kWh | — |
| EV Range | 430 km | — |
| Charger Type (AC) | Type 2 | — |
| Charging Rate (AC) | 9.9 kW | — |
| Charger Type (DC) | CCS | — |
| Charging Rate (DC) | 80 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | — | SkyActiv-Drive with Sport mode |
| Gears | — | 6 |
| Transmission Manufacturer | Chery | Mazda |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.2 seconds | — |
| Top Speed | 172 km/h | — |
| Dimensions | ||
| Length | 4,424 mm | 4,275 mm |
| Width | 1,830 mm | 1,765 mm |
| Height | 1,588 mm | 1,535 mm |
| Wheelbase | 2,630 mm | 2,570 mm |
| Weight | — | 1,301 kg |
| Fuel Tank | — | 48 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 378 litres✓ | 350 litres |
| Front Tyre | 215/55R18 | 215/60R16 |
| Rear Tyre | 215/55R18 | 215/60R16 |
| Spare Tyre | Tyre Repair Kit | Space Saver |
| Factory Tyres | Kumho Ecsta PS71 | Bridgestone Turanza T005A |
| Chassis | ||
| Assembly | Malaysia (CKD) | Japan (CBU) |
| Chassis | Unibody | Unibody |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 18" Aero Alloy | 16" Alloys |
| Rear Wheels | 18" Aero Alloy | 16" Alloys |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Rear Brakes | Solid Discs | Solid Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | G-Vectoring Control |
| Crash Safety Ratings | ||
| EuroNCAP | — | 4 stars — With 6 airbags and stability control |
| ANCAP | — | 5 stars — With 6 airbags and stability control |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear seats | Available for Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | No |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | Front Seats Only | All Seats |
| Lighting | ||
| Headlamps | Automatic LED Projector with Auto High Beam | Halogen reflector |
| Taillamps | LED Combination | Normal Bulb |
| LED Daytime Running Lights | ✓ | — |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats | Power Adjustable Driver's Seat with Memory function |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Manual air-con |
| Rear Air-con | Rear AC Vent | — |
| Sunroof | Yes | — |
| Power Sockets | 1 Front 12-volt, 2 Front USB, 2 Rear USB | 1 front, 2 USB |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Sunroof Shade | — |
| Audio | 24.6" Curved Touchscreen Infotainment System with Apple CarPlay, Android Auto, Voice Control and 8-speaker Sony Sound System | 8.0" Touchscreen MZD Connect Infotainment System with Commander Control Knob, Bluetooth, Wireless Android Auto and Apple CarPlay and 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless (Depress Brake Pedal) | Keyless Push Button |
| Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | — |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | — |
| Parking Sensor Front | 4 Sensors | — |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Digital/Analogue |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 100,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 8-year/160,000 km battery and drive unit warranty | 5-year/100,000 km Free Service |
| Ownership | ||
| Road tax / year | RM 160 | RM 120✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.