Verdict
The Tiggo Cross is 54% more powerful, while the Bingo is about 24% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 88,800 | RM 67,800✓ |
| Body type | SUV | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CKD |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Variable Valve Timing | — |
| Capacity | 1,498 cc | — |
| Horsepower | 145 hp | — |
| Torque | 210 Nm | — |
| Fuel | Petrol | Electric |
| Bore | 77 mm | — |
| Compression Ratio | 9.5 | — |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 67 hp |
| Motor Torque | — | 150 Nm |
| Battery Capacity | — | 31.9 kWh |
| EV Range | — | 273 km |
| Charging Rate (AC) | — | 7 kW |
| Charging Rate (DC) | — | 50 kW |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Single Ratio Automatic |
| Transmission Name | 6-speed DCT | — |
| Gears | 6 | — |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,318 mm | 3,950 mm |
| Width | 1,830 mm | 1,708 mm |
| Height | 1,670 mm | 1,580 mm |
| Wheelbase | 2,610 mm | 2,560 mm |
| Weight | 1,468 kg | — |
| Fuel Tank | 51 litres | — |
| Doors | 5 | 5 |
| Seats | 5 | 4 |
| Boot Space | 380 litres | 395 litres✓ |
| Front Tyre | 215/55R18 | 185/60R15 |
| Rear Tyre | 215/55R18 | 185/60R15 |
| Factory Tyres | Continental UC6 SUV, GitiComfort F22 | Linglong Green-Max HP |
| Chassis | ||
| Assembly | China (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Struts |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 18" Alloys | 15" Steel Wheels with Hubcaps |
| Rear Wheels | 18" Alloys | 15" Steel Wheels with Hubcaps |
| Steering | Rack and Pinion (Electric Power Steering) | Rack & Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Rear Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Front & Rear Curtains |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for rear doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 4 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available for two outer rear seats | Available on Outer Two Rear Seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | No | No |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | Front Seats Only | Front Seats |
| Lighting | ||
| Headlamps | Automatic LED Reflector with Auto High Beam | LED Projectors |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Driver's Seat, Manual Passenger Seat | Powered Driver's Seat, Manual Passenger Seat |
| Rear Seats | 60:40 Split-folding | 50:50 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Manual Air Conditioning |
| Rear Air-con | Rear Vents | — |
| Power Sockets | 1 Front, 2 Front USB, 1 Rear USB, 1 Wireless Charger | 1 USB Front |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 1 Rear |
| Audio | 10.25" Touchscreen Display, 6 Speakers, Wireless Apple Carplay and Android Auto | 10.25" Touchscreen with Wireless Apple CarPlay, Android Auto, 4-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Driver's Side Auto-down Function |
| Engine Start | Keyless Push Button | Keyless Operation (Depress Brake Pedal) |
| Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | — |
| Boot Operation | Remote Control Activation | Remote Control Operation |
| Parking Sensor Front | 4 Sensors | — |
| Parking Sensor Rear | 3 Sensors | 2 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | — | 8-year/120,000 km Battery Warranty, 8-year/160,000 km Drive Motor Warranty |
| Ownership | ||
| Road tax / year | RM 120 | RM 20✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.