Verdict
The ZS EV has a 81% bigger boot, the ZS EV is 43% more powerful, while the ZS EV is about 20% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM 126,629✓ | RM 158,900 |
| Body type | SUV | SUV |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CBU |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | — | 1,462 cc |
| Horsepower | — | 100 hp |
| Torque | — | 130 Nm |
| Cylinder Arrangement | — | Inline |
| Timing Type | — | Chain |
| Fuel | Electric | Petrol |
| Bore | — | 74 mm |
| Compression Ratio | — | 10 |
| Number of Motors | 1 | — |
| Motor Horsepower | 174 hp | — |
| Motor Torque | 280 Nm | — |
| Battery Type | Lithium-ion | — |
| Battery Capacity | 51.1 kWh | — |
| EV Range | 320 km | — |
| Charger Type (AC) | Type 2 | — |
| Charging Rate (AC) | 7 kW | — |
| Charger Type (DC) | CCS | — |
| Charging Rate (DC) | 50 kW | — |
| V2L | 2.5 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Conventional Automatic |
| Transmission Name | — | 4AT |
| Gears | — | 4 |
| Transmission Manufacturer | — | Aisin |
| Driveline | Front Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8 seconds | — |
| Rated Economy | — | 6.8 L/100 km |
| Top Speed | 170 km/h✓ | 140 km/h |
| Co2 | — | 154 g/km |
| Dimensions | ||
| Length | 4,323 mm | 3,480 mm |
| Width | 1,809 mm | 1,645 mm |
| Height | 1,625 mm | 1,720 mm |
| Wheelbase | 2,585 mm | 2,250 mm |
| Weight | — | 1,435 kg |
| Fuel Tank | — | 40 litres |
| Doors | 5 | 3 |
| Seats | 5 | 4 |
| Boot Space | 448 litres✓ | 85 litres |
| Front Tyre | 215/55R17 | 195/80R15 |
| Rear Tyre | 215/55R17 | 195/80R15 |
| Spare Tyre | Tyre Repair Kit | Full-size 15" Alloy |
| Factory Tyres | Michelin Primacy 3 ST | Dunlop Grandtrek AT20 All-terrain |
| Chassis | ||
| Assembly | China (CBU) | Japan (CBU) |
| Chassis | Unibody | Ladder-frame |
| Front Suspension | MacPherson Struts | Solid Axle with Coil Springs |
| Rear Suspension | Torsion Beam | Solid Axle with Coil Springs |
| Front Wheels | 17" Alloys | 15" Grey Alloy |
| Rear Wheels | 17" Alloys | 15" Grey Alloy |
| Front Brakes | Ventilated Discs | Solid Disc |
| Rear Brakes | Solid Discs | Drum |
| Steering | Rack and Pinion (Electric Power Steering) | Recirculating Ball (Hydraulic Power Steering) |
| Chassis Notes | — | Part-time Four-wheel Drive with Low Range |
| Crash Safety Ratings | ||
| EuroNCAP | — | 3 stars — With 6 Airbags and Autonomous Emergency Braking |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual For Rear Doors | — |
| Seat Belts | 5 Three-point | 4 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available On Outer Two Rear Seats | Available on Rear Seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | — |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | For Front Seats |
| Safety Notes | — | Hill Descent Control |
| Lighting | ||
| Headlamps | LED Projector | LED Projector |
| Taillamps | LED Combination | Bulb |
| LED Daytime Running Lights | ✓ | — |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | — |
| Cabin | ||
| Front Seats | Powered Driver Seat, Manual Front Passenger Seat | Manual Adjustable |
| Rear Seats | 60:40 Split-folding | 50:50 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC vents | — |
| Sunroof | Panoramic Glass Roof | — |
| Power Sockets | 1 Front, 4 USB | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Rear |
| Sun Shade | Sunroof Shade | — |
| Audio | 10.25" Touchscreen with Wired Apple CarPlay & Android Auto | 7" Touchscreen Infotainment System with Apple CarPlay and 2 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down | Two Windows, Driver's Side Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Push Button | Manual Key |
| Locks | Keyless Operation | Remote Control Activation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | — |
| Boot Operation | Manual Operation | Manual Operation |
| Parking Sensor Rear | 3 Sensors | — |
| Reverse Camera | Yes, 360-degree Camera | — |
| Folding Wing Mirrors | ✓ | — |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | — |
| Parking Brake | Electronic | — |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 100,000 km |
| Warranty Manufacturer | 5 years✓ | 3 years |
| Warranty Notes | 8-year/150,000 km Battery Warranty | — |
| Ownership | ||
| Road tax / year | RM 120 | RM 120 |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.