| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,320/month |
| 5 years | RM842/month |
| 7 years | RM638/month |
| 9 years | RM524/month |
| Downpayment (10%) | RM4,780 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2022
2022 PERODUA MYVI AV 1.5 AT
RM47,800
est. RM524/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the seller’s sales team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 89,589 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Black |
| Body type | Hatchback |
| Owners | 2 |
| Available at | Penang branch |
Keep looking